Water Quality in 00544
Ocean Beach, New York • Served by: Brookhaven National Laboratory, Calverton Hills Owners Association
Updated March 2026 • Data from EWG & EPA
Contaminants Detected in 00544 Water
Levels shown are the maximum detected across all water systems serving this zip code. Red values exceed EWG health guidelines.
| Contaminant | Detected Level | EWG Guideline | EPA Legal Limit |
|---|---|---|---|
| Perfluorohexane sulfonate (PFHXS) | 1.27 ppt 1270.0x | 0.00 ppt | 10 ppt |
| Haloacetic acids (HAA9) | 14.50 ppb 241.7x | 0.06 ppb | — |
| Perfluorohexane sulfonate (PFHXS)* | 0.23 ppt 227.0x | 0.00 ppt | 10 ppt |
| Arsenic* | 0.38 ppb 93.8x | 0.00 ppb | 10 ppb |
| Total trihalomethanes (TTHMs)* | 8.30 ppb 55.3x | 0.15 ppb | 80 ppb |
| Haloacetic acids (HAA9)* | 3.18 ppb 53.0x | 0.06 ppb | — |
| Nitrate | 6.90 ppm 49.3x | 0.14 ppm | 10 ppm |
| Nitrate and nitrite | 6.90 ppm 49.3x | 0.14 ppm | 10 ppm |
| Perfluorooctanoic acid (PFOA) | 4.40 ppt 48.9x | 0.09 ppt | 4 ppt |
| 1,2,3-Trichloropropane* | 0.03 ppb 44.7x | 0.00 ppb | — |
| Chromium (hexavalent)* | 0.50 ppb 24.9x | 0.02 ppb | — |
| Nitrate and nitrite* | 2.50 ppm 17.9x | 0.14 ppm | 10 ppm |
| Haloacetic acids (HAA5)* | 1.15 ppb 11.5x | 0.10 ppb | 60 ppb |
| Nitrate* | 1.41 ppm 10.1x | 0.14 ppm | 10 ppm |
| Perfluorooctane sulfonate (PFOS) | 1.50 ppt 5.0x | 0.30 ppt | 4 ppt |
| Perfluorononanoic acid (PFNA)* | 0.02 ppt 4.0x | 0.01 ppt | 10 ppt |
| Perfluorooctanoic acid (PFOA)* | 0.23 ppt 2.6x | 0.09 ppt | 4 ppt |
| 1,1-Dichloroethane* | 0.14 ppb | 3 ppb | — |
| 1,4-Dioxane* | 0.22 ppb | 0.35 ppb | — |
| 6:2 Fluorotelomer Sulfonic Acid (6:2 FTSA) * | 0.09 ppt | 1 ppt | — |
| Alpha-hexachlorocyclohexane* | 0.01 ppb | — | — |
| Barium* | 4 ppb | 700 ppb | 2,000 ppb |
| Chlorate* | 57.80 ppb | 210 ppb | — |
| Chlorodifluoromethane* | 0.01 ppb | — | — |
| Cobalt* | 0.06 ppb | 70 ppb | — |
| Fluoride* | 0.07 ppm | — | 4 ppm |
| Germanium* | 0.02 ppb | — | — |
| Manganese | 0.91 ppb | 100 ppb | — |
| Manganese* | 26.20 ppb | 100 ppb | — |
| Metolachlor* | 0.02 ppb | — | — |
| Molybdenum* | 0.34 ppb | 40 ppb | — |
| Nitrite | 0.05 ppm | — | 1 ppm |
| Nitrite* | 0.09 ppm | — | 1 ppm |
| Perchlorate* | 0.35 ppb | 1 ppb | — |
| Perfluorobutane sulfonate (PFBS) | 1 ppt | 2,000 ppt | — |
| Perfluorobutane sulfonate (PFBS)* | 0.05 ppt | 2,000 ppt | — |
| Perfluorobutanoic Acid (PFBA) | 1.60 ppt | 1,000 ppt | — |
| Perfluorobutanoic Acid (PFBA)* | 0.14 ppt | 1,000 ppt | — |
| Perfluoroheptanoic acid (PFHPA) | 0.47 ppt | 1,000 ppt | — |
| Perfluoroheptanoic acid (PFHPA)* | 0.06 ppt | 1,000 ppt | — |
| Perfluorohexanoic Acid (PFHxA) | 4.47 ppt | 1,000 ppt | — |
| Perfluorohexanoic Acid (PFHxA)* | 0.75 ppt | 1,000 ppt | — |
| Perfluorooctane sulfonate (PFOS)* | 0.26 ppt | 0.30 ppt | 4 ppt |
| Perfluoropentanoic Acid (PFPeA) | 4.90 ppt | 1,000 ppt | — |
| Perfluoropentanoic Acid (PFPeA)* | 0.94 ppt | 1,000 ppt | — |
| Strontium* | 0.06 ppb | 1,500 ppb | — |
| Vanadium* | 0.77 ppb | 21 ppb | — |
How to Protect Your Family
Contaminants including 1,2,3-Trichloropropane*, Arsenic*, Chromium (hexavalent)* are best removed with a certified reverse osmosis system. Standard pitcher filters do not reliably remove many of these contaminants.
Echo RO System
Removes 99.9% of contaminants detected in your zip code's water supply. NSF/ANSI certified.
View RO SystemsEcho Hydrogen Water Flask
Once your water is clean, supercharge it with molecular hydrogen for antioxidant benefits.
Shop Hydrogen FlaskFrequently Asked Questions
Is the water safe to drink in zip code 00544?
Water in 00544 (Ocean Beach, New York) has 47 detected contaminants, of which 17 exceed EWG health guidelines. While it may meet EPA legal standards, health-focused guidelines are stricter. A certified reverse osmosis system provides the highest level of protection for your household.
What is the biggest water quality concern in 00544?
The most concerning contaminant detected in 00544 is 1,2,3-Trichloropropane* — 44.7x the EWG health guideline. Reverse osmosis filtration is the most effective method for removing this contaminant and protecting your family.
What filter removes contaminants from 00544 water?
A certified reverse osmosis (RO) system is the most effective solution for removing the contaminants detected in 00544. Standard pitcher filters and carbon-only filters do not reliably remove many of the contaminants found in this area.
How was the water quality data for 00544 collected?
Data is sourced from EWG's Tap Water Database, which compiles results from water utility testing reports and EPA regulatory data. Levels shown represent the maximum detected across all water systems serving zip code 00544.
More Water Quality Resources
Data sources: Environmental Working Group (EWG) Tap Water Database, U.S. EPA Safe Drinking Water Information System (SDWIS)
Last updated: March 2026
Methodology: Contaminant levels are compared against both EPA legal limits (Maximum Contaminant Levels) and EWG health guidelines, which are often stricter and based on the latest scientific research.