Water Quality in 00501
Hauppauge, New York • Served by: Brookhaven National Laboratory, Calverton Hills Owners Association
Updated March 2026 • Data from EWG & EPA
Contaminants Detected in 00501 Water
Levels shown are the maximum detected across all water systems serving this zip code. Red values exceed EWG health guidelines.
| Contaminant | Detected Level | EWG Guideline | EPA Legal Limit |
|---|---|---|---|
| Perfluorohexane sulfonate (PFHXS) | 3.40 ppt 3400.0x | 0.00 ppt | 10 ppt |
| Perfluorononanoic acid (PFNA) | 6.60 ppt 1100.0x | 0.01 ppt | 10 ppt |
| Haloacetic acids (HAA9) | 14.50 ppb 241.7x | 0.06 ppb | — |
| Perfluorohexane sulfonate (PFHXS)* | 0.23 ppt 227.0x | 0.00 ppt | 10 ppt |
| 1,2,3-Trichloropropane | 0.10 ppb 138.3x | 0.00 ppb | — |
| Haloacetic acids (HAA5) | 10 ppb 100.0x | 0.10 ppb | 60 ppb |
| Arsenic | 0.38 ppb 93.8x | 0.00 ppb | 10 ppb |
| Arsenic* | 0.38 ppb 93.8x | 0.00 ppb | 10 ppb |
| Perfluorooctanoic acid (PFOA) | 6.50 ppt 72.2x | 0.09 ppt | 4 ppt |
| Total trihalomethanes (TTHMs) | 8.30 ppb 55.3x | 0.15 ppb | 80 ppb |
| Total trihalomethanes (TTHMs)* | 8.30 ppb 55.3x | 0.15 ppb | 80 ppb |
| Haloacetic acids (HAA9)* | 3.18 ppb 53.0x | 0.06 ppb | — |
| Nitrate | 6.90 ppm 49.3x | 0.14 ppm | 10 ppm |
| Nitrate and nitrite | 6.90 ppm 49.3x | 0.14 ppm | 10 ppm |
| 1,2,3-Trichloropropane* | 0.03 ppb 44.7x | 0.00 ppb | — |
| Chromium (hexavalent) | 0.87 ppb 43.4x | 0.02 ppb | — |
| Tetrachloroethylene (perchloroethylene) | 2.30 ppb 38.3x | 0.06 ppb | 5 ppb |
| Radium, combined (-226 and -228) | 1.54 pCi/L 30.8x | 0.05 pCi/L | 5 pCi/L |
| Chromium (hexavalent)* | 0.50 ppb 24.9x | 0.02 ppb | — |
| Nitrate and nitrite* | 2.50 ppm 17.9x | 0.14 ppm | 10 ppm |
| Perfluorooctane sulfonate (PFOS) | 4.10 ppt 13.7x | 0.30 ppt | 4 ppt |
| Perfluoroundecanoic acid (PFUnA) | 0.07 ppt 12.0x | 0.01 ppt | — |
| Haloacetic acids (HAA5)* | 1.15 ppb 11.5x | 0.10 ppb | 60 ppb |
| Nitrate* | 1.41 ppm 10.1x | 0.14 ppm | 10 ppm |
| Trichloroethylene (TCE) | 2.30 ppb 5.7x | 0.40 ppb | 5 ppb |
| Perfluorononanoic acid (PFNA)* | 0.02 ppt 4.0x | 0.01 ppt | 10 ppt |
| Ethylene dibromide | 0.03 ppb 3.0x | 0.01 ppb | 0.05 ppb |
| Perfluorooctanoic acid (PFOA)* | 0.23 ppt 2.6x | 0.09 ppt | 4 ppt |
| Perchlorate | 2.14 ppb 2.1x | 1 ppb | — |
| 6:2 Fluorotelomer sulfonate (6 2FTS) | 1.75 ppt 1.8x | 1 ppt | — |
| Chloroform | 0.65 ppb 1.6x | 0.40 ppb | — |
| Uranium | 0.60 pCi/L 1.4x | 0.43 pCi/L | 20 pCi/L |
| 1,4-Dioxane | 0.47 ppb 1.3x | 0.35 ppb | — |
| Thallium | 0.13 ppb 1.3x | 0.10 ppb | 2 ppb |
| Bromodichloromethane | 0.07 ppb 1.2x | 0.06 ppb | — |
| 1,2-Dichloropropane | 0.60 ppb 1.2x | 0.50 ppb | 5 ppb |
| 1,1,1-Trichloroethane | 0.40 ppb | — | 200 ppb |
| 1,1-Dichloroethane | 0.35 ppb | 3 ppb | — |
| 1,1-Dichloroethane* | 0.14 ppb | 3 ppb | — |
| 1,1-Dichloroethylene | 0.32 ppb | — | 7 ppb |
| 1,4-Dioxane* | 0.22 ppb | 0.35 ppb | — |
| 4,8-dioxa-3H-perfluorononanoic acid (ADONA) | 0.43 ppt | 1 ppt | — |
| 6:2 Fluorotelomer Sulfonic Acid (6:2 FTSA) | 0.46 ppt | 1 ppt | — |
| 6:2 Fluorotelomer Sulfonic Acid (6:2 FTSA) * | 0.09 ppt | 1 ppt | — |
| Acetic acid | 0.33 ppb | — | — |
| Acetone | 7.50 ppb | — | — |
| Alpha-hexachlorocyclohexane | 0.01 ppb | — | — |
| Alpha-hexachlorocyclohexane* | 0.01 ppb | — | — |
| Barium | 30.80 ppb | 700 ppb | 2,000 ppb |
| Barium* | 4 ppb | 700 ppb | 2,000 ppb |
| Bromide | 22.20 ppb | — | — |
| Bromochloroacetic acid | 0.01 ppb | 0.02 ppb | — |
| Bromodichloroacetic acid | 0.02 ppb | 0.04 ppb | — |
| Bromoform | 0.03 ppb | 0.50 ppb | — |
| Chlorate | 120.30 ppb | 210 ppb | — |
| Chlorate* | 57.80 ppb | 210 ppb | — |
| Chlorodibromoacetic acid | 0.00 ppb | 0.02 ppb | — |
| Chlorodifluoromethane (CFC-22) | 0.19 ppb | — | — |
| Chlorodifluoromethane* | 0.01 ppb | — | — |
| Chloromethane | 0.00 ppb | 2.69 ppb | — |
| cis-1,2-Dichloroethylene | 1.20 ppb | — | 70 ppb |
| Cobalt | 3.84 ppb | 70 ppb | — |
| Cobalt* | 0.06 ppb | 70 ppb | — |
| Cyanide | 1.34 ppb | — | 200 ppb |
| Dalapon | 0.38 ppb | — | 200 ppb |
| Dibromochloromethane | 0.08 ppb | 0.10 ppb | — |
| Dichloroacetic acid | 0.01 ppb | 0.20 ppb | — |
| Fluoride | 0.07 ppm | — | 4 ppm |
| Fluoride* | 0.07 ppm | — | 4 ppm |
| Germanium | 0.05 ppb | — | — |
| Germanium* | 0.02 ppb | — | — |
| Heptachlor epoxide | 0.00 ppb | 0.01 ppb | 0.20 ppb |
| Lithium | 11.60 ppb | — | — |
| Manganese | 65.50 ppb | 100 ppb | — |
| Manganese* | 26.20 ppb | 100 ppb | — |
| Metolachlor | 0.02 ppb | — | — |
| Metolachlor* | 0.02 ppb | — | — |
| Molybdenum | 0.34 ppb | 40 ppb | — |
| Molybdenum* | 0.34 ppb | 40 ppb | — |
| Monobromoacetic acid | 0.01 ppb | 25 ppb | — |
| Methyl tert-Butyl Ether (MTBE) | 0.28 ppb | 13 ppb | — |
| Nitrite | 0.09 ppm | — | 1 ppm |
| Nitrite* | 0.09 ppm | — | 1 ppm |
| Nitrobenzene | 0.70 ppb | — | — |
| Perchlorate* | 0.35 ppb | 1 ppb | — |
| Perfluorobutane sulfonate (PFBS) | 1 ppt | 2,000 ppt | — |
| Perfluorobutane sulfonate (PFBS)* | 0.05 ppt | 2,000 ppt | — |
| Perfluorobutanoic Acid (PFBA) | 4.13 ppt | 1,000 ppt | — |
| Perfluorobutanoic Acid (PFBA)* | 0.14 ppt | 1,000 ppt | — |
| Perfluoroheptanoic acid (PFHPA) | 0.66 ppt | 1,000 ppt | — |
| Perfluoroheptanoic acid (PFHPA)* | 0.06 ppt | 1,000 ppt | — |
| Perfluorohexanoic Acid (PFHxA) | 5.10 ppt | 1,000 ppt | — |
| Perfluorohexanoic Acid (PFHxA)* | 0.75 ppt | 1,000 ppt | — |
| Perfluorooctane sulfonate (PFOS)* | 0.26 ppt | 0.30 ppt | 4 ppt |
| Perfluoropentane sulfonic acid (PFPeS) | 0.01 ppt | 1 ppt | — |
| Perfluoropentanoic Acid (PFPeA) | 5.60 ppt | 1,000 ppt | — |
| Perfluoropentanoic Acid (PFPeA)* | 0.94 ppt | 1,000 ppt | — |
| Picloram | 0.06 ppb | 166 ppb | 500 ppb |
| Strontium (Non-radioactive) | 0.06 ppb | 1,500 ppb | — |
| Strontium* | 0.06 ppb | 1,500 ppb | — |
| Trichloroacetic acid | 0.02 ppb | 0.10 ppb | — |
| Trichlorofluoromethane (CFC-11) | 0.38 ppb | 1,300 ppb | — |
| Trichlorotrifluoroethane (CFC-113) | 0.70 ppb | 4,000 ppb | — |
| Vanadium | 0.77 ppb | 21 ppb | — |
| Vanadium* | 0.77 ppb | 21 ppb | — |
How to Protect Your Family
Contaminants including Haloacetic acids (HAA9)*, 1,2,3-Trichloropropane, 1,2,3-Trichloropropane* are best removed with a certified reverse osmosis system. Standard pitcher filters do not reliably remove many of these contaminants.
Echo RO System
Removes 99.9% of contaminants detected in your zip code's water supply. NSF/ANSI certified.
View RO SystemsEcho Hydrogen Water Flask
Once your water is clean, supercharge it with molecular hydrogen for antioxidant benefits.
Shop Hydrogen FlaskFrequently Asked Questions
Is the water safe to drink in zip code 00501?
Water in 00501 (Hauppauge, New York) has 105 detected contaminants, of which 36 exceed EWG health guidelines. While it may meet EPA legal standards, health-focused guidelines are stricter. A certified reverse osmosis system provides the highest level of protection for your household.
What is the biggest water quality concern in 00501?
The most concerning contaminant detected in 00501 is Haloacetic acids (HAA9)* — 53.0x the EWG health guideline. Reverse osmosis filtration is the most effective method for removing this contaminant and protecting your family.
What filter removes contaminants from 00501 water?
A certified reverse osmosis (RO) system is the most effective solution for removing the contaminants detected in 00501. Standard pitcher filters and carbon-only filters do not reliably remove many of the contaminants found in this area.
How was the water quality data for 00501 collected?
Data is sourced from EWG's Tap Water Database, which compiles results from water utility testing reports and EPA regulatory data. Levels shown represent the maximum detected across all water systems serving zip code 00501.
More Water Quality Resources
Data sources: Environmental Working Group (EWG) Tap Water Database, U.S. EPA Safe Drinking Water Information System (SDWIS)
Last updated: March 2026
Methodology: Contaminant levels are compared against both EPA legal limits (Maximum Contaminant Levels) and EWG health guidelines, which are often stricter and based on the latest scientific research.