Water Quality in 01094
Worcester, Massachusetts • Served by: Applewood Home For Elders, Aquarion Water Company, Millbury
Updated March 2026 • Data from EWG & EPA
Contaminants Detected in 01094 Water
Levels shown are the maximum detected across all water systems serving this zip code. Red values exceed EWG health guidelines.
| Contaminant | Detected Level | EWG Guideline | EPA Legal Limit |
|---|---|---|---|
| Radon | 23,539.25 pCi/L 15692.8x | 1.50 pCi/L | — |
| Perfluorohexane sulfonate (PFHXS) | 10.40 ppt 10400.0x | 0.00 ppt | 10 ppt |
| Arsenic | 7.83 ppb 1957.5x | 0.00 ppb | 10 ppb |
| Perfluorohexane sulfonate (PFHXS)* | 1.91 ppt 1910.0x | 0.00 ppt | 10 ppt |
| Radon* | 2,782.48 pCi/L 1855.0x | 1.50 pCi/L | — |
| Haloacetic acids (HAA9) | 50.60 ppb 843.3x | 0.06 ppb | — |
| Haloacetic acids (HAA9)* | 46.90 ppb 781.7x | 0.06 ppb | — |
| Total trihalomethanes (TTHMs) | 68.20 ppb 454.7x | 0.15 ppb | 80 ppb |
| Haloacetic acids (HAA5) | 44.60 ppb 446.0x | 0.10 ppb | 60 ppb |
| Perfluorononanoic acid (PFNA) | 2.23 ppt 371.7x | 0.01 ppt | 10 ppt |
| Perfluorononanoic acid (PFNA)* | 2.23 ppt 371.7x | 0.01 ppt | 10 ppt |
| Bromodichloromethane | 18.50 ppb 308.3x | 0.06 ppb | — |
| Haloacetic acids (HAA5)* | 25.20 ppb 252.0x | 0.10 ppb | 60 ppb |
| Trichloroacetic acid | 23.90 ppb 239.0x | 0.10 ppb | — |
| Chromium (hexavalent) | 4.07 ppb 203.5x | 0.02 ppb | — |
| Dibromoacetic acid | 5.56 ppb 185.3x | 0.03 ppb | — |
| Chloroform | 55.40 ppb 138.5x | 0.40 ppb | — |
| Perfluorooctanoic acid (PFOA) | 12.30 ppt 136.7x | 0.09 ppt | 4 ppt |
| Trichloroacetic acid* | 12.90 ppb 129.0x | 0.10 ppb | — |
| Total trihalomethanes (TTHMs)* | 17.20 ppb 114.7x | 0.15 ppb | 80 ppb |
| Arsenic* | 0.40 ppb 100.0x | 0.00 ppb | 10 ppb |
| Dichloroacetic acid | 19.70 ppb 98.5x | 0.20 ppb | — |
| Perfluorooctanoic acid (PFOA)* | 5.69 ppt 63.2x | 0.09 ppt | 4 ppt |
| Dibromochloromethane | 5.92 ppb 59.2x | 0.10 ppb | — |
| Dichloroacetic acid* | 11 ppb 55.0x | 0.20 ppb | — |
| Bromodichloromethane* | 3.25 ppb 54.2x | 0.06 ppb | — |
| Radium, combined (-226 and -228) | 2.02 pCi/L 40.4x | 0.05 pCi/L | 5 pCi/L |
| Uranium | 17.15 pCi/L 39.9x | 0.43 pCi/L | 20 pCi/L |
| Perfluorooctane sulfonate (PFOS) | 9.93 ppt 33.1x | 0.30 ppt | 4 ppt |
| Chloroform* | 13.10 ppb 32.8x | 0.40 ppb | — |
| Nitrate | 4.06 ppm 29.0x | 0.14 ppm | 10 ppm |
| Perfluorodecanoic acid (PFDA) | 0.12 ppt 19.3x | 0.01 ppt | — |
| Radium, combined (-226 and -228)* | 0.88 pCi/L 17.6x | 0.05 pCi/L | 5 pCi/L |
| Perfluorotetradecanoic acid (PFTA) | 0.10 ppt 17.0x | 0.01 ppt | — |
| Perfluoroundecanoic acid (PFUnA) | 0.09 ppt 15.7x | 0.01 ppt | — |
| Perfluorooctane sulfonate (PFOS)* | 4.32 ppt 14.4x | 0.30 ppt | 4 ppt |
| Tetrachloroethylene (perchloroethylene) | 0.76 ppb 12.6x | 0.06 ppb | 5 ppb |
| Tetrachloroethylene (perchloroethylene)* | 0.76 ppb 12.6x | 0.06 ppb | 5 ppb |
| Perfluorodecanoic acid (PFDA) * | 0.06 ppt 10.0x | 0.01 ppt | — |
| Perfluorotridecanoic acid (PFTrDA) | 0.06 ppt 9.8x | 0.01 ppt | — |
| Perfluorotridecanoic acid (PFTrDA)* | 0.06 ppt 9.8x | 0.01 ppt | — |
| Perfluoroundecanoic acid (PFUnA) * | 0.06 ppt 9.5x | 0.01 ppt | — |
| Manganese | 843.10 ppb 8.4x | 100 ppb | — |
| Dibromochloromethane* | 0.81 ppb 8.1x | 0.10 ppb | — |
| Nitrate* | 0.93 ppm 6.6x | 0.14 ppm | 10 ppm |
| Bromoform | 2.95 ppb 5.9x | 0.50 ppb | — |
| Chromium (hexavalent)* | 0.11 ppb 5.5x | 0.02 ppb | — |
| Bromate | 0.54 ppb 5.4x | 0.10 ppb | 10 ppb |
| Perfluorododecanoic acid (PFDoA) | 0.14 ppt 2.3x | 0.06 ppt | — |
| Chlorate | 424.70 ppb 2.0x | 210 ppb | — |
| Manganese* | 187.90 ppb 1.9x | 100 ppb | — |
| Aluminum | 670 ppb 1.1x | 600 ppb | — |
| Perfluorododecanoic acid (PFDoA)* | 0.07 ppt 1.1x | 0.06 ppt | — |
| Aldicarb | 7.11 ppb 1.0x | 7 ppb | — |
| 1,1,1-Trichloroethane | 0.26 ppb | — | 200 ppb |
| 1,1-Dichloroethane | 0.10 ppb | 3 ppb | — |
| 1,1-Dichloroethylene | 0.05 ppb | — | 7 ppb |
| 1,2,4-Trimethylbenzene | 0.02 ppb | — | — |
| 1,3,5-Trimethylbenzene | 0.01 ppb | — | — |
| 1,4-Dioxane | 0.17 ppb | 0.35 ppb | — |
| 11-chloroeicosafluoro-3-oxaundecane-1-sulfonic acid (11Cl-PF3OUdS) | 0.12 ppt | 1 ppt | — |
| 2,4-D | 0.05 ppb | 20 ppb | 70 ppb |
| 3-Hydroxycarbofuran | 0.05 ppb | — | — |
| 9-chlorohexadecafluoro-3-oxanone-1-sulfonic acid (9Cl-PF3ONS) | 0.07 ppt | 1 ppt | — |
| Acetone | 4.75 ppb | — | — |
| Aldicarb sulfoxide | 0.08 ppb | — | — |
| Aluminum* | 26.50 ppb | 600 ppb | — |
| Asbestos | 0.19 ppb | — | 7 ppb |
| Atrazine | 0.05 ppb | 0.10 ppb | 3 ppb |
| Barium | 93 ppb | 700 ppb | 2,000 ppb |
| Barium* | 50.90 ppb | 700 ppb | 2,000 ppb |
| Beryllium | 1 ppb | 1 ppb | 4 ppb |
| Bromide* | 12.20 ppb | — | — |
| Bromoform* | 0.16 ppb | 0.50 ppb | — |
| Bromomethane | 0.02 ppb | — | — |
| Bromomethane* | 0.02 ppb | — | — |
| Cadmium | 0.01 ppb | 0.04 ppb | 5 ppb |
| Chlorate* | 179.70 ppb | 210 ppb | — |
| Chloromethane | 0.71 ppb | 2.69 ppb | — |
| Chloromethane* | 0.71 ppb | 2.69 ppb | — |
| Chromium (total) | 4.70 ppb | — | 100 ppb |
| cis-1,2-Dichloroethylene | 0.15 ppb | — | 70 ppb |
| Cobalt | 0.29 ppb | 70 ppb | — |
| Cobalt* | 0.29 ppb | 70 ppb | — |
| Cyanide | 3.33 ppb | — | 200 ppb |
| Dalapon | 0.35 ppb | — | 200 ppb |
| Dalapon* | 0.09 ppb | — | 200 ppb |
| Di(2-ethylhexyl) phthalate | 1.87 ppb | 3 ppb | 6 ppb |
| Dibromoacetic acid* | 0.03 ppb | 0.03 ppb | — |
| Dichloromethane (methylene chloride) | 0.12 ppb | 4 ppb | 5 ppb |
| Diquat | 0.14 ppb | 6 ppb | 20 ppb |
| Ethylbenzene | 0.17 ppb | 300 ppb | 700 ppb |
| Fluoride | 1.52 ppm | — | 4 ppm |
| Fluoride* | 0.78 ppm | — | 4 ppm |
| Hexafluoropropylene oxide dimer acid (HFPO-DA) | 0.10 ppt | 9 ppt | 10 ppt |
| Lithium | 3.67 ppb | — | — |
| Mercury (inorganic) | 0.47 ppb | 1.20 ppb | 2 ppb |
| Monobromoacetic acid | 0.47 ppb | 25 ppb | — |
| Monobromoacetic acid* | 0.47 ppb | 25 ppb | — |
| Monochloroacetic acid | 1.68 ppb | 53 ppb | — |
| Monochloroacetic acid* | 1.70 ppb | 53 ppb | — |
| Monochlorobenzene (chlorobenzene) | 0.24 ppb | 70 ppb | 100 ppb |
| Monochlorobenzene (chlorobenzene)* | 0.24 ppb | 70 ppb | 100 ppb |
| Methyl tert-Butyl Ether (MTBE) | 0.60 ppb | 13 ppb | — |
| MTBE* | 0.14 ppb | 13 ppb | — |
| N-ethyl perfluorooctane sulfonamido acetic acid (N-EtFOSAA) | 0.61 ppt | 1 ppt | — |
| N-ethyl perfluorooctane sulfonamido acetic acid (N-EtFOSAA) * | 0.06 ppt | 1 ppt | — |
| N-methyl perfluorooctanesulfonamidoacetic acid (NMeFOSAA) | 0.18 ppt | 1 ppt | — |
| N-methyl perfluorooctanesulfonamidoacetic acid (NMeFOSAA)* | 0.04 ppt | 1 ppt | — |
| Naphthalene | 0.03 ppb | — | — |
| Nitrite | 0.06 ppm | — | 1 ppm |
| Nitrite* | 0.00 ppm | — | 1 ppm |
| o-Chlorotoluene | 0.12 ppb | — | — |
| Pentachlorophenol | 0.03 ppb | 0.30 ppb | 1 ppb |
| Perchlorate | 0.88 ppb | 1 ppb | — |
| Perchlorate* | 0.06 ppb | 1 ppb | — |
| Perfluorobutane sulfonate (PFBS) | 6.51 ppt | 2,000 ppt | — |
| Perfluorobutane sulfonate (PFBS)* | 1.99 ppt | 2,000 ppt | — |
| Perfluorobutanoic Acid (PFBA) | 10 ppt | 1,000 ppt | — |
| Perfluoroheptanoic acid (PFHPA) | 11.90 ppt | 1,000 ppt | — |
| Perfluoroheptanoic acid (PFHPA)* | 1.84 ppt | 1,000 ppt | — |
| Perfluorohexanoic Acid (PFHxA) | 11.70 ppt | 1,000 ppt | — |
| Perfluorohexanoic Acid (PFHxA)* | 3.65 ppt | 1,000 ppt | — |
| Perfluoropentanoic Acid (PFPeA) | 4.33 ppt | 1,000 ppt | — |
| Perfluoropentanoic Acid (PFPeA)* | 1.75 ppt | 1,000 ppt | — |
| Selenium | 0.67 ppb | 30 ppb | 50 ppb |
| Silver | 0.38 ppb | — | — |
| Strontium (Non-radioactive) | 0.21 ppb | 1,500 ppb | — |
| Strontium* | 0.09 ppb | 1,500 ppb | — |
| Tetrahydrofuran (THF) | 2.05 ppb | — | — |
| Toluene | 1.06 ppb | 150 ppb | 1,000 ppb |
| Toluene* | 0.11 ppb | 150 ppb | 1,000 ppb |
| Trichloroethylene (TCE) | 0.35 ppb | 0.40 ppb | 5 ppb |
| Vanadium | 0.84 ppb | 21 ppb | — |
| Xylenes (total) | 0.89 ppb | 1,800 ppb | 10,000 ppb |
How to Protect Your Family
Contaminants including Manganese, Aldicarb, Aluminum are best removed with a certified reverse osmosis system. Standard pitcher filters do not reliably remove many of these contaminants.
Echo RO System
Removes 99.9% of contaminants detected in your zip code's water supply. NSF/ANSI certified.
View RO SystemsEcho Hydrogen Water Flask
Once your water is clean, supercharge it with molecular hydrogen for antioxidant benefits.
Shop Hydrogen FlaskFrequently Asked Questions
Is the water safe to drink in zip code 01094?
Water in 01094 (Worcester, Massachusetts) has 135 detected contaminants, of which 54 exceed EWG health guidelines. While it may meet EPA legal standards, health-focused guidelines are stricter. A certified reverse osmosis system provides the highest level of protection for your household.
What is the biggest water quality concern in 01094?
The most concerning contaminant detected in 01094 is Manganese — 8.4x the EWG health guideline. Reverse osmosis filtration is the most effective method for removing this contaminant and protecting your family.
What filter removes contaminants from 01094 water?
A certified reverse osmosis (RO) system is the most effective solution for removing the contaminants detected in 01094. Standard pitcher filters and carbon-only filters do not reliably remove many of the contaminants found in this area.
How was the water quality data for 01094 collected?
Data is sourced from EWG's Tap Water Database, which compiles results from water utility testing reports and EPA regulatory data. Levels shown represent the maximum detected across all water systems serving zip code 01094.
More Water Quality Resources
Data sources: Environmental Working Group (EWG) Tap Water Database, U.S. EPA Safe Drinking Water Information System (SDWIS)
Last updated: March 2026
Methodology: Contaminant levels are compared against both EPA legal limits (Maximum Contaminant Levels) and EWG health guidelines, which are often stricter and based on the latest scientific research.