Minnesota Tap Water Quality Report
735 cities analyzed • 4,105,422 people served
Updated September 2026 • Data from EWG & EPA SDWIS
Most Common Contaminants in Minnesota
| Contaminant | Found In | % of Cities |
|---|---|---|
| Fluoride | 601 of 735 | 82% |
| Total trihalomethanes (TTHMs) carcinogen | 574 of 735 | 78% |
| Chloroform carcinogen | 559 of 735 | 76% |
| Haloacetic acids (HAA5) carcinogen | 515 of 735 | 70% |
| Dichloroacetic acid carcinogen | 490 of 735 | 67% |
| Bromodichloromethane carcinogen | 463 of 735 | 63% |
| Dibromochloromethane carcinogen | 395 of 735 | 54% |
| Nitrate carcinogen | 370 of 735 | 50% |
| Trichloroacetic acid carcinogen | 345 of 735 | 47% |
| Radium, combined (-226 and -228) | 328 of 735 | 45% |
City-by-City Water Quality Rankings
Ranked by number of contaminants above EWG health guidelines (most to fewest).
| # | City | Detected | Above Guidelines | Above Legal | People Served |
|---|---|---|---|---|---|
| 1 | Waite Park | 26 | 19 | 3 | 8,341 |
| 2 | Cloquet | 29 | 18 | 0 | 11,295 |
| 3 | Oakdale | 32 | 17 | 3 | 28,303 |
| 4 | Alexandria | 26 | 17 | 2 | 13,554 |
| 5 | Brooklyn Park | 30 | 16 | 0 | 89,995 |
| 6 | Woodbury | 27 | 15 | 2 | 82,643 |
| 7 | Apple Valley | 28 | 15 | 0 | 50,300 |
| 8 | Shakopee | 26 | 15 | 0 | 40,610 |
| 9 | Brooklyn Center | 25 | 15 | 0 | 33,782 |
| 10 | Hastings | 31 | 15 | 1 | 23,222 |
| 11 | Rosemount | 28 | 15 | 0 | 22,445 |
| 12 | Stillwater | 26 | 15 | 0 | 19,389 |
| 13 | Sauk Rapids | 27 | 15 | 0 | 13,083 |
| 14 | St. Paul | 25 | 14 | 0 | 365,136 |
| 15 | Plymouth | 27 | 14 | 0 | 81,026 |
| 16 | Burnsville | 25 | 14 | 0 | 61,747 |
| 17 | Cottage Grove | 29 | 14 | 2 | 39,712 |
| 18 | Roseville | 27 | 14 | 0 | 33,660 |
| 19 | Robbinsdale | 27 | 14 | 0 | 14,300 |
| 20 | Arden Hills | 25 | 14 | 0 | 9,637 |
| 21 | Bigelow | 26 | 14 | 0 | 235 |
| 22 | Becker | 21 | 14 | 0 | 0 |
| 23 | Mankato | 19 | 13 | 0 | 42,803 |
| 24 | Savage | 23 | 13 | 0 | 30,285 |
| 25 | Chaska | 20 | 13 | 0 | 26,016 |
| 26 | Farmington | 28 | 13 | 0 | 23,534 |
| 27 | Anoka | 28 | 13 | 0 | 18,000 |
| 28 | Bemidji | 19 | 13 | 2 | 15,147 |
| 29 | Monticello | 19 | 13 | 0 | 15,087 |
| 30 | North Mankato | 18 | 13 | 0 | 14,448 |
| 31 | Lake Benton | 18 | 13 | 0 | 13,644 |
| 32 | Big Lake | 18 | 13 | 0 | 11,686 |
| 33 | Fairmont | 25 | 13 | 0 | 10,328 |
| 34 | Wayzata | 19 | 13 | 0 | 4,592 |
| 35 | Sauk Centre | 19 | 13 | 0 | 4,573 |
| 36 | Crosby | 19 | 13 | 0 | 2,386 |
| 37 | Richmond | 20 | 13 | 0 | 1,457 |
| 38 | Minneota | 18 | 13 | 0 | 1,380 |
| 39 | Tyler | 18 | 13 | 0 | 1,122 |
| 40 | Holdingford | 19 | 13 | 0 | 770 |
| 41 | Hendricks | 18 | 13 | 0 | 713 |
| 42 | Brewster | 18 | 13 | 0 | 473 |
| 43 | Lynd | 18 | 13 | 0 | 448 |
| 44 | Round Lake | 18 | 13 | 0 | 376 |
| 45 | Ghent | 18 | 13 | 0 | 364 |
| 46 | Wilmont | 18 | 13 | 0 | 344 |
| 47 | Russell | 18 | 13 | 0 | 338 |
| 48 | Vesta | 18 | 13 | 0 | 319 |
| 49 | Lismore | 18 | 13 | 0 | 232 |
| 50 | Leota | 18 | 13 | 0 | 209 |
| 51 | Taunton | 18 | 13 | 0 | 135 |
| 52 | Woodstock | 18 | 13 | 0 | 108 |
| 53 | St. Leo | 18 | 13 | 0 | 97 |
| 54 | Trosky | 18 | 13 | 0 | 86 |
| 55 | Reading | 18 | 13 | 0 | 75 |
| 56 | Arco | 18 | 13 | 0 | 74 |
| 57 | Ihlen | 18 | 13 | 0 | 63 |
| 58 | Hazel Run | 18 | 13 | 0 | 61 |
| 59 | Kenneth | 18 | 13 | 0 | 56 |
| 60 | Hatfield | 18 | 13 | 0 | 54 |
| 61 | Verdi | 18 | 13 | 0 | 32 |
| 62 | Holland | 18 | 13 | 0 | 0 |
| 63 | Hardwick | 18 | 13 | 0 | 0 |
| 64 | Jasper | 18 | 13 | 0 | 0 |
| 65 | Ivanhoe | 18 | 13 | 0 | 0 |
| 66 | Boyd | 18 | 13 | 0 | 0 |
| 67 | Echo | 18 | 13 | 0 | 0 |
| 68 | Porter | 18 | 13 | 0 | 0 |
| 69 | Upsala | 20 | 13 | 0 | 0 |
| 70 | Maple Grove | 26 | 12 | 0 | 75,000 |
| 71 | Coon Rapids | 23 | 12 | 0 | 64,000 |
| 72 | Edina | 35 | 12 | 0 | 53,494 |
| 73 | New Brighton | 21 | 12 | 0 | 22,902 |
| 74 | Andover | 20 | 12 | 1 | 21,455 |
| 75 | Northfield | 22 | 12 | 0 | 20,515 |
| 76 | Sartell | 20 | 12 | 0 | 19,107 |
| 77 | Ramsey | 24 | 12 | 0 | 16,888 |
| 78 | Brainerd | 22 | 12 | 0 | 13,590 |
| 79 | Worthington | 18 | 12 | 0 | 13,288 |
| 80 | Windom | 21 | 12 | 0 | 4,646 |
| 81 | Cold Spring | 16 | 12 | 0 | 4,201 |
| 82 | Osseo | 26 | 12 | 0 | 2,850 |
| 83 | Corcoran | 26 | 12 | 0 | 2,688 |
| 84 | Walker | 20 | 12 | 0 | 980 |
| 85 | Rushmore | 18 | 12 | 0 | 342 |
| 86 | Grey Eagle | 17 | 12 | 0 | 330 |
| 87 | Kinney | 18 | 12 | 0 | 152 |
| 88 | Bingham Lake | 21 | 12 | 0 | 128 |
| 89 | Plainview | 20 | 12 | 0 | 0 |
| 90 | Lesueur | 14 | 12 | 0 | 0 |
| 91 | Pipestone | 15 | 12 | 0 | 0 |
| 92 | Atwater | 14 | 12 | 0 | 0 |
| 93 | Foley | 21 | 12 | 0 | 0 |
| 94 | Rochester | 26 | 11 | 0 | 121,395 |
| 95 | Bloomington | 20 | 11 | 0 | 89,987 |
| 96 | Eagan | 18 | 11 | 0 | 68,223 |
| 97 | Eden Prairie | 19 | 11 | 0 | 63,726 |
| 98 | Inver Grove Heights | 22 | 11 | 0 | 34,189 |
| 99 | Chanhassen | 19 | 11 | 0 | 24,951 |
| 100 | Champlin | 18 | 11 | 0 | 24,007 |
| 101 | New Ulm | 17 | 11 | 0 | 14,052 |
| 102 | Waconia | 13 | 11 | 0 | 13,277 |
| 103 | St. Peter | 15 | 11 | 0 | 11,784 |
| 104 | Baxter | 20 | 11 | 0 | 8,538 |
| 105 | Oak Park Heights | 19 | 11 | 0 | 4,849 |
| 106 | Melrose | 15 | 11 | 0 | 3,677 |
| 107 | Perham | 17 | 11 | 0 | 3,421 |
| 108 | Lake Elmo | 18 | 11 | 0 | 2,400 |
| 109 | Spring Park | 18 | 11 | 0 | 1,743 |
| 110 | Fulda | 12 | 11 | 0 | 1,318 |
| 111 | Adrian | 13 | 11 | 0 | 1,211 |
| 112 | Truman | 12 | 11 | 0 | 1,115 |
| 113 | St. Clair | 13 | 11 | 0 | 846 |
| 114 | Minnetonka Beach | 16 | 11 | 0 | 547 |
| 115 | Comfrey | 12 | 11 | 0 | 402 |
| 116 | Morton | 14 | 11 | 0 | 374 |
| 117 | Swanville | 17 | 11 | 1 | 351 |
| 118 | Oslo | 13 | 11 | 0 | 237 |
| 119 | Mckinley | 16 | 11 | 0 | 110 |
| 120 | Lakeland | 15 | 11 | 0 | 0 |
| 121 | Wabasha | 19 | 11 | 0 | 0 |
| 122 | Lafayette | 14 | 11 | 0 | 0 |
| 123 | Hills | 15 | 11 | 0 | 0 |
| 124 | Alberta | 16 | 11 | 0 | 0 |
| 125 | Montevideo | 13 | 11 | 0 | 0 |
| 126 | Olivia | 13 | 11 | 0 | 0 |
| 127 | Ortonville | 13 | 11 | 0 | 0 |
| 128 | Climax | 13 | 11 | 1 | 0 |
| 129 | Cologne | 12 | 11 | 0 | 0 |
| 130 | Alvarado | 13 | 11 | 0 | 0 |
| 131 | St. Francis | 12 | 11 | 0 | 0 |
| 132 | Mora | 16 | 11 | 0 | 0 |
| 133 | Minneapolis | 19 | 10 | 0 | 425,300 |
| 134 | Duluth | 16 | 10 | 0 | 86,859 |
| 135 | Blaine | 23 | 10 | 0 | 70,220 |
| 136 | St. Cloud | 21 | 10 | 0 | 67,344 |
| 137 | Lakeville | 16 | 10 | 0 | 67,300 |
| 138 | Minnetonka | 29 | 10 | 0 | 54,474 |
| 139 | St. Louis Park | 23 | 10 | 0 | 50,010 |
| 140 | Moorhead | 22 | 10 | 0 | 44,583 |
| 141 | Winona | 18 | 10 | 0 | 27,782 |
| 142 | Austin | 19 | 10 | 0 | 26,174 |
| 143 | Golden Valley | 20 | 10 | 0 | 23,000 |
| 144 | Crystal | 19 | 10 | 0 | 22,937 |
| 145 | New Hope | 19 | 10 | 0 | 20,963 |
| 146 | Columbia Heights | 20 | 10 | 0 | 20,000 |
| 147 | Elk River | 18 | 10 | 0 | 19,080 |
| 148 | Otsego | 13 | 10 | 1 | 18,493 |
| 149 | Albert Lea | 14 | 10 | 0 | 18,492 |
| 150 | Buffalo | 14 | 10 | 0 | 17,108 |
| 151 | Hibbing | 18 | 10 | 0 | 16,093 |
| 152 | Hugo | 14 | 10 | 0 | 12,047 |
| 153 | Byron | 12 | 10 | 0 | 6,312 |
| 154 | Hermantown | 16 | 10 | 0 | 5,055 |
| 155 | Blue Earth | 11 | 10 | 0 | 3,174 |
| 156 | Proctor | 16 | 10 | 0 | 3,088 |
| 157 | Luverne | 15 | 10 | 0 | 2,919 |
| 158 | Roseau | 11 | 10 | 0 | 2,729 |
| 159 | Glenwood | 15 | 10 | 0 | 2,657 |
| 160 | Gilbert | 14 | 10 | 0 | 1,799 |
| 161 | Osakis | 13 | 10 | 0 | 1,780 |
| 162 | Starbuck | 12 | 10 | 0 | 1,440 |
| 163 | St. Augusta | 22 | 10 | 0 | 1,425 |
| 164 | Winthrop | 12 | 10 | 0 | 1,330 |
| 165 | Rice | 17 | 10 | 0 | 1,279 |
| 166 | Babbitt | 18 | 10 | 0 | 1,200 |
| 167 | Hilltop | 19 | 10 | 0 | 780 |
| 168 | Rockville | 15 | 10 | 0 | 751 |
| 169 | Orem | 18 | 10 | 0 | 750 |
| 170 | Balaton | 17 | 10 | 0 | 639 |
| 171 | Ironton | 17 | 10 | 0 | 572 |
| 172 | Badger | 14 | 10 | 0 | 425 |
| 173 | Magnolia | 15 | 10 | 0 | 214 |
| 174 | Palisade | 14 | 10 | 0 | 166 |
| 175 | Iona | 11 | 10 | 0 | 162 |
| 176 | Garvin | 13 | 10 | 0 | 135 |
| 177 | Lasalle | 13 | 10 | 0 | 90 |
| 178 | Darfur | 13 | 10 | 0 | 87 |
| 179 | Brownsdale | 12 | 10 | 0 | 0 |
| 180 | Steen | 15 | 10 | 0 | 0 |
| 181 | Bellingham | 11 | 10 | 0 | 0 |
| 182 | Carlton | 15 | 10 | 0 | 0 |
| 183 | Hancock | 12 | 10 | 0 | 0 |
| 184 | Milan | 13 | 10 | 0 | 0 |
| 185 | Wheaton | 10 | 10 | 0 | 0 |
| 186 | Watkins | 12 | 10 | 0 | 0 |
| 187 | Evansville | 12 | 10 | 0 | 0 |
| 188 | Norwood Young America | 12 | 10 | 0 | 0 |
| 189 | Hector | 14 | 10 | 0 | 0 |
| 190 | Fairfax | 11 | 10 | 0 | 0 |
| 191 | Eden Valley | 12 | 10 | 0 | 0 |
| 192 | Delano | 15 | 10 | 0 | 0 |
| 193 | Dassel | 12 | 10 | 0 | 0 |
| 194 | Cokato | 11 | 10 | 0 | 0 |
| 195 | Clearbrook | 16 | 10 | 0 | 0 |
| 196 | Clear Lake | 13 | 10 | 0 | 0 |
| 197 | Annandale | 14 | 10 | 0 | 0 |
| 198 | Cambridge | 13 | 10 | 0 | 0 |
| 199 | Prior Lake | 14 | 9 | 0 | 25,282 |
| 200 | Faribault | 19 | 9 | 0 | 23,718 |
| 201 | Albertville | 15 | 9 | 0 | 22,820 |
| 202 | Fergus Falls | 20 | 9 | 0 | 14,194 |
| 203 | Vadnais Heights | 17 | 9 | 0 | 13,270 |
| 204 | Mounds View | 19 | 9 | 0 | 13,250 |
| 205 | Forest Lake | 11 | 9 | 0 | 11,404 |
| 206 | Victoria | 12 | 9 | 0 | 10,546 |
| 207 | Detroit Lakes | 12 | 9 | 0 | 10,038 |
| 208 | Virginia | 13 | 9 | 0 | 8,523 |
| 209 | St. Joseph | 18 | 9 | 0 | 7,100 |
| 210 | Belle Plaine | 12 | 9 | 0 | 6,901 |
| 211 | Zimmerman | 12 | 9 | 0 | 6,750 |
| 212 | Dilworth | 22 | 9 | 0 | 4,918 |
| 213 | St. James | 11 | 9 | 0 | 4,611 |
| 214 | Two Harbors | 15 | 9 | 0 | 3,613 |
| 215 | Sleepy Eye | 14 | 9 | 0 | 3,599 |
| 216 | Milaca | 11 | 9 | 0 | 3,063 |
| 217 | Collegeville | 10 | 9 | 0 | 2,500 |
| 218 | St. Bonifacius | 11 | 9 | 0 | 2,374 |
| 219 | Madelia | 10 | 9 | 0 | 2,319 |
| 220 | Maple Lake | 11 | 9 | 0 | 2,177 |
| 221 | Mountain Lake | 11 | 9 | 0 | 2,018 |
| 222 | Coleraine | 13 | 9 | 0 | 2,014 |
| 223 | Silver Bay | 11 | 9 | 0 | 1,868 |
| 224 | Oronoco | 13 | 9 | 0 | 1,800 |
| 225 | Aurora | 14 | 9 | 0 | 1,764 |
| 226 | Mapleton | 10 | 9 | 0 | 1,756 |
| 227 | Spicer | 10 | 9 | 0 | 1,335 |
| 228 | Renville | 13 | 9 | 0 | 1,287 |
| 229 | Medford | 11 | 9 | 0 | 1,200 |
| 230 | Sherburn | 12 | 9 | 0 | 1,058 |
| 231 | Madison Lake | 14 | 9 | 0 | 1,017 |
| 232 | Biwabik | 17 | 9 | 0 | 969 |
| 233 | Birchwood | 17 | 9 | 0 | 864 |
| 234 | Henning | 11 | 9 | 0 | 850 |
| 235 | Lamberton | 10 | 9 | 0 | 828 |
| 236 | Wabasso | 10 | 9 | 0 | 693 |
| 237 | Heron Lake | 13 | 9 | 0 | 691 |
| 238 | Rollingstone | 12 | 9 | 0 | 664 |
| 239 | Ottertail | 11 | 9 | 0 | 643 |
| 240 | Butterfield | 13 | 9 | 0 | 586 |
| 241 | Verndale | 11 | 9 | 0 | 559 |
| 242 | Amboy | 13 | 9 | 0 | 535 |
| 243 | New Auburn | 11 | 9 | 0 | 456 |
| 244 | Jeffers | 12 | 9 | 0 | 369 |
| 245 | Chandler | 11 | 9 | 0 | 270 |
| 246 | Orr | 14 | 9 | 0 | 249 |
| 247 | Pemberton | 10 | 9 | 0 | 247 |
| 248 | Currie | 11 | 9 | 0 | 226 |
| 249 | Lewisville | 12 | 9 | 0 | 225 |
| 250 | Storden | 12 | 9 | 0 | 215 |
| 251 | Northrop | 10 | 9 | 0 | 211 |
| 252 | Lucan | 11 | 9 | 0 | 188 |
| 253 | Beaver Bay | 12 | 9 | 0 | 181 |
| 254 | Lansing Township | 11 | 9 | 0 | 180 |
| 255 | Ormsby | 12 | 9 | 0 | 129 |
| 256 | Wolverton | 11 | 9 | 0 | 124 |
| 257 | Odin | 12 | 9 | 0 | 109 |
| 258 | Revere | 12 | 9 | 0 | 95 |
| 259 | Dundee | 12 | 9 | 0 | 68 |
| 260 | Dovray | 12 | 9 | 0 | 61 |
| 261 | Wilder | 12 | 9 | 0 | 60 |
| 262 | Lacrescent | 10 | 9 | 0 | 0 |
| 263 | Rose Creek | 15 | 9 | 0 | 0 |
| 264 | Alden | 11 | 9 | 0 | 0 |
| 265 | Adams | 11 | 9 | 0 | 0 |
| 266 | Montgomery | 12 | 9 | 0 | 0 |
| 267 | New Prague | 11 | 9 | 0 | 0 |
| 268 | Nicollet | 11 | 9 | 0 | 0 |
| 269 | Appleton | 12 | 9 | 0 | 0 |
| 270 | Clarkfield | 11 | 9 | 0 | 0 |
| 271 | Dawson | 10 | 9 | 0 | 0 |
| 272 | New London | 10 | 9 | 0 | 0 |
| 273 | Raymond | 11 | 9 | 0 | 0 |
| 274 | Sacred Heart | 11 | 9 | 0 | 0 |
| 275 | Watertown | 13 | 9 | 0 | 0 |
| 276 | Ashby | 10 | 9 | 0 | 0 |
| 277 | Stewart | 13 | 9 | 0 | 0 |
| 278 | Kimball | 12 | 9 | 0 | 0 |
| 279 | Barnesville | 11 | 9 | 0 | 0 |
| 280 | Dayton | 11 | 9 | 0 | 0 |
| 281 | Clearwater | 12 | 9 | 0 | 0 |
| 282 | Carver | 13 | 9 | 0 | 0 |
| 283 | Bird Island | 10 | 9 | 0 | 0 |
| 284 | Arlington | 11 | 9 | 0 | 0 |
| 285 | Oak Grove | 14 | 9 | 0 | 0 |
| 286 | Fridley | 25 | 8 | 1 | 27,476 |
| 287 | Shoreview | 13 | 8 | 0 | 27,200 |
| 288 | White Bear Lake | 17 | 8 | 0 | 25,634 |
| 289 | Hutchinson | 13 | 8 | 0 | 14,590 |
| 290 | East Grand Forks | 16 | 8 | 0 | 9,206 |
| 291 | Stewartville | 10 | 8 | 0 | 6,850 |
| 292 | Isanti | 14 | 8 | 0 | 5,600 |
| 293 | Minnetrista | 14 | 8 | 0 | 5,374 |
| 294 | Redwood Falls | 9 | 8 | 0 | 5,254 |
| 295 | Circle Pines | 11 | 8 | 0 | 5,023 |
| 296 | Chisholm | 12 | 8 | 0 | 4,940 |
| 297 | Hamel | 11 | 8 | 0 | 4,430 |
| 298 | Wadena | 10 | 8 | 0 | 4,103 |
| 299 | Newport | 19 | 8 | 0 | 4,000 |
| 300 | Wyoming | 9 | 8 | 0 | 3,990 |
| 301 | Eveleth | 17 | 8 | 0 | 3,770 |
| 302 | Ely | 13 | 8 | 0 | 3,616 |
| 303 | Warren | 10 | 8 | 0 | 3,295 |
| 304 | Crystal Bay | 10 | 8 | 0 | 3,062 |
| 305 | Pelican Rapids | 10 | 8 | 0 | 2,577 |
| 306 | Excelsior | 10 | 8 | 0 | 2,483 |
| 307 | Lexington | 9 | 8 | 0 | 2,400 |
| 308 | Bayport | 8 | 8 | 0 | 2,150 |
| 309 | Hoyt Lakes | 15 | 8 | 0 | 2,017 |
| 310 | Lakefield | 10 | 8 | 0 | 1,694 |
| 311 | Sandstone | 8 | 8 | 0 | 1,587 |
| 312 | Pierz | 12 | 8 | 0 | 1,500 |
| 313 | Winnebago | 11 | 8 | 0 | 1,391 |
| 314 | Red Lake Falls | 9 | 8 | 0 | 1,339 |
| 315 | New York Mills | 11 | 8 | 0 | 1,287 |
| 316 | Royalton | 13 | 8 | 0 | 1,236 |
| 317 | East Bethel | 10 | 8 | 0 | 950 |
| 318 | Trimont | 10 | 8 | 0 | 734 |
| 319 | Minnesota Lake | 10 | 8 | 0 | 683 |
| 320 | Randall | 12 | 8 | 0 | 650 |
| 321 | Breezy Point | 13 | 8 | 0 | 600 |
| 322 | Good Thunder | 11 | 8 | 0 | 583 |
| 323 | Cook | 10 | 8 | 0 | 574 |
| 324 | Browns Valley | 10 | 8 | 0 | 566 |
| 325 | Eagle Bend | 12 | 8 | 0 | 535 |
| 326 | Ulen | 11 | 8 | 0 | 500 |
| 327 | Tower | 12 | 8 | 0 | 500 |
| 328 | Fisher | 10 | 8 | 0 | 419 |
| 329 | Wrenshall | 10 | 8 | 0 | 399 |
| 330 | Askov | 13 | 8 | 0 | 364 |
| 331 | St. Martin | 11 | 8 | 0 | 343 |
| 332 | Lowry | 9 | 8 | 0 | 333 |
| 333 | New Munich | 11 | 8 | 0 | 320 |
| 334 | Greenfield | 10 | 8 | 0 | 313 |
| 335 | Pease | 17 | 8 | 1 | 242 |
| 336 | Ruthton | 9 | 8 | 0 | 241 |
| 337 | Northome | 9 | 8 | 0 | 162 |
| 338 | Mapleview | 10 | 8 | 0 | 135 |
| 339 | Grand Meadow | 9 | 8 | 0 | 0 |
| 340 | Hayfield | 10 | 8 | 0 | 0 |
| 341 | Houston | 11 | 8 | 0 | 0 |
| 342 | Kasson | 12 | 8 | 0 | 0 |
| 343 | Leroy | 9 | 8 | 0 | 0 |
| 344 | Racine | 9 | 8 | 0 | 0 |
| 345 | Spring Valley | 9 | 8 | 0 | 0 |
| 346 | Waltham | 11 | 8 | 0 | 0 |
| 347 | Courtland | 12 | 8 | 0 | 0 |
| 348 | Easton | 9 | 8 | 0 | 0 |
| 349 | Le Center | 9 | 8 | 0 | 0 |
| 350 | Wells | 9 | 8 | 0 | 0 |
| 351 | Grove City | 10 | 8 | 0 | 0 |
| 352 | Madison | 10 | 8 | 0 | 0 |
| 353 | Hoffman | 12 | 8 | 0 | 0 |
| 354 | Long Prairie | 12 | 8 | 0 | 0 |
| 355 | Parkers Prairie | 10 | 8 | 0 | 0 |
| 356 | Akeley | 11 | 8 | 0 | 0 |
| 357 | Ada | 10 | 8 | 0 | 0 |
| 358 | Erskine | 11 | 8 | 0 | 0 |
| 359 | Fosston | 10 | 8 | 0 | 0 |
| 360 | Big Falls | 11 | 8 | 0 | 0 |
| 361 | Bagley | 13 | 8 | 0 | 0 |
| 362 | Buffalo Lake | 9 | 8 | 0 | 0 |
| 363 | Argyle | 11 | 8 | 0 | 0 |
| 364 | Nerstrand | 11 | 8 | 0 | 0 |
| 365 | Hinckley | 11 | 8 | 0 | 0 |
| 366 | Cannon Falls | 11 | 8 | 0 | 0 |
| 367 | Brook Park | 11 | 8 | 0 | 0 |
| 368 | Thief River Falls | 12 | 7 | 0 | 9,058 |
| 369 | St. Charles | 9 | 7 | 0 | 3,825 |
| 370 | Staples | 15 | 7 | 0 | 2,981 |
| 371 | Mountain Iron | 12 | 7 | 0 | 2,869 |
| 372 | Lake Bronson | 11 | 7 | 0 | 2,752 |
| 373 | Paynesville | 11 | 7 | 0 | 2,530 |
| 374 | Maple Plain | 9 | 7 | 0 | 2,174 |
| 375 | Canby | 8 | 7 | 0 | 1,769 |
| 376 | Cottonwood | 10 | 7 | 0 | 1,212 |
| 377 | Pequot Lakes | 9 | 7 | 0 | 1,200 |
| 378 | Edgerton | 10 | 7 | 0 | 1,171 |
| 379 | Deer River | 9 | 7 | 0 | 942 |
| 380 | Hallock | 11 | 7 | 0 | 892 |
| 381 | Onamia | 12 | 7 | 0 | 875 |
| 382 | Kerkhoven | 8 | 7 | 0 | 806 |
| 383 | Ham Lake | 9 | 7 | 0 | 804 |
| 384 | Browerville | 10 | 7 | 0 | 790 |
| 385 | Clarissa | 11 | 7 | 0 | 681 |
| 386 | Sabin | 11 | 7 | 0 | 629 |
| 387 | Stephen | 11 | 7 | 0 | 588 |
| 388 | Hokah | 10 | 7 | 1 | 555 |
| 389 | Willernie | 10 | 7 | 0 | 525 |
| 390 | Vermillion | 10 | 7 | 0 | 451 |
| 391 | Waubun | 8 | 7 | 0 | 413 |
| 392 | Nevis | 10 | 7 | 0 | 384 |
| 393 | Remer | 14 | 7 | 0 | 369 |
| 394 | Lancaster | 11 | 7 | 0 | 361 |
| 395 | Buckman | 11 | 7 | 0 | 270 |
| 396 | Rushford Village | 8 | 7 | 0 | 265 |
| 397 | Kettle River | 12 | 7 | 0 | 180 |
| 398 | Kennedy | 11 | 7 | 0 | 173 |
| 399 | Dunnell | 9 | 7 | 0 | 167 |
| 400 | Columbus | 10 | 7 | 0 | 155 |
| 401 | Laporte | 9 | 7 | 0 | 140 |
| 402 | Marietta | 11 | 7 | 0 | 135 |
| 403 | Twin Lakes | 9 | 7 | 0 | 134 |
| 404 | Wanda | 8 | 7 | 0 | 84 |
| 405 | Dumont | 8 | 7 | 0 | 75 |
| 406 | Nassau | 11 | 7 | 0 | 60 |
| 407 | Claremont | 10 | 7 | 0 | 0 |
| 408 | Harmony | 10 | 7 | 0 | 0 |
| 409 | Mantorville | 9 | 7 | 0 | 0 |
| 410 | Ostrander | 17 | 7 | 0 | 0 |
| 411 | Spring Grove | 15 | 7 | 0 | 0 |
| 412 | West Concord | 11 | 7 | 0 | 0 |
| 413 | Henderson | 9 | 7 | 0 | 0 |
| 414 | Benson | 8 | 7 | 0 | 0 |
| 415 | Chokio | 8 | 7 | 0 | 0 |
| 416 | Cosmos | 10 | 7 | 1 | 0 |
| 417 | Granite Falls | 8 | 7 | 0 | 0 |
| 418 | Herman | 8 | 7 | 0 | 0 |
| 419 | Winsted | 9 | 7 | 0 | 0 |
| 420 | Bowlus | 8 | 7 | 0 | 0 |
| 421 | Foreston | 9 | 7 | 0 | 0 |
| 422 | Mayer | 10 | 7 | 0 | 0 |
| 423 | Lester Prairie | 8 | 7 | 0 | 0 |
| 424 | Gaylord | 8 | 7 | 0 | 0 |
| 425 | North Branch | 10 | 7 | 0 | 0 |
| 426 | Braham | 11 | 7 | 0 | 0 |
| 427 | Dodge Center | 9 | 7 | 0 | 0 |
| 428 | Willmar | 15 | 6 | 0 | 21,045 |
| 429 | South St. Paul | 20 | 6 | 0 | 20,400 |
| 430 | Hopkins | 12 | 6 | 0 | 18,998 |
| 431 | Red Wing | 11 | 6 | 0 | 16,459 |
| 432 | North St. Paul | 15 | 6 | 0 | 13,134 |
| 433 | Little Falls | 8 | 6 | 0 | 9,094 |
| 434 | International Falls | 10 | 6 | 0 | 5,737 |
| 435 | St. Paul Park | 12 | 6 | 1 | 5,427 |
| 436 | Centerville | 10 | 6 | 0 | 3,912 |
| 437 | Shorewood | 10 | 6 | 0 | 3,854 |
| 438 | Zumbrota | 8 | 6 | 0 | 3,172 |
| 439 | Eagle Lake | 9 | 6 | 0 | 2,520 |
| 440 | Tracy | 7 | 6 | 0 | 2,154 |
| 441 | Eyota | 7 | 6 | 0 | 2,043 |
| 442 | Warroad | 8 | 6 | 0 | 1,857 |
| 443 | Morgan | 7 | 6 | 0 | 896 |
| 444 | Belgrade | 7 | 6 | 0 | 722 |
| 445 | Karlstad | 8 | 6 | 0 | 699 |
| 446 | Brooten | 8 | 6 | 0 | 646 |
| 447 | Ranier | 10 | 6 | 0 | 568 |
| 448 | New Germany | 8 | 6 | 0 | 422 |
| 449 | Underwood | 7 | 6 | 0 | 380 |
| 450 | Belview | 7 | 6 | 0 | 377 |
| 451 | Hackensack | 11 | 6 | 0 | 300 |
| 452 | Kensington | 8 | 6 | 0 | 264 |
| 453 | Zumbro Falls | 10 | 6 | 0 | 181 |
| 454 | Evan | 7 | 6 | 0 | 86 |
| 455 | Caledonia | 9 | 6 | 0 | 0 |
| 456 | Elkton | 7 | 6 | 0 | 0 |
| 457 | Fountain | 7 | 6 | 0 | 0 |
| 458 | Rushford | 9 | 6 | 0 | 0 |
| 459 | Clarks Grove | 8 | 6 | 0 | 0 |
| 460 | Emmons | 8 | 6 | 0 | 0 |
| 461 | Frost | 8 | 6 | 0 | 0 |
| 462 | Hayward | 8 | 6 | 0 | 0 |
| 463 | Janesville | 7 | 6 | 0 | 0 |
| 464 | New Richland | 8 | 6 | 0 | 0 |
| 465 | Waldorf | 10 | 6 | 1 | 0 |
