Michigan Tap Water Quality Report
652 cities analyzed • 6,300,814 people served
Updated March 2026 • Data from EWG & EPA SDWIS
Most Common Contaminants in Michigan
| Contaminant | Found In | % of Cities |
|---|---|---|
| Total trihalomethanes (TTHMs) carcinogen | 472 of 652 | 72% |
| Haloacetic acids (HAA5) carcinogen | 427 of 652 | 65% |
| Fluoride | 363 of 652 | 56% |
| Nitrate carcinogen | 213 of 652 | 33% |
| Fluoride* | 146 of 652 | 22% |
| Nitrate* carcinogen | 139 of 652 | 21% |
| Haloacetic acids (HAA9) carcinogen | 134 of 652 | 21% |
| Strontium | 127 of 652 | 19% |
| Manganese | 122 of 652 | 19% |
| Chromium (hexavalent) carcinogen | 118 of 652 | 18% |
City-by-City Water Quality Rankings
Ranked by number of contaminants above EWG health guidelines (most to fewest).
| # | City | Detected | Above Guidelines | Above Legal | People Served |
|---|---|---|---|---|---|
| 1 | Temperance | 23 | 14 | 0 | 33,816 |
| 2 | Portland | 25 | 14 | 0 | 3,883 |
| 3 | Ann Arbor | 24 | 11 | 0 | 118,017 |
| 4 | Michiana | 19 | 10 | 0 | 182 |
| 5 | Kalamazoo | 25 | 9 | 0 | 192,992 |
| 6 | Monroe | 17 | 9 | 0 | 48,664 |
| 7 | Portage | 21 | 9 | 0 | 46,292 |
| 8 | Holland | 15 | 9 | 0 | 36,542 |
| 9 | Independence Township | 19 | 9 | 0 | 11,790 |
| 10 | Zeeland | 15 | 9 | 0 | 8,328 |
| 11 | Dundee | 17 | 9 | 1 | 4,250 |
| 12 | Petersburg | 17 | 9 | 0 | 1,115 |
| 13 | Mt Pleasant | 15 | 8 | 0 | 21,688 |
| 14 | Mount Clemens | 18 | 8 | 0 | 18,405 |
| 15 | Niles | 16 | 8 | 0 | 14,215 |
| 16 | St. Joseph | 15 | 8 | 0 | 0 |
| 17 | Bronson | 11 | 8 | 0 | 0 |
| 18 | Clare | 14 | 8 | 0 | 0 |
| 19 | Wyoming | 16 | 7 | 0 | 72,125 |
| 20 | Jenison | 16 | 7 | 0 | 41,086 |
| 21 | Muskegon | 13 | 7 | 0 | 37,213 |
| 22 | Kentwood | 16 | 7 | 0 | 36,072 |
| 23 | Wyandotte | 14 | 7 | 0 | 25,883 |
| 24 | Norton Shores | 14 | 7 | 0 | 23,994 |
| 25 | Adrian | 17 | 7 | 0 | 23,663 |
| 26 | Grandville | 16 | 7 | 0 | 15,948 |
| 27 | Fenton | 14 | 7 | 0 | 11,746 |
| 28 | Muskegon Heights | 14 | 7 | 0 | 9,917 |
| 29 | Fruitport | 13 | 7 | 0 | 9,355 |
| 30 | St Joseph | 14 | 7 | 0 | 8,789 |
| 31 | Hudsonville | 16 | 7 | 0 | 7,708 |
| 32 | Roosevelt Park | 13 | 7 | 0 | 3,831 |
| 33 | North Muskegon | 13 | 7 | 0 | 3,786 |
| 34 | Ashley | 11 | 7 | 0 | 526 |
| 35 | Grand Rapids | 13 | 6 | 0 | 273,005 |
| 36 | Roseville | 10 | 6 | 0 | 47,299 |
| 37 | Allen Park | 11 | 6 | 0 | 28,210 |
| 38 | Grand Blanc | 10 | 6 | 1 | 21,000 |
| 39 | Allendale | 13 | 6 | 0 | 19,725 |
| 40 | Traverse City | 15 | 6 | 0 | 14,532 |
| 41 | Escanaba | 11 | 6 | 0 | 13,659 |
| 42 | Mt. Pleasant | 17 | 6 | 0 | 12,927 |
| 43 | East Grand Rapids | 13 | 6 | 0 | 11,637 |
| 44 | Spring Lake | 13 | 6 | 0 | 9,393 |
| 45 | Ludington | 10 | 6 | 0 | 8,184 |
| 46 | Coopersville | 13 | 6 | 0 | 4,519 |
| 47 | Plainwell | 9 | 6 | 0 | 3,998 |
| 48 | Ferrysburg | 13 | 6 | 0 | 3,268 |
| 49 | Nunica | 13 | 6 | 0 | 1,847 |
| 50 | Scottville | 13 | 6 | 0 | 1,214 |
| 51 | Northport | 10 | 6 | 0 | 526 |
| 52 | West Olive | 13 | 6 | 0 | 407 |
| 53 | Detroit | 11 | 5 | 0 | 713,777 |
| 54 | Warren | 9 | 5 | 0 | 134,056 |
| 55 | Sterling Heights | 10 | 5 | 0 | 127,000 |
| 56 | Dearborn | 9 | 5 | 0 | 109,976 |
| 57 | Clinton Township | 8 | 5 | 0 | 100,513 |
| 58 | Livonia | 9 | 5 | 0 | 96,942 |
| 59 | Canton | 9 | 5 | 0 | 90,173 |
| 60 | Macomb | 9 | 5 | 0 | 90,000 |
| 61 | Troy | 8 | 5 | 0 | 85,854 |
| 62 | Westland | 9 | 5 | 0 | 84,094 |
| 63 | Rochester Hills | 7 | 5 | 0 | 74,000 |
| 64 | Waterford | 15 | 5 | 0 | 73,441 |
| 65 | Shelby Township | 9 | 5 | 0 | 72,000 |
| 66 | Southfield | 9 | 5 | 0 | 71,739 |
| 67 | Taylor | 10 | 5 | 0 | 63,409 |
| 68 | St. Clair Shores | 9 | 5 | 0 | 59,715 |
| 69 | Dearborn Heights | 9 | 5 | 0 | 57,774 |
| 70 | Royal Oak | 9 | 5 | 0 | 57,236 |
| 71 | Farmington Hills | 8 | 5 | 0 | 56,823 |
| 72 | Ypsilanti | 10 | 5 | 0 | 53,988 |
| 73 | Saginaw | 11 | 5 | 0 | 51,508 |
| 74 | Redford Township | 8 | 5 | 0 | 49,504 |
| 75 | West Bloomfield | 8 | 5 | 0 | 49,479 |
| 76 | Novi | 10 | 5 | 0 | 48,000 |
| 77 | Chesterfield Township | 9 | 5 | 0 | 41,650 |
| 78 | Bloomfield Hills | 9 | 5 | 0 | 41,070 |
| 79 | Lincoln Park | 9 | 5 | 0 | 38,144 |
| 80 | Port Huron | 10 | 5 | 0 | 33,800 |
| 81 | Brownstown Township | 9 | 5 | 0 | 33,194 |
| 82 | Jackson | 14 | 5 | 0 | 33,165 |
| 83 | Lake Orion | 8 | 5 | 0 | 33,000 |
| 84 | Eastpointe | 9 | 5 | 0 | 32,442 |
| 85 | Northville | 9 | 5 | 0 | 32,103 |
| 86 | Southgate | 11 | 5 | 0 | 30,047 |
| 87 | Madison Heights | 9 | 5 | 0 | 29,694 |
| 88 | Oak Park | 10 | 5 | 0 | 29,654 |
| 89 | Garden City | 9 | 5 | 0 | 27,625 |
| 90 | Plymouth | 9 | 5 | 0 | 27,524 |
| 91 | Van Buren Township | 9 | 5 | 0 | 27,359 |
| 92 | Inkster | 9 | 5 | 0 | 25,369 |
| 93 | Harrison Township | 8 | 5 | 0 | 24,314 |
| 94 | Romulus | 9 | 5 | 0 | 23,989 |
| 95 | Hamtramck | 9 | 5 | 0 | 22,413 |
| 96 | Ferndale | 9 | 5 | 0 | 22,105 |
| 97 | Auburn Hills | 10 | 5 | 0 | 21,412 |
| 98 | Burton | 9 | 5 | 0 | 21,000 |
| 99 | Birmingham | 10 | 5 | 0 | 20,472 |
| 100 | Trenton | 9 | 5 | 0 | 18,544 |
| 101 | Wayne | 10 | 5 | 0 | 17,593 |
| 102 | Brighton | 10 | 5 | 0 | 17,046 |
| 103 | Fraser | 8 | 5 | 0 | 16,500 |
| 104 | Hazel Park | 9 | 5 | 0 | 16,400 |
| 105 | Grosse Pointe Woods | 9 | 5 | 0 | 16,135 |
| 106 | New Boston | 11 | 5 | 0 | 15,879 |
| 107 | Washington | 8 | 5 | 0 | 15,828 |
| 108 | Grand Haven | 8 | 5 | 0 | 15,051 |
| 109 | Berkley | 9 | 5 | 0 | 14,970 |
| 110 | Sault Ste. Marie | 10 | 5 | 0 | 14,689 |
| 111 | Harper Woods | 9 | 5 | 0 | 14,236 |
| 112 | Wixom | 7 | 5 | 0 | 13,928 |
| 113 | Woodhaven | 9 | 5 | 0 | 12,875 |
| 114 | Melvindale | 9 | 5 | 0 | 12,851 |
| 115 | New Baltimore | 11 | 5 | 0 | 12,720 |
| 116 | Riverview | 9 | 5 | 0 | 12,486 |
| 117 | Clawson | 8 | 5 | 0 | 11,825 |
| 118 | Fort Gratiot | 11 | 5 | 0 | 11,616 |
| 119 | Farmington | 9 | 5 | 0 | 11,597 |
| 120 | Grosse Pointe Park | 9 | 5 | 0 | 11,555 |
| 121 | Beverly Hills | 8 | 5 | 0 | 10,451 |
| 122 | Grosse Ile | 10 | 5 | 0 | 10,371 |
| 123 | Alpena | 11 | 5 | 0 | 10,128 |
| 124 | Bridgeport | 10 | 5 | 0 | 10,104 |
| 125 | Freeland | 10 | 5 | 0 | 9,227 |
| 126 | Iron Mountain | 5 | 5 | 0 | 9,200 |
| 127 | South Haven | 6 | 5 | 0 | 9,133 |
| 128 | Highland Park | 10 | 5 | 0 | 8,977 |
| 129 | Grand Ledge | 7 | 5 | 0 | 8,701 |
| 130 | Greenville | 10 | 5 | 0 | 8,449 |
| 131 | Kincheloe | 11 | 5 | 0 | 7,341 |
| 132 | Frankenmuth | 10 | 5 | 0 | 4,944 |
| 133 | Gladstone | 7 | 5 | 0 | 4,632 |
| 134 | Caledonia | 9 | 5 | 0 | 4,573 |
| 135 | Bridgman | 10 | 5 | 0 | 4,177 |
| 136 | Mancelona | 5 | 5 | 0 | 3,900 |
| 137 | Springfield | 8 | 5 | 0 | 3,833 |
| 138 | Kimball | 10 | 5 | 0 | 3,463 |
| 139 | Reese | 10 | 5 | 0 | 3,024 |
| 140 | Berrien Springs | 8 | 5 | 0 | 3,000 |
| 141 | Harbert | 10 | 5 | 0 | 2,825 |
| 142 | St Charles | 10 | 5 | 0 | 2,054 |
| 143 | Evart | 8 | 5 | 0 | 1,742 |
| 144 | Union City | 6 | 5 | 0 | 1,630 |
| 145 | Coloma | 6 | 5 | 0 | 1,555 |
| 146 | Birch Run | 10 | 5 | 0 | 1,555 |
| 147 | Baroda | 10 | 5 | 0 | 910 |
| 148 | Burt | 10 | 5 | 0 | 411 |
| 149 | San Diego | 7 | 5 | 1 | 105 |
| 150 | Athens | 7 | 5 | 0 | 0 |
| 151 | Covert | 6 | 5 | 0 | 0 |
| 152 | Lansing | 13 | 4 | 0 | 166,000 |
| 153 | Flint | 8 | 4 | 0 | 81,252 |
| 154 | Battle Creek | 7 | 4 | 0 | 43,975 |
| 155 | Midland | 11 | 4 | 0 | 42,547 |
| 156 | East Lansing | 8 | 4 | 0 | 33,000 |
| 157 | Bay City | 11 | 4 | 0 | 32,255 |
| 158 | Okemos | 9 | 4 | 0 | 25,600 |
| 159 | Marquette | 10 | 4 | 0 | 21,000 |
| 160 | Owosso | 9 | 4 | 0 | 16,353 |
| 161 | Ionia | 9 | 4 | 0 | 12,997 |
| 162 | Sturgis | 12 | 4 | 0 | 11,920 |
| 163 | South Lyon | 11 | 4 | 0 | 11,055 |
| 164 | Sanford | 11 | 4 | 0 | 11,000 |
| 165 | Cadillac | 6 | 4 | 0 | 10,355 |
| 166 | Ecorse | 7 | 4 | 0 | 9,512 |
| 167 | Grosse Pointe Farms | 11 | 4 | 0 | 9,479 |
| 168 | Newport | 10 | 4 | 0 | 9,300 |
| 169 | Albion | 8 | 4 | 0 | 9,144 |
| 170 | Lapeer | 5 | 4 | 1 | 8,841 |
| 171 | Fair Haven | 6 | 4 | 0 | 8,679 |
| 172 | Genesee | 6 | 4 | 0 | 8,473 |
| 173 | Rockford | 6 | 4 | 0 | 7,160 |
| 174 | St. Louis | 6 | 4 | 0 | 6,976 |
| 175 | Benton Harbor | 9 | 4 | 0 | 6,733 |
| 176 | East China | 7 | 4 | 0 | 5,847 |
| 177 | St. Clair | 8 | 4 | 0 | 5,485 |
| 178 | Grosse Pointe | 11 | 4 | 0 | 5,421 |
| 179 | Utica | 6 | 4 | 0 | 5,059 |
| 180 | Dexter | 5 | 4 | 0 | 4,500 |
| 181 | Caro | 6 | 4 | 0 | 4,229 |
| 182 | Gaylord | 7 | 4 | 0 | 3,629 |
| 183 | Middleville | 11 | 4 | 0 | 3,309 |
| 184 | Gwinn | 7 | 4 | 0 | 3,000 |
| 185 | Spring Arbor | 10 | 4 | 0 | 2,833 |
| 186 | Pinckney | 5 | 4 | 0 | 2,515 |
| 187 | Chesaning | 7 | 4 | 0 | 2,394 |
| 188 | L'anse | 8 | 4 | 0 | 2,300 |
| 189 | Auburn | 11 | 4 | 0 | 2,087 |
| 190 | Corunna | 9 | 4 | 0 | 2,028 |
| 191 | Caseville | 9 | 4 | 0 | 2,005 |
| 192 | Calumet | 7 | 4 | 0 | 1,947 |
| 193 | Montrose | 5 | 4 | 0 | 1,657 |
| 194 | Oak Brook | 6 | 4 | 0 | 1,620 |
| 195 | Stanton | 6 | 4 | 0 | 1,417 |
| 196 | Dollar Bay | 6 | 4 | 0 | 1,391 |
| 197 | Brooklyn | 6 | 4 | 1 | 1,313 |
| 198 | Frankfort | 5 | 4 | 0 | 1,286 |
| 199 | Pigeon | 9 | 4 | 0 | 1,208 |
| 200 | Springport | 4 | 4 | 0 | 800 |
| 201 | Climax | 5 | 4 | 0 | 767 |
| 202 | Twin Lake | 7 | 4 | 1 | 755 |
| 203 | Maple Rapids | 5 | 4 | 0 | 643 |
| 204 | Peck | 6 | 4 | 0 | 632 |
| 205 | Byron | 5 | 4 | 1 | 581 |
| 206 | Carsonville | 5 | 4 | 0 | 527 |
| 207 | Belmont | 7 | 4 | 0 | 268 |
| 208 | Riga | 10 | 4 | 0 | 266 |
| 209 | Pittsburgh | 5 | 4 | 0 | 263 |
| 210 | Ahmeek | 7 | 4 | 0 | 148 |
| 211 | Morganville | 5 | 4 | 0 | 122 |
| 212 | Rockwall | 7 | 4 | 1 | 40 |
| 213 | Blissfield | 10 | 4 | 0 | 0 |
| 214 | Deerfield | 10 | 4 | 0 | 0 |
| 215 | Copper City | 7 | 4 | 0 | 0 |
| 216 | Colon | 5 | 4 | 0 | 0 |
| 217 | Martin | 6 | 4 | 0 | 0 |
| 218 | Kingsford | 6 | 4 | 0 | 0 |
| 219 | Marcellus | 5 | 4 | 0 | 0 |
| 220 | Lawrence | 7 | 4 | 0 | 0 |
| 221 | Mendon | 7 | 4 | 0 | 0 |
| 222 | New Lothrop | 8 | 4 | 0 | 0 |
| 223 | Kinde | 8 | 4 | 1 | 0 |
| 224 | Almont | 5 | 4 | 0 | 0 |
| 225 | Coldwater | 7 | 3 | 0 | 13,822 |
| 226 | Flat Rock | 4 | 3 | 0 | 10,541 |
| 227 | Big Rapids | 7 | 3 | 0 | 10,403 |
| 228 | Marysville | 5 | 3 | 0 | 9,959 |
| 229 | Algonac | 5 | 3 | 0 | 9,866 |
| 230 | Essexville | 12 | 3 | 0 | 9,652 |
| 231 | Belleville | 4 | 3 | 0 | 9,576 |
| 232 | New Hudson | 5 | 3 | 0 | 9,390 |
| 233 | Alma | 5 | 3 | 0 | 9,182 |
| 234 | Menominee | 8 | 3 | 0 | 8,583 |
| 235 | Flushing | 4 | 3 | 0 | 8,311 |
| 236 | Armada | 4 | 3 | 0 | 8,257 |
| 237 | Mason | 5 | 3 | 0 | 8,252 |
| 238 | St. Johns | 4 | 3 | 0 | 7,896 |
| 239 | River Rouge | 4 | 3 | 0 | 7,224 |
| 240 | Marshall | 5 | 3 | 0 | 7,088 |
| 241 | Ishpeming | 4 | 3 | 0 | 6,470 |
| 242 | Milford | 6 | 3 | 0 | 6,366 |
| 243 | Huntington Woods | 4 | 3 | 0 | 6,200 |
| 244 | Manistee | 8 | 3 | 0 | 6,200 |
| 245 | Carleton | 6 | 3 | 0 | 5,959 |
| 246 | Swartz Creek | 4 | 3 | 0 | 5,800 |
| 247 | White Lake | 4 | 3 | 0 | 5,799 |
| 248 | Richmond | 5 | 3 | 0 | 5,733 |
| 249 | New Haven | 4 | 3 | 0 | 5,600 |
| 250 | Davison | 5 | 3 | 0 | 5,000 |
| 251 | Gibraltar | 4 | 3 | 0 | 4,997 |
| 252 | Buchanan | 4 | 3 | 0 | 4,871 |
| 253 | Marine City | 7 | 3 | 0 | 4,652 |
| 254 | Negaunee | 4 | 3 | 0 | 4,568 |
| 255 | Wayland | 4 | 3 | 0 | 4,435 |
| 256 | Lowell | 4 | 3 | 0 | 4,150 |
| 257 | Lathrup Village | 4 | 3 | 0 | 4,075 |
| 258 | Linden | 6 | 3 | 0 | 4,004 |
| 259 | Williamston | 5 | 3 | 0 | 3,917 |
| 260 | Whittaker | 4 | 3 | 0 | 3,907 |
| 261 | Saugatuck | 5 | 3 | 0 | 3,892 |
| 262 | Cedar Springs | 4 | 3 | 0 | 3,520 |
| 263 | Paw Paw | 6 | 3 | 0 | 3,362 |
| 264 | Rockwood | 4 | 3 | 0 | 3,289 |
| 265 | Charlevoix | 6 | 3 | 0 | 3,124 |
| 266 | Mount Morris | 4 | 3 | 0 | 3,086 |
| 267 | St. Ignace | 6 | 3 | 0 | 2,987 |
| 268 | Fowlerville | 4 | 3 | 0 | 2,951 |
| 269 | Grosse Pointe Shores | 4 | 3 | 0 | 2,929 |
| 270 | Whitehall | 3 | 3 | 0 | 2,902 |
| 271 | Lakeport | 4 | 3 | 0 | 2,900 |
| 272 | Rogers City | 4 | 3 | 0 | 2,827 |
| 273 | Vassar | 4 | 3 | 0 | 2,697 |
| 274 | Sandusky | 4 | 3 | 0 | 2,679 |
| 275 | Potterville | 4 | 3 | 0 | 2,617 |
| 276 | Clio | 4 | 3 | 0 | 2,515 |
| 277 | Croswell | 5 | 3 | 0 | 2,447 |
| 278 | Cass City | 4 | 3 | 0 | 2,428 |
| 279 | Reed City | 4 | 3 | 0 | 2,425 |
| 280 | Jonesville | 4 | 3 | 0 | 2,258 |
| 281 | Morenci | 4 | 3 | 0 | 2,220 |
| 282 | East Jordan | 4 | 3 | 0 | 2,215 |
| 283 | Hartland | 4 | 3 | 0 | 2,200 |
| 284 | Sylvan Lake | 4 | 3 | 0 | 2,155 |
| 285 | Mattawan | 4 | 3 | 0 | 2,037 |
| 286 | Yale | 5 | 3 | 0 | 1,900 |
| 287 | Olivet | 5 | 3 | 0 | 1,758 |
| 288 | Sebewaing | 6 | 3 | 0 | 1,721 |
| 289 | Harbor Beach | 5 | 3 | 0 | 1,703 |
| 290 | South Rockwood | 6 | 3 | 0 | 1,675 |
| 291 | Homer | 4 | 3 | 0 | 1,668 |
| 292 | Kingsley | 3 | 3 | 0 | 1,657 |
| 293 | Hemlock | 4 | 3 | 0 | 1,632 |
| 294 | Ovid | 4 | 3 | 0 | 1,612 |
| 295 | Schoolcraft | 6 | 3 | 0 | 1,525 |
| 296 | Shepherd | 4 | 3 | 0 | 1,515 |
| 297 | Webberville | 4 | 3 | 1 | 1,503 |
| 298 | Fennville | 3 | 3 | 0 | 1,459 |
| 299 | Glen Arbor | 4 | 3 | 0 | 1,365 |
| 300 | Litchfield | 3 | 3 | 0 | 1,310 |
| 301 | Manton | 3 | 3 | 0 | 1,287 |
| 302 | Orem | 5 | 3 | 0 | 1,278 |
| 303 | Edmore | 4 | 3 | 0 | 1,256 |
| 304 | Stockbridge | 4 | 3 | 0 | 1,202 |
| 305 | Memphis | 4 | 3 | 0 | 1,180 |
| 306 | Fowler | 5 | 3 | 0 | 1,136 |
| 307 | Otsego | 5 | 3 | 0 | 1,133 |
| 308 | Reading | 4 | 3 | 0 | 1,078 |
| 309 | Millington | 4 | 3 | 0 | 1,072 |
| 310 | Port Hope | 5 | 3 | 0 | 1,058 |
| 311 | Concord | 4 | 3 | 0 | 1,050 |
| 312 | North Branch | 5 | 3 | 0 | 1,021 |
| 313 | Lakeview | 3 | 3 | 0 | 1,007 |
| 314 | Elsie | 5 | 3 | 0 | 966 |
| 315 | Central Lake | 3 | 3 | 0 | 952 |
| 316 | Deckerville | 5 | 3 | 0 | 950 |
| 317 | Mayville | 4 | 3 | 0 | 950 |
| 318 | Onsted | 4 | 3 | 0 | 907 |
| 319 | Los Angeles | 4 | 3 | 0 | 900 |
| 320 | Grant | 4 | 3 | 0 | 894 |
| 321 | Otisville | 5 | 3 | 1 | 864 |
| 322 | Stephenson | 3 | 3 | 0 | 862 |
| 323 | Pentwater | 4 | 3 | 0 | 857 |
| 324 | Lake City | 4 | 3 | 0 | 836 |
| 325 | Forestville | 5 | 3 | 0 | 836 |
| 326 | Marion | 4 | 3 | 0 | 800 |
| 327 | Lyons | 4 | 3 | 0 | 789 |
| 328 | Vermontville | 4 | 3 | 0 | 780 |
| 329 | South Range | 3 | 3 | 0 | 745 |
| 330 | Thompsonville | 3 | 3 | 0 | 700 |
| 331 | Hillman | 4 | 3 | 0 | 697 |
| 332 | Merrill | 4 | 3 | 0 | 695 |
| 333 | Glen Allen | 4 | 3 | 0 | 673 |
| 334 | West Covina | 3 | 3 | 0 | 670 |
| 335 | Sheridan | 5 | 3 | 0 | 649 |
| 336 | Metamora | 3 | 3 | 0 | 565 |
| 337 | Buckley | 3 | 3 | 0 | 529 |
| 338 | Palmer | 4 | 3 | 0 | 489 |
| 339 | Powers | 4 | 3 | 0 | 459 |
| 340 | Perrinton | 4 | 3 | 0 | 439 |
| 341 | Three Rivers | 4 | 3 | 0 | 398 |
| 342 | Charlotte | 5 | 3 | 0 | 363 |
| 343 | Bear Lake | 3 | 3 | 0 | 318 |
| 344 | Ada | 4 | 3 | 0 | 288 |
| 345 | Garden | 4 | 3 | 0 | 270 |
| 346 | Decker | 5 | 3 | 0 | 263 |
| 347 | Clarkston | 5 | 3 | 0 | 258 |
| 348 | Rock | 6 | 3 | 0 | 250 |
| 349 | Granger | 8 | 3 | 0 | 202 |
| 350 | Dimondale | 4 | 3 | 0 | 177 |
| 351 | Lima | 4 | 3 | 0 | 125 |
| 352 | Romeo | 4 | 3 | 0 | 115 |
| 353 | Allegan | 6 | 3 | 0 | 101 |
| 354 | Pierson | 7 | 3 | 1 | 100 |
| 355 | Rapid River | 6 | 3 | 0 | 95 |
| 356 | St. Jospeh | 3 | 3 | 0 | 90 |
| 357 | Belding | 5 | 3 | 0 | 78 |
| 358 | Au Gres | 3 | 3 | 0 | 66 |
| 359 | Boynton Beach | 4 | 3 | 0 | 54 |
| 360 | Westerville | 4 | 3 | 0 | 50 |
| 361 | Pullman | 5 | 3 | 0 | 30 |
| 362 | Rosebush | 6 | 3 | 0 | 25 |
| 363 | Jones | 4 | 3 | 0 | 0 |
| 364 | Bangor | 6 | 3 | 0 | 0 |
| 365 | Gobles | 3 | 3 | 0 | 0 |
| 366 | Republic | 3 | 3 | 0 | 0 |
| 367 | Capac | 5 | 3 | 0 | 0 |
| 368 | Baraga | 5 | 3 | 0 | 0 |
| 369 | Clinton | 4 | 3 | 0 | 0 |
| 370 | Constantine | 3 | 3 | 0 | 0 |
| 371 | Lenox | 4 | 3 | 0 | 0 |
| 372 | Dryden | 4 | 3 | 0 | 0 |
| 373 | Howell | 4 | 2 | 0 | 10,068 |
| 374 | Petoskey | 4 | 2 | 0 | 8,979 |
| 375 | Holly | 4 | 2 | 0 | 8,557 |
| 376 | Houghton | 3 | 2 | 0 | 8,386 |
| 377 | Hillsdale | 3 | 2 | 0 | 8,163 |
| 378 | Milan | 4 | 2 | 0 | 7,363 |
| 379 | Hastings | 3 | 2 | 0 | 7,350 |
| 380 | Rochester | 4 | 2 | 0 | 7,130 |
| 381 | Oscoda | 4 | 2 | 0 | 6,997 |
| 382 | Tawas City | 3 | 2 | 0 | 5,815 |
| 383 | Chelsea | 3 | 2 | 0 | 5,474 |
| 384 | Fremont | 6 | 2 | 0 | 4,516 |
| 385 | Sparta | 4 | 2 | 0 | 4,140 |
| 386 | Lexington | 4 | 2 | 0 | 3,854 |
| 387 | Boyne City | 3 | 2 | 0 | 3,735 |
| 388 | Imlay City | 4 | 2 | 0 | 3,579 |
| 389 | Oxford | 4 | 2 | 0 | 3,540 |
| 390 | Cottrellville | 2 | 2 | 0 | 3,200 |
| 391 | Manistique | 5 | 2 | 0 | 3,197 |
| 392 | Gladwin | 3 | 2 | 0 | 2,933 |
| 393 | New Buffalo | 2 | 2 | 0 | 2,845 |
| 394 | Munising | 2 | 2 | 0 | 2,783 |
| 395 | Watervliet | 3 | 2 | 0 | 2,735 |
| 396 | Ontonagon | 3 | 2 | 0 | 2,607 |
| 397 | Newaygo | 5 | 2 | 0 | 2,571 |
| 398 | Montague | 3 | 2 | 0 | 2,479 |
| 399 | North Street | 2 | 2 | 0 | 2,400 |
| 400 | Galesburg | 2 | 2 | 0 | 2,377 |
| 401 | Hudson | 3 | 2 | 0 | 2,307 |
| 402 | Manchester | 4 | 2 | 0 | 2,150 |
| 403 | Grawn | 3 | 2 | 0 | 2,125 |
| 404 | Perry | 5 | 2 | 0 | 2,065 |
| 405 | Lake Odessa | 3 | 2 | 0 | 2,018 |
| 406 | Newberry | 2 | 2 | 0 | 2,000 |
| 407 | Grass Lake | 3 | 2 | 0 | 1,986 |
| 408 | Leslie | 3 | 2 | 0 | 1,872 |
| 409 | Howard City | 3 | 2 | 0 | 1,800 |
| 410 | Centreville | 3 | 2 | 0 | 1,778 |
| 411 | Elk Rapids | 3 | 2 | 0 | 1,642 |
| 412 | Nashville | 4 | 2 | 0 | 1,628 |
| 413 | Kawkawlin | 7 | 2 | 0 | 1,480 |
| 414 | Dowagiac | 3 | 2 | 0 | 1,350 |
| 415 | Bellevue | 4 | 2 | 0 | 1,282 |
| 416 | Harbor Springs | 3 | 2 | 0 | 1,227 |
| 417 | Ravenna | 5 | 2 | 0 | 1,219 |
| 418 | Pinconning | 7 | 2 | 0 | 1,210 |
| 419 | Unknown | 3 | 2 | 0 | 1,060 |
| 420 | Port Austin | 4 | 2 | 0 | 1,004 |
| 421 | Hesperia | 7 | 2 | 0 | 954 |
| 422 | Boyne Falls | 4 | 2 | 0 | 950 |
| 423 | Linwood | 7 | 2 | 0 | 909 |
| 424 | Mackinaw City | 4 | 2 | 0 | 897 |
| 425 | Onaway | 5 | 2 | 0 | 880 |
| 426 | Ubly | 3 | 2 | 0 | 858 |
| 427 | Parma | 3 | 2 | 0 | 768 |
| 428 | Interlochen | 3 | 2 | 0 | 750 |
| 429 | Sunfield | 3 | 2 | 0 | 680 |
| 430 | Port Sanilac | 4 | 2 | 0 | 674 |
| 431 | Mcbain | 3 | 2 | 0 | 640 |
| 432 | Mio | 2 | 2 | 0 | 622 |
| 433 | Eau Claire | 3 | 2 | 0 | 610 |
| 434 | Muir | 3 | 2 | 0 | 604 |
| 435 | Mackinac Island | 4 | 2 | 0 | 583 |
| 436 | Ramsay | 2 | 2 | 0 | 551 |
| 437 | Waldron | 3 | 2 | 0 | 538 |
| 438 | Camden | 3 | 2 | 0 | 512 |
| 439 | Unionville | 3 | 2 | 0 | 508 |
| 440 | Harrisville | 3 | 2 | 0 | 493 |
| 441 | Freeport | 3 | 2 | 0 | 483 |
| 442 | Ironwood | 2 | 2 | 0 | 474 |
| 443 | Kaleva | 5 | 2 | 0 | 464 |
| 444 | Kingston | 3 | 2 | 0 | 440 |
| 445 | Akron | 3 | 2 | 0 | 402 |
| 446 | Lennon | 4 | 2 | 1 | 400 |
| 447 | Mesick | 4 | 2 | 0 | 397 |
| 448 | Cedar Lake | 5 | 2 | 0 | 360 |
| 449 | Sand Lake | 4 | 2 | 0 | 360 |
| 450 | Detour Village | 4 | 2 | 0 | 325 |
| 451 | Ottawa Lake | 6 | 2 | 0 | 303 |
| 452 | Eagle Harbor | 3 | 2 | 0 | 300 |
| 453 | Alanson | 2 | 2 | 0 | 274 |
| 454 | Grand Beach | 2 | 2 | 0 | 272 |
| 455 | Keego Harbor | 3 | 2 | 0 | 270 |
