Pennsylvania Water Quality Report (2026)

By Echo Water Research Team 28 min read
Pennsylvania Water Quality Report (2026)

Pennsylvania Tap Water Quality Report

839 cities analyzed • 9,301,314 people served

Updated September 2026 • Data from EWG & EPA SDWIS

839
Cities Analyzed
7.5
Avg Above Guidelines
9,301,314
Total Population Served
Best Water Quality
Boswell (0 above guidelines)
Most Concerns
Brownstown (20 above guidelines)

Most Common Contaminants in Pennsylvania

Contaminant Found In % of Cities
Total trihalomethanes (TTHMs) carcinogen 721 of 839 86%
Chloroform carcinogen 669 of 839 80%
Bromodichloromethane carcinogen 668 of 839 80%
Dibromochloromethane carcinogen 650 of 839 77%
Barium 596 of 839 71%
Haloacetic acids (HAA5) carcinogen 550 of 839 66%
Dichloroacetic acid carcinogen 534 of 839 64%
Nitrate carcinogen 511 of 839 61%
Trichloroacetic acid carcinogen 413 of 839 49%
Dibromoacetic acid 346 of 839 41%

City-by-City Water Quality Rankings

Ranked by number of contaminants above EWG health guidelines (most to fewest).

# City Detected Above Guidelines Above Legal People Served
1 Quakertown 34 20 0 12,800
2 Brownstown 38 20 1 4,327
3 Bryn Mawr 41 19 0 747,460
4 New Freedom 29 19 0 4,464
5 Lansdale 38 18 1 91,941
6 Warminster 37 18 3 40,000
7 Horsham 41 18 0 25,000
8 Dover 34 18 1 21,097
9 Emmaus 33 18 4 14,000
10 Newtown 28 17 1 38,500
11 Richboro 38 17 0 36,750
12 Gettysburg 27 17 0 12,425
13 Leola 34 17 2 7,734
14 Coraopolis 37 17 1 5,804
15 Lancaster 33 16 1 120,000
16 Landisville 37 16 1 20,988
17 Southampton 28 16 2 16,000
18 Sellersville 29 16 0 15,000
19 Philadelphia 35 15 1 1,600,000
20 Wilkes Barre 29 15 0 134,570
21 Spring City 36 15 0 48,253
22 Moon Township 25 15 0 38,000
23 Ambler 27 15 0 20,000
24 Trappe 27 15 2 8,470
25 Kennett Square 30 15 2 6,328
26 Schwenksville 17 15 1 5,200
27 Breinigsville 29 15 0 1,475
28 Gilbertsville 17 15 2 300
29 Allentown 31 14 0 118,000
30 Norristown 25 14 0 88,885
31 North Wales 26 14 0 72,496
32 Williamsport 24 14 0 51,000
33 Beaver Falls 29 14 0 50,000
34 Ephrata 23 14 0 24,500
35 Elizabethtown 30 14 0 19,000
36 Phoenixville 30 14 0 16,599
37 St Thomas 23 14 0 12,000
38 Telford 20 14 2 7,700
39 Wernersville 29 14 0 7,654
40 Littlestown 18 14 0 7,300
41 Tunkhannock 19 14 0 5,349
42 Stewartstown 23 14 0 4,311
43 Zelienople 29 14 0 4,123
44 Quarryville 29 14 0 3,150
45 East Greenville 27 14 0 3,100
46 Conway 29 14 0 2,176
47 Saegertown 21 14 2 1,500
48 Dillsburg 18 14 0 0
49 Reading 23 13 1 87,000
50 Warrington 28 13 0 52,621
51 Yardley 26 13 1 33,171
52 Carlisle 24 13 1 26,000
53 Aliquippa 19 13 0 19,000
54 Mount Joy 19 13 0 14,150
55 Dallastown 19 13 0 12,300
56 Middletown 18 13 1 9,300
57 New Holland 24 13 1 5,500
58 Spinnerstown 14 13 0 4,147
59 Honey Brook 15 13 2 2,892
60 Royalton 20 13 1 1,083
61 Trumbauersville 17 13 0 974
62 Hulmeville 28 13 0 750
63 East Petersburg 20 13 2 0
64 Erie 23 12 0 220,001
65 Mechanicsburg 22 12 0 93,368
66 Allison Park 26 12 0 61,949
67 Monroeville 19 12 0 48,500
68 Cranberry Twp 23 12 0 42,000
69 Hanover 19 12 0 40,900
70 Milton 19 12 0 30,209
71 Columbia 16 12 0 25,200
72 Oakdale 23 12 0 19,031
73 Tobyhanna 19 12 0 17,860
74 Warren 13 12 0 14,650
75 Morrisville 18 12 0 13,342
76 Boiling Springs 19 12 0 10,068
77 Wyomissing 28 12 0 8,500
78 Mars 20 12 0 8,500
79 Center Valley 21 12 0 7,300
80 Lake Ariel 15 12 0 7,105
81 Beaver 20 12 3 5,799
82 Buckingham 14 12 0 4,760
83 Shrewsbury 20 12 0 4,727
84 Freeland 16 12 0 4,610
85 West Reading 26 12 0 4,300
86 Fairview 23 12 0 4,100
87 New Oxford 18 12 0 3,963
88 Dublin 12 12 0 2,200
89 Windsor 16 12 0 1,332
90 Seneca 14 12 0 692
91 Meshoppen 14 12 0 500
92 Mount Holly Springs 19 12 0 250
93 Newark 25 12 0 95
94 Sinking Spring 26 12 0 0
95 Green Lane 12 12 0 0
96 Akron 21 12 0 0
97 Mcmurray 19 11 0 686,000
98 Pittsburgh 19 11 0 520,000
99 York 17 11 0 206,762
100 Chester 24 11 0 140,437
101 Wilkinsburg 21 11 0 125,000
102 Harrisburg 23 11 0 110,000
103 State College 20 11 0 72,000
104 Altoona 18 11 0 62,500
105 Hummelstown 19 11 0 50,200
106 New Kensington 16 11 0 47,800
107 New Castle 15 11 0 43,286
108 Shamokin 18 11 0 43,000
109 Rices Landing 19 11 0 40,000
110 Northampton 19 11 0 40,000
111 Oakmont 18 11 0 39,901
112 Pottstown 19 11 0 36,000
113 Dunbar 17 11 0 35,409
114 East Stroudsburg 20 11 0 30,000
115 Clarks Summit 15 11 0 23,763
116 St Marys 17 11 0 19,588
117 Red Lion 15 11 0 15,882
118 South Heights 19 11 0 15,000
119 Natrona Heights 18 11 0 13,411
120 Sunbury 21 11 0 11,043
121 Oil City 14 11 0 10,564
122 Fredericktown 18 11 0 10,100
123 Downingtown 19 11 0 9,900
124 Lititz 13 11 0 9,397
125 Franklin 18 11 0 8,600
126 Hollidaysburg 18 11 0 8,523
127 Manheim 12 11 0 6,000
128 White Haven 17 11 0 5,500
129 Millersburg 15 11 1 4,248
130 Morgantown 13 11 0 4,245
131 Masontown 20 11 0 3,700
132 Camp Hill 19 11 0 3,500
133 Fairchance 18 11 0 3,400
134 Bellwood 18 11 0 3,162
135 Seven Fields 20 11 0 3,100
136 Perkasie 13 11 0 3,042
137 Industry 15 11 0 2,750
138 Pipersville 13 11 2 2,605
139 Duncansville 18 11 0 2,550
140 Braddock 21 11 0 2,008
141 Mc Connellsburg 14 11 1 2,000
142 Evans City 22 11 0 1,990
143 Leechburg 18 11 0 1,680
144 Elverson 13 11 0 1,641
145 Mount Morris 19 11 0 1,500
146 Mc Connellstown 15 11 0 1,450
147 East Freedom 18 11 0 1,400
148 Fredericksburg 15 11 0 1,200
149 Leeper 21 11 0 1,150
150 Christiana 16 11 0 1,100
151 Kreamer 12 11 0 980
152 Beaver Meadows 16 11 0 968
153 Coudersport 17 11 0 750
154 Hooversville 17 11 0 645
155 Georgetown 14 11 0 626
156 Skokie 12 11 0 450
157 Marianna 19 11 0 450
158 Richmond 12 11 0 200
159 Montrose 12 11 0 150
160 Hatfield 13 11 0 130
161 Curryville 14 11 2 85
162 Pt Pleasant 12 11 0 56
163 Biglerville 12 11 0 0
164 Blandon 19 11 0 0
165 Matamoras 16 11 0 0
166 Greensburg 16 10 0 150,000
167 Levittown 19 10 0 63,007
168 Sharon 17 10 0 48,000
169 Hazleton 15 10 0 45,000
170 Coatesville 22 10 0 36,960
171 Bloomsburg 16 10 0 29,382
172 Lewistown 16 10 0 26,765
173 Charleroi 17 10 0 26,330
174 Fairless Hills 17 10 0 24,400
175 Uniontown 15 10 0 23,125
176 Philipsburg 15 10 0 20,095
177 Bradford 14 10 0 18,500
178 Meadville 17 10 0 17,339
179 Mcmurry 15 10 0 15,817
180 Sayre 15 10 0 15,569
181 Jamison 17 10 0 14,699
182 Kutztown 12 10 0 14,200
183 Clinton 13 10 0 11,460
184 Gibsonia 12 10 0 10,190
185 Myerstown 10 10 0 9,500
186 Belle Vernon 14 10 0 9,100
187 Adrian 16 10 0 8,000
188 Millersville 12 10 0 7,950
189 Edinboro 14 10 0 7,800
190 Indian Head 15 10 0 7,000
191 Jersey Shore 15 10 0 6,600
192 Monaca 13 10 0 6,500
193 Duquesne 18 10 0 5,565
194 Sharpsville 17 10 0 5,310
195 Oxford 12 10 0 5,280
196 Tarentum 18 10 0 4,927
197 New Wilmington 17 10 0 4,500
198 Baden 16 10 0 4,377
199 Wrightsville 11 10 0 4,076
200 Denver 15 10 0 3,861
201 Petrolia 11 10 0 3,800
202 Midland 16 10 1 3,275
203 East Berlin 11 10 0 3,221
204 Strasburg 11 10 0 3,100
205 Macungie 10 10 0 3,039
206 Walnutport 10 10 0 3,000
207 Reynoldsville 12 10 0 2,908
208 Hughesville 12 10 1 2,800
209 Montgomery 11 10 0 2,700
210 Auburn 10 10 0 2,500
211 Reinholds 15 10 2 2,430
212 Johnsonburg 12 10 0 2,413
213 Cambridge Springs 14 10 0 2,363
214 Mercersburg 12 10 0 2,350
215 Halifax 13 10 0 2,278
216 Leesport 11 10 0 2,200
217 Shoemakersville 12 10 0 2,150
218 Vandergrift 16 10 0 2,049
219 Kittanning 17 10 0 2,000
220 Creighton 18 10 0 2,000
221 Catawissa 12 10 0 1,644
222 Hawthorn 15 10 0 1,500
223 Richlandtown 14 10 0 1,450
224 Troy 11 10 0 1,362
225 Ellsworth 17 10 0 1,250
226 Avondale 11 10 0 1,108
227 Chicora 13 10 0 1,100
228 Farmington Hills 11 10 0 1,040
229 Bernville 12 10 0 1,010
230 Foxburg 11 10 0 925
231 Lewis Run 15 10 0 892
232 Buck Hill Falls 13 10 0 876
233 Gifford 13 10 0 850
234 West Alexander 13 10 0 820
235 Aspers 11 10 0 800
236 Warriors Mark 13 10 0 750
237 Stroudsburg 12 10 0 740
238 Lawrenceville 11 10 0 691
239 Frederick 10 10 0 508
240 Lyon Station 11 10 0 500
241 Etters 11 10 0 475
242 Durham 12 10 0 325
243 Freehold 12 10 0 315
244 Pocono Manor 12 10 0 300
245 Newton Hamilton 14 10 0 270
246 Shippingport 16 10 0 222
247 Darlington 12 10 0 100
248 Douglassville 11 10 0 50
249 Weedville 13 10 0 0
250 Penfield 13 10 0 0
251 Elkland 12 10 0 0
252 Catasauqua 16 10 0 0
253 Bethlehem 12 9 0 117,259
254 Easton 16 9 0 96,867
255 Scranton 13 9 0 58,467
256 Lebanon 16 9 0 57,000
257 University Park 15 9 0 37,000
258 Pottsville 15 9 0 31,850
259 Ambridge 16 9 0 19,500
260 Shippensburg 17 9 0 17,800
261 Blairsville 18 9 0 16,000
262 Slippery Rock 19 9 0 15,778
263 Huntingdon 13 9 0 13,776
264 Indiana 15 9 0 9,638
265 Lehighton 12 9 0 9,000
266 Greenville 13 9 0 8,600
267 Boyertown 10 9 0 8,000
268 Corry 10 9 0 7,800
269 Sewickley 16 9 0 7,781
270 Newmanstown 11 9 0 7,070
271 Bushkill 12 9 0 7,016
272 Ford City 10 9 0 6,744
273 Harmony 14 9 0 6,669
274 Brookville 15 9 0 6,220
275 Sarver 15 9 0 5,849
276 Mount Union 14 9 0 5,801
277 Hellertown 9 9 0 5,800
278 Greencastle 10 9 0 5,500
279 Birdsboro 13 9 0 5,353
280 Towanda 13 9 0 5,000
281 Homer City 10 9 0 4,920
282 Danville 19 9 0 4,897
283 North East 16 9 0 4,601
284 Slatington 13 9 0 4,450
285 Mansfield 11 9 0 4,100
286 Valley View 14 9 0 3,870
287 Springdale 13 9 0 3,405
288 Conyngham 11 9 0 3,230
289 Shawnee On Delaware 11 9 0 3,200
290 Martinsburg 13 9 2 3,160
291 New Bethlehem 12 9 0 3,150
292 Nicholson 11 9 0 3,100
293 Annville 16 9 0 3,100
294 Lake City 11 9 0 2,935
295 Dallas 15 9 0 2,900
296 Bath 10 9 0 2,680
297 Oley 12 9 0 2,204
298 Topton 9 9 0 2,069
299 Rimersburg 10 9 0 1,873
300 Clymer 14 9 0 1,700
301 Shamokin Dam 13 9 0 1,700
302 New Cumberland 10 9 0 1,648
303 Linesville 11 9 0 1,600
304 Harwick 9 9 0 1,600
305 Worthington 12 9 0 1,500
306 Vanport 13 9 0 1,450
307 Falls Creek 12 9 0 1,440
308 Terre Hill 12 9 0 1,295
309 New Hope 10 9 0 1,295
310 Freeport 16 9 0 1,230
311 Royersford 11 9 0 1,200
312 Sandy Lake 12 9 0 1,100
313 Millville 11 9 0 969
314 Liverpool 12 9 0 934
315 Distant 12 9 0 900
316 Quentin 12 9 0 900
317 Pleasantville 11 9 1 892
318 Conneaut Lake 12 9 0 870
319 Wampum 12 9 0 832
320 Mc Alisterville 12 9 0 825
321 Franklintown 10 9 0 705
322 Fombell 10 9 0 700
323 Spring Mills 10 9 0 670
324 Confluence 10 9 0 645
325 Tioga 10 9 0 615
326 Knoxville 11 9 0 590
327 Reno 10 9 0 550
328 Rouseville 11 9 0 523
329 Newell 13 9 0 520
330 Orangeville 10 9 0 508
331 Ulster 12 9 0 500
332 Drums 12 9 0 500
333 Wattsburg 11 9 0 450
334 Herndon 10 9 0 432
335 Morris Run 10 9 0 400
336 New Albany 13 9 0 336
337 Pillow 11 9 0 312
338 Nelson 14 9 0 300
339 Exton 9 9 0 250
340 Apollo 12 9 1 250
341 Fayetteville 11 9 2 250
342 Sacramento 9 9 0 250
343 Harmonsburg 9 9 0 250
344 Springville 11 9 0 165
345 Bangor 10 9 0 130
346 Parkesburg 10 9 0 124
347 North Brunswick 10 9 0 60
348 Bendersville 10 9 0 0
349 Cranesville 10 9 0 0
350 Albion 10 9 0 0
351 Freeburg 11 9 0 0
352 Delaware Water Gap 10 9 0 0
353 Bentleyville 17 9 0 0
354 Addison 11 9 0 0
355 Brackenridge 13 9 0 0
356 Chambersburg 14 8 0 31,048
357 Mill Hall 8 8 0 9,700
358 Doylestown 13 8 2 8,700
359 Lords Valley 14 8 0 8,321
360 Dubois 11 8 0 7,794
361 Honesdale 17 8 0 6,533
362 Portage 12 8 0 6,500
363 Somerset 13 8 0 6,309
364 Titusville 10 8 1 6,146
365 Mifflintown 11 8 0 4,450
366 Brockway 14 8 0 4,384
367 Rochester 14 8 0 4,276
368 Dilliner 12 8 0 4,200
369 Mifflinburg 10 8 0 3,690
370 Union City 13 8 0 3,320
371 Girard 10 8 0 3,301
372 Newport 12 8 0 3,200
373 Meyersdale 11 8 0 3,019
374 Champion 10 8 0 3,000
375 Muncy 9 8 0 2,900
376 Milesburg 8 8 0 2,750
377 Port Allegany 11 8 0 2,591
378 Coopersburg 8 8 0 2,570
379 Patton 9 8 0 2,290
380 Newville 10 8 0 2,070
381 Centre Hall 9 8 0 1,900
382 Elderton 13 8 0 1,875
383 Mont Alto 9 8 0 1,867
384 Waterford 10 8 0 1,800
385 Richland 8 8 0 1,700
386 Saxton 9 8 0 1,675
387 Sykesville 11 8 0 1,500
388 Farmington 9 8 0 1,300
389 Nu Mine 8 8 0 1,200
390 Springboro 10 8 0 1,175
391 New Bloomfield 10 8 0 1,170
392 Benton 9 8 0 1,100
393 York Springs 9 8 0 1,095
394 Polk 10 8 0 1,058
395 Stoneboro 9 8 0 1,051
396 East Brady 9 8 0 1,040
397 Tidioute 10 8 0 1,040
398 Colver 9 8 0 1,000
399 Summerhill 15 8 0 989
400 Schaefferstown 11 8 0 975
401 Parker 10 8 1 900
402 Conneautville 13 8 0 850
403 Wyalusing 10 8 0 700
404 Jamestown 10 8 0 680
405 Elmora 12 8 0 670
406 Ulysses 9 8 0 640
407 Russell 10 8 0 640
408 Mapleton 10 8 0 570
409 Moscow 10 8 0 450
410 Rockton 11 8 0 450
411 Kersey 10 8 0 440
412 Karthaus 9 8 0 430
413 Dushore 11 8 0 400
414 Osceola 11 8 0 400
415 Rew 9 8 0 325
416 Union Dale 10 8 0 325
417 James City 9 8 0 286
418 Glen Campbell 12 8 0 260
419 Loysville 10 8 0 249
420 Rixford 9 8 0 234
421 Defiance 9 8 0 205
422 Brave 10 8 0 200
423 Ronks 8 8 0 140
424 Sparta 10 8 0 125
425 Whitehaven 9 8 0 120
426 Malvern 11 8 0 112
427 Stoystown 9 8 0 97
428 Fleetwood 8 8 0 95
429 Wells Tannery 9 8 0 95
430 New Columbia 9 8 0 93
431 Paradise 10 8 0 90
432 Cresco 10 8 0 84
433 East Earl 10 8 0 50
434 Falls 9 8 0 50
435 Fort Littleton 9 8 0 40
436 Fort Washington 9 8 0 25
437 Hyndman 9 8 0 0
438 Mingoville 10 8 0 0
439 Westover 11 8 1 0
440 Beaver Springs 10 8 0 0
441 Emporium 10 8 0 0
442 Blossburg 9 8 0 0
443 St Petersburg 15 8 0 0
444 Gaines 10 8 0 0
445 Atglen 9 8 0 0
446 Berlin 9 8 0 0
447 Johnstown 10 7 0 49,500
448 Latrobe 15 7 0 30,000
449 Clearfield 14 7 0 14,000
450 Waynesboro 16 7 0 13,200
451 Lock Haven 8 7 0 9,890
452 Windber 12 7 0 9,454
453 Ebensburg 9 7 0 8,500
454 Houtzdale 8 7 0 8,410
455 Grove City 14 7 0 8,322
456 Tamaqua 9 7 0 8,000
457 Davidsville 11 7 0 7,800
458 Mahanoy City 10 7 0 7,300
459 Minersville 8 7 0 7,275
460 Palmerton 8 7 0 7,000
461 Derry 13 7 0 6,500
462 Tyrone 8 7 0 6,500
463 Schuylkill Haven 8 7 0 6,000
464 Montoursville 14 7 0 4,983
465 Ridgway 11 7 0 4,700
466 Mineral Point 7 7 0 4,236
467 Ashland 9 7 0 4,200
468 Nanty Glo 11 7 0 4,076
469 Winburne 10 7 0 3,700
470 Mt Holly Springs 8 7 0 3,261
471 Lykens 12 7 0 3,220
472 Flinton 11 7 0 3,200
473 Cheswick 9 7 0 3,200
474 Gallitzin 9 7 0 3,130
475 Orwigsburg 11 7 0 3,000
476 West Grove 11 7 0 2,873
477 Youngstown 15 7 0 2,730
478 Williamstown 8 7 0 2,390
479 Hastings 12 7 0 2,100
480 Glen Rock 7 7 0 2,000
481 Duncannon 12 7 0 2,000
482 Youngsville 10 7 0 1,957
483 Adamstown 8 7 0 1,800
484 Williamsburg 8 7 0 1,800
485 Blandburg 11 7 0 1,746
486 Twin Rocks 8 7 0 1,650
487 Middleburg 10 7 0 1,600
488 Grampian 9 7 0 1,400
489 Sipesville 12 7 0 1,400
490 Westfield 10 7 0 1,300
491 East Bangor 7 7 0 1,200
492 Cochranton 9 7 0 1,136
493 Portland 11 7 0 1,100
494 Howard 10 7 0 1,001
495 Creekside 11 7 0 1,000
496 Richfield 9 7 0 1,000
497 Torrance 9 7 0 997
498 Riegelsville 7 7 0 980
499 Beavertown 8 7 0 935
500 Bowmanstown 7 7 0 900
501 West Chester 8 7 0 900
502 Eldred 10 7 0 850
503 Wood 10 7 0 800
504 Gratz 9 7 0 738
505 Summerville 10 7 0 700
506 Tionesta 9 7 0 610
507 Dayton 9 7 0 600
508 Susquehanna 9 7 0 563
509 Clintonville 7 7 0 557
510 Mount Gretna 9 7 0 485
511 Portersville 10 7 0 460
512 Shermans Dale 9 7 0 450
513 Fredonia 9 7 0 443
514 Rebersburg 7 7 0 425
515 Osterburg 8 7 0 392
516 Lucinda 8 7 0 380
517 Leraysville 8 7 0 360
518 Cumming 11 7 0 350
519 Six Mile Run 8 7 0 320
520 Knox Dale 10 7 0 300
521 Madisonburg 10 7 0 250
522 Wellsboro 9 7 0 220
523 Cochranville 7 7 0 180
524 Fannettsburg 8 7 0 125
525 Bethelem 8 7 0 100
526 Bethany 8 7 0 99
527 Guys Mills 11 7 0 99
528 Beach Lake 9 7 0 86
529 Mehoopany 8 7 0 85
530 Youngwood 11 7 0 80
531 Irving 8 7 0 80
532 Hood River 9 7 0 75
533 Marsteller 12 7 0 75
534 Rising Sun 7 7 0 55
535 Ferndale 8 7 0 30
536 Northern Cambria 10 7 0 0
537 Alexandria 10 7 0 0
538 Laceyville 8 7 0 0
539 Snow Shoe 8 7 0 0
540 Driftwood 9 7 0 0
541 Arendtsville 8 7 0 0
542 Galeton 8 7 0 0
543 Lansford 7 6 0 9,300
544 New Philadelphia 8 6 0 7,100
545 Selinsgrove 9 6 0 5,584
546 Curwensville 9 6 0 4,500
547 Connellsville 8 6 0 3,630
548 Ligonier 8 6 0 3,293
549 Roaring Spring 7 6 1 3,182
550 Tower City 11 6 0 3,150
551 Jim Thorpe 7 6 0 2,853
552 Point Marion 7 6 0 2,594
553 Alburtis 6 6 0 2,117
554 Shippenville 8 6 0 2,100
555 Loretto 8 6 0 2,072
556 Canton 7 6 0 2,050
557 Irvona 8 6 0 1,980
558 Frenchville 8 6 0 1,700
559 Intercourse 8 6 0 1,640
560 Bedford 7 6 0 1,570
561 Delta 7 6 0 1,400
562 Knox 9 6 0 1,380
563 North Warren 8 6 0 1,300
564 Roulette 7 6 0 1,300
565 Rockwood 14 6 0 1,250
566 Bessemer 8 6 0 1,100
567 Bally 7 6 0 1,090
568 Cabot 8 6 0 950
569 Millheim 8 6 0 902
570 Ringtown 8 6 0 823
571 Hidden Valley 7 6 0 750
572 Penns Creek 7 6 0 725
573 Millerstown 8 6 0 700
574 Petersburg 8 6 0 650
575 Saint Thomas 7 6 0 491
576 Nottingham 6 6 0 473
577 Dalmatia 7 6 0 450
578 Garrett 9 6 0 449
579 Three Springs 6 6 0 442
580 Lopez 7 6 0 425
581 Banner Elk 7 6 0 400
582 Wilcox 8 6 0 396
583 Saltillo 6 6 0 350
584 Arnot 7 6 0 325
585 North Bend 8 6 0 270
586 Harrisville 7 6 0 238
587 Montandon 8 6 0 200
588 Glen Mills 6 6 0 196
589 Havertown 8 6 0 195
590 Mifflin 7 6 0 177
591 Mary D 7 6 0 175
592 New London 6 6 0 129
593 Forksville 7 6 0 100
594 Stevens 6 6 0 98
595 Spring Grove 8 6 0 90
596 Roaring Branch 7 6 0 90
597 Cyclone 6 6 0 87
598 Gillett 7 6 0 85
599 Carrolltown 7 6 0 55
600 North Arlington 8 6 0 50
601 Breezewood 7 6 0 50
602 Binghamton 7 6 0 50
603 Aaronsburg 7 6 0 0
604 Boyers 7 6 0 0
605 Allensville 6 6 0 0
606 Alum Bank 7 6 0 0
607 Mcadoo 6 5 0 6,700
608 Nesquehoning 6 5 0 2,850
609 Markleysburg 6 5 0 2,800
610 Mercer 7 5 0 2,227
611 Everett 6 5 0 2,048
612 Luthersburg 5 5 0 1,570
613 Lilly 6 5 0 1,388
614 Sheffield 8 5 0 1,075
615 New Berlin 8 5 0 990
616 New Milford 6 5 0 979
617 Orefield 5 5 0 600
618 Lake Harmony 8 5 0 500
619 Gap 6 5 0 470
620 New Enterprise 6 5 0 443
621 Ralston 8 5 0 400
622 Lemoyne 6 5 0 350
623 Commodore 6 5 0 350
624 Skytop 7 5 0 300
625 Orlando 7 5 0 293
626 Mt Pleasant M 5 5 0 285
627 Dry Run 6 5 0 278
628 Willow Street 6 5 0 240
629 Sebring 7 5 0 230
630 Lewisberry 6 5 0 225
631 Chestnut Rdg 6 5 0 225
632 Hiawatha 6 5 0 225
633 Gouldsboro 6 5 0 225
634 Perryville 5 5 0 224
635 Port Clinton 5 5 0 200
636 Hazle Township 6 5 0 200
637 Collegeville 6 5 0 165
638 Hazel Hurst 7 5 0 140
639 Jenkintown 7 5 0 139
640 Pequea 6 5 0 121
641 Hillsdale 5 5 0 100
642 Waterville 6 5 0 98
643 Ludlow 6 5 0 81
644 Holtwood 6 5 0 81
645 Adamsville 7 5 0 80
646 Fenelton 7 5 0 76
647 Bechtelsville 6 5 0 75
648 Spring Creek 8 5 0 75
649 Julian 6 5 0 75
650 Woodbridge 6 5 0 60
651 Neelyton 6 5 0 57
652 James Creek 7 5 0 43
653 Blain 6 5 0 0
654 Broad Top 6 5 0 0
655 Whitehall 15 4 0 13,063
656 Summit Hill 6 4 0 2,890
657 Pine Grove 4 4 0 2,711
658 Elizabethville 7 4 0 2,700
659 Fairfield 5 4 0 2,150
660 Port Matilda 4 4 0 1,500
661 Mill Creek 6 4 0 1,108
662 Greentown 8 4 0 1,100
663 Pennsylvania Furnace 4 4 0 1,000
664 Thompsontown 6 4 0 1,000
665 Cairnbrook 4 4 0 910
666 Zieglerville 4 4 0 640
667 Oak Brook 7 4 0 491
668 New Ringgold 5 4 0 416
669 Tannersville 7 4 0 330
670 Laporte 5 4 0 325
671 Glenmoore 5 4 0 300
672 Rehrersburg 5 4 0 300
673 Fleming 5 4 0 290
674 Lake Hiawatha 6 4 0 270
675 Shirleysburg 6 4 0 225
676 Narvon 6 4 0 210
677 Womelsdorf 4 4 0 200
678 Randolph 4 4 0 200
679 Sproul 5 4 0 180
680 Kimberton 6 4 0 100
681 Transfer 6 4 0 88
682 Hills Borough 4 4 0 57
683 East Butler 4 4 0 45
684 Point Pleasant 5 4 0 40
685 Sidman 4 4 0 40
686 Mount Jewett 5 4 0 38
687 Bethel Park 6 4 0 35
688 North Huntingdon 5 4 0 30
689 Fishertown 6 4 0 0
690 Coburn 5 4 0 0
691 Mcveytown 4 4 0 0
692 Troxelville 4 4 0 0
693 Dudley 4 4 0 0
694 Claysburg 4 3 0 2,500
695 Cresson 4 3 0 2,500
696 Smethport 4 3 0 2,400
697 Central City 6 3 0 1,984
698 Renovo 5 3 0 1,800
699 Loysburg 4 3 0 1,700
700 Shinglehouse 4 3 0 1,250
701 Gray 7 3 0 700
702 Las Vegas 6 3 0 550
703 Ellicott City 5 3 0 490
704 Loganton 4 3 0 402
705 Elmhurst Township 5 3 0 353
706 Woodbury 4 3 0 295
707 Hamburg 5 3 0 240
708 Marysville 4 3 0 234
709 Monsey 3 3 0 215
710 Dingmans Ferry 5 3 0 150
711 Beech Creek 4 3 0 140
712 Manchester 5 3 0 140
713 Harford 6 3 0 100
714 Brodheadsville 4 3 0 99
715 Brogue 3 3 0 97
716 Plymouth 4 3 0 92
717 Shohola 6 3 0 89
718 Barto 4 3 0 84
719 Mount Pocono 4 3 0 80
720 York Haven 4 3 0 70
721 Bridgewater 4 3 0 63
722 Blue Ridge Summit 3 3 0 58
723 River Edge 4 3 0 55
724 Prospect 6 3 0 36
725 Elmwood Park 4 3 0 33
726 Jennerstown 4 2 0 1,625
727 Orbisonia 3 2 0 1,200
728 Lahaska 4 2 0 960
729 Port Royal 4 2 0 950
730 Blakeslee 3 2 0 490
731 Templeton 4 2 0 451
732 Cashtown 4 2 0 441
733 Kennerdell 3 2 0 412
734 Kunkletown 4 2 0 389
735 Conestoga 3 2 0 300
736 Lewisburg 4 2 0 280
737 Brick 3 2 0 275
738 Cedaredge 3 2 0 250
739 Effort 3 2 0 229
740 Olyphant 6 2 0 186
741 Volant 3 2 0 150
742 Dalton 3 2 0 150
743 Greenfield Township 5 2 0 150
744 Mount Freedom 3 2 0 100
745 Bainbridge 3 2 0 95
746 South Williamsport 3 2 0 85
747 Monroe Twp 4 2 0 83
748 Jefferson Township 4 2 0 75
749 Orviston 3 2 0 72
750 Peach Bottom 2 2 0 72
751 Toughkenamon 2 2 0 65
752 Secaucus 2 2 0 50
753 Henryville 3 2 0 50
754 Brooklyn 3 2 0 44
755 New Tripoli 2 2 0 44
756 Hershey 3 2 0 40
757 Lima 2 2 0 40
758 Factoryville 3 2 0 35
759 Masury 5 2 0 25
760 Burnside 3 2 0 0
761 Crosby 3 2 0 0
762 Bellefonte 3 1 0 9,500
763 Weatherly 4 1 0 2,612
764 South Mountain 2 1 0 950
765 Salisbury 3 1 0 725
766 Springtown 1 1 0 600
767 Lakeville 2 1 0 499
768 Mexico 3 1 0 499
769 Tremont 2 1 0 495
770 Shavertown 3 1 0 480
771 Berwick 2 1 0 475
772 Berwyn 2 1 0 439
773 Hamlin 2 1 0 400
774 Pheonixville 2 1 0 350
775 Landisburg 3 1 0 300
776 Bullville 2 1 0 250
777 Nassau 1 1 0 180
778 Hawley 1 1 0 180
779 Roaring Brook Twp 3 1 0 175
780 Stillwater 2 1 0 166
781 Ashfield 1 1 0 152
782 Ransom Twp 2 1 0 150
783 Gilbert 1 1 0 150
784 Martins Creek 3 1 0 150
785 Dundee 2 1 0 135
786 Schnecksville 2 1 0 130
787 Silver Spring 2 1 0 125
