California Tap Water Quality Report
898 cities analyzed • 57,035,501 people served
Updated March 2026 • Data from EWG & EPA SDWIS
Most Common Contaminants in California
| Contaminant | Found In | % of Cities |
|---|---|---|
| Haloacetic acids (HAA5) carcinogen | 679 of 898 | 76% |
| Total trihalomethanes (TTHMs) carcinogen | 613 of 898 | 68% |
| Nitrate carcinogen | 602 of 898 | 67% |
| Manganese | 578 of 898 | 64% |
| Fluoride | 558 of 898 | 62% |
| Bromodichloromethane carcinogen | 543 of 898 | 60% |
| Dibromochloromethane carcinogen | 529 of 898 | 59% |
| Chloroform carcinogen | 509 of 898 | 57% |
| Bromoform carcinogen | 478 of 898 | 53% |
| Dibromoacetic acid | 464 of 898 | 52% |
City-by-City Water Quality Rankings
Ranked by number of contaminants above EWG health guidelines (most to fewest).
| # | City | Detected | Above Guidelines | Above Legal | People Served |
|---|---|---|---|---|---|
| 1 | Corona | 46 | 25 | 2 | 168,751 |
| 2 | Pleasanton | 43 | 23 | 2 | 79,871 |
| 3 | Fresno | 51 | 22 | 0 | 545,466 |
| 4 | Anaheim | 44 | 22 | 2 | 341,245 |
| 5 | Lake Elsinore | 42 | 22 | 1 | 165,586 |
| 6 | Compton | 35 | 22 | 0 | 74,877 |
| 7 | Wildomar | 42 | 22 | 0 | 4,026 |
| 8 | Clovis | 39 | 21 | 0 | 125,722 |
| 9 | Dublin | 41 | 21 | 2 | 98,776 |
| 10 | Manteca | 33 | 21 | 1 | 84,625 |
| 11 | Lynwood | 36 | 21 | 0 | 66,967 |
| 12 | Livermore | 41 | 21 | 2 | 35,672 |
| 13 | Norwalk | 45 | 21 | 1 | 17,790 |
| 14 | La Habra Heights | 34 | 21 | 2 | 5,682 |
| 15 | Santa Ana | 40 | 20 | 1 | 337,716 |
| 16 | Garden Grove | 41 | 20 | 1 | 174,226 |
| 17 | Fullerton | 42 | 20 | 1 | 141,874 |
| 18 | Pacific Grove | 37 | 20 | 0 | 92,450 |
| 19 | Pico Rivera | 38 | 20 | 2 | 40,600 |
| 20 | La Crescenta | 43 | 20 | 0 | 32,665 |
| 21 | Santa Clarita | 40 | 20 | 1 | 17,154 |
| 22 | Villa Park | 35 | 20 | 2 | 5,773 |
| 23 | Irvine | 38 | 19 | 0 | 468,941 |
| 24 | Alhambra | 40 | 19 | 0 | 204,393 |
| 25 | Huntington Beach | 33 | 19 | 0 | 201,000 |
| 26 | Pomona | 37 | 19 | 0 | 151,713 |
| 27 | Temecula | 35 | 19 | 0 | 144,088 |
| 28 | Rialto | 36 | 19 | 0 | 98,055 |
| 29 | Santa Monica | 30 | 19 | 0 | 93,076 |
| 30 | Placentia | 35 | 19 | 0 | 84,054 |
| 31 | Newport Beach | 31 | 19 | 0 | 68,572 |
| 32 | Lathrop | 36 | 19 | 1 | 35,080 |
| 33 | Atascadero | 38 | 19 | 2 | 30,457 |
| 34 | San Fernando | 29 | 19 | 0 | 23,946 |
| 35 | Arroyo Grande | 35 | 19 | 0 | 17,963 |
| 36 | Nuevo | 38 | 19 | 1 | 6,733 |
| 37 | Perris | 38 | 18 | 0 | 637,387 |
| 38 | Orange | 36 | 18 | 0 | 117,150 |
| 39 | Azusa | 33 | 18 | 0 | 110,044 |
| 40 | Westminster | 32 | 18 | 0 | 95,256 |
| 41 | Simi Valley | 33 | 18 | 0 | 94,738 |
| 42 | Goleta | 32 | 18 | 0 | 84,462 |
| 43 | Buena Park | 32 | 18 | 0 | 81,998 |
| 44 | South Gate | 36 | 18 | 2 | 76,443 |
| 45 | Lodi | 36 | 18 | 0 | 68,272 |
| 46 | Paramount | 31 | 18 | 0 | 55,200 |
| 47 | Glendora | 37 | 18 | 0 | 52,558 |
| 48 | Delano | 30 | 18 | 0 | 51,428 |
| 49 | Camp Pendleton | 35 | 18 | 1 | 45,000 |
| 50 | Adelanto | 28 | 18 | 0 | 39,930 |
| 51 | Boulder Creek | 35 | 18 | 0 | 21,145 |
| 52 | Lomita | 31 | 18 | 0 | 20,256 |
| 53 | Altadena | 32 | 18 | 0 | 16,126 |
| 54 | Lindsay | 31 | 18 | 0 | 12,659 |
| 55 | Maywood | 28 | 18 | 1 | 9,500 |
| 56 | Solvang | 30 | 18 | 0 | 6,126 |
| 57 | Newhall | 28 | 17 | 0 | 294,639 |
| 58 | Burbank | 33 | 17 | 0 | 105,451 |
| 59 | Elmira | 31 | 17 | 0 | 97,155 |
| 60 | Inglewood | 32 | 17 | 0 | 82,041 |
| 61 | Tustin | 38 | 17 | 2 | 66,600 |
| 62 | Porterville | 37 | 17 | 0 | 62,988 |
| 63 | Santa Fe Springs | 33 | 17 | 0 | 62,970 |
| 64 | Cerritos | 32 | 17 | 0 | 49,578 |
| 65 | Arcadia | 32 | 17 | 0 | 44,738 |
| 66 | Moorpark | 31 | 17 | 0 | 36,625 |
| 67 | Ramona | 29 | 17 | 0 | 35,135 |
| 68 | Manhattan Beach | 29 | 17 | 0 | 34,668 |
| 69 | Montebello | 33 | 17 | 2 | 26,554 |
| 70 | South Pasadena | 28 | 17 | 0 | 25,329 |
| 71 | Norco | 35 | 17 | 2 | 24,909 |
| 72 | Shafter | 30 | 17 | 0 | 21,036 |
| 73 | Quartz Hill | 28 | 17 | 0 | 19,100 |
| 74 | Cudahy | 29 | 17 | 2 | 14,000 |
| 75 | Westlake Village | 30 | 17 | 0 | 13,898 |
| 76 | Big Bear City | 27 | 17 | 0 | 12,738 |
| 77 | La Canada Flintridge | 27 | 17 | 0 | 10,070 |
| 78 | West Covina | 31 | 17 | 0 | 7,775 |
| 79 | Moreno Valley | 35 | 17 | 1 | 3,542 |
| 80 | San Jose | 32 | 16 | 0 | 1,934,171 |
| 81 | Sacramento | 36 | 16 | 1 | 520,746 |
| 82 | El Monte | 39 | 16 | 0 | 254,300 |
| 83 | Rancho Cucamonga | 29 | 16 | 0 | 202,248 |
| 84 | Pasadena | 31 | 16 | 0 | 170,950 |
| 85 | Imperial Beach | 33 | 16 | 0 | 106,000 |
| 86 | Highland | 26 | 16 | 0 | 103,758 |
| 87 | Santa Barbara | 35 | 16 | 1 | 98,420 |
| 88 | Tracy | 30 | 16 | 0 | 94,538 |
| 89 | Carlsbad | 30 | 16 | 0 | 92,865 |
| 90 | Claremont | 26 | 16 | 0 | 67,018 |
| 91 | Rosemead | 31 | 16 | 0 | 66,809 |
| 92 | La Habra | 25 | 16 | 0 | 63,118 |
| 93 | Lakewood | 26 | 16 | 0 | 63,066 |
| 94 | Pittsburg | 27 | 16 | 0 | 62,500 |
| 95 | Fountain Valley | 31 | 16 | 0 | 56,747 |
| 96 | Montclair | 26 | 16 | 0 | 56,422 |
| 97 | San Clemente | 25 | 16 | 0 | 51,545 |
| 98 | Colton | 29 | 16 | 1 | 46,525 |
| 99 | Bellflower | 29 | 16 | 1 | 46,300 |
| 100 | Carmichael | 25 | 16 | 0 | 41,193 |
| 101 | Beverly Hills | 35 | 16 | 0 | 40,856 |
| 102 | Monrovia | 29 | 16 | 2 | 37,787 |
| 103 | Fallbrook | 30 | 16 | 0 | 35,237 |
| 104 | Paso Robles | 27 | 16 | 0 | 31,221 |
| 105 | Seal Beach | 28 | 16 | 0 | 24,937 |
| 106 | Corcoran | 26 | 16 | 1 | 21,835 |
| 107 | El Segundo | 24 | 16 | 0 | 16,898 |
| 108 | Nipomo | 26 | 16 | 0 | 13,771 |
| 109 | Signal Hill | 33 | 16 | 0 | 11,795 |
| 110 | Elizabeth Lake | 23 | 16 | 0 | 1,790 |
| 111 | Brisbane | 30 | 16 | 0 | 1,471 |
| 112 | Barstow | 26 | 16 | 0 | 302 |
| 113 | Prunedale | 23 | 16 | 2 | 108 |
| 114 | Thousand Oaks | 25 | 15 | 0 | 640,000 |
| 115 | Covina | 22 | 15 | 1 | 369,059 |
| 116 | Palmdale | 21 | 15 | 0 | 286,142 |
| 117 | Hawthorne | 27 | 15 | 0 | 275,369 |
| 118 | San Marcos | 30 | 15 | 0 | 111,000 |
| 119 | Ventura | 27 | 15 | 0 | 110,763 |
| 120 | Costa Mesa | 27 | 15 | 0 | 110,000 |
| 121 | Santa Maria | 25 | 15 | 0 | 109,910 |
| 122 | Torrance | 28 | 15 | 0 | 106,183 |
| 123 | Chino | 28 | 15 | 0 | 84,560 |
| 124 | Redlands | 29 | 15 | 0 | 78,025 |
| 125 | Chino Hills | 24 | 15 | 0 | 77,964 |
| 126 | Baldwin Park | 30 | 15 | 0 | 68,714 |
| 127 | Brentwood | 30 | 15 | 0 | 64,342 |
| 128 | San Dimas | 26 | 15 | 0 | 56,426 |
| 129 | Hemet | 29 | 15 | 0 | 52,913 |
| 130 | Yucaipa | 31 | 15 | 0 | 51,900 |
| 131 | Camarillo | 35 | 15 | 0 | 46,848 |
| 132 | Soquel | 29 | 15 | 0 | 40,644 |
| 133 | Truckee | 23 | 15 | 0 | 36,730 |
| 134 | Valley Center | 28 | 15 | 0 | 29,708 |
| 135 | Atwater | 33 | 15 | 1 | 29,479 |
| 136 | Vernon | 29 | 15 | 0 | 28,000 |
| 137 | Hollister | 27 | 15 | 0 | 23,499 |
| 138 | Patterson | 28 | 15 | 0 | 23,304 |
| 139 | Half Moon Bay | 30 | 15 | 0 | 18,789 |
| 140 | Ukiah | 29 | 15 | 0 | 16,607 |
| 141 | Carpinteria | 26 | 15 | 0 | 15,996 |
| 142 | California City | 29 | 15 | 0 | 14,198 |
| 143 | Avenal | 22 | 15 | 0 | 13,819 |
| 144 | Trabuco Canyon | 30 | 15 | 0 | 13,659 |
| 145 | Morro Bay | 26 | 15 | 1 | 10,581 |
| 146 | Crestline | 25 | 15 | 0 | 10,030 |
| 147 | Tehachapi | 24 | 15 | 0 | 9,808 |
| 148 | Guadalupe | 21 | 15 | 0 | 8,352 |
| 149 | Santa Ynez | 24 | 15 | 0 | 7,022 |
| 150 | Del Mar | 33 | 15 | 0 | 3,929 |
| 151 | Whittier | 31 | 14 | 1 | 290,814 |
| 152 | Palm Desert | 28 | 14 | 0 | 270,000 |
| 153 | Oxnard | 20 | 14 | 0 | 240,000 |
| 154 | San Bernardino | 36 | 14 | 0 | 204,870 |
| 155 | Concord | 24 | 14 | 0 | 198,000 |
| 156 | Chula Vista | 27 | 14 | 0 | 189,371 |
| 157 | Oceanside | 30 | 14 | 0 | 173,048 |
| 158 | Las Flores | 18 | 14 | 0 | 164,604 |
| 159 | Hayward | 26 | 14 | 0 | 159,293 |
| 160 | Jurupa Valley | 36 | 14 | 0 | 133,292 |
| 161 | Victorville | 25 | 14 | 0 | 124,653 |
| 162 | Santa Cruz | 29 | 14 | 0 | 95,939 |
| 163 | Redding | 29 | 14 | 0 | 87,741 |
| 164 | Calabasas | 24 | 14 | 0 | 72,602 |
| 165 | Tulare | 28 | 14 | 0 | 70,733 |
| 166 | Watsonville | 31 | 14 | 0 | 65,231 |
| 167 | Monterey Park | 28 | 14 | 0 | 62,183 |
| 168 | Gilroy | 27 | 14 | 0 | 58,108 |
| 169 | Palm Springs | 22 | 14 | 0 | 57,507 |
| 170 | Oakley | 26 | 14 | 0 | 43,357 |
| 171 | Ridgecrest | 20 | 14 | 0 | 39,478 |
| 172 | Foster City | 26 | 14 | 0 | 36,556 |
| 173 | Martinez | 24 | 14 | 0 | 28,518 |
| 174 | Lemoore | 24 | 14 | 1 | 27,038 |
| 175 | Rancho Santa Fe | 31 | 14 | 0 | 21,539 |
| 176 | Rosamond | 25 | 14 | 0 | 17,516 |
| 177 | Soledad | 28 | 14 | 0 | 17,073 |
| 178 | Olivehurst | 25 | 14 | 0 | 16,595 |
| 179 | La Palma | 27 | 14 | 0 | 15,948 |
| 180 | Mcfarland | 24 | 14 | 0 | 15,506 |
| 181 | Grover Beach | 25 | 14 | 0 | 12,701 |
| 182 | Kingsburg | 23 | 14 | 0 | 12,380 |
| 183 | Sonoma | 23 | 14 | 0 | 11,725 |
| 184 | Healdsburg | 23 | 14 | 0 | 11,174 |
| 185 | Sierra Madre | 26 | 14 | 0 | 11,000 |
| 186 | Susanville | 22 | 14 | 0 | 8,641 |
| 187 | Lake Arrowhead | 27 | 14 | 2 | 7,008 |
| 188 | Montara | 28 | 14 | 0 | 5,298 |
| 189 | Mojave | 20 | 14 | 0 | 4,699 |
| 190 | Bloomington | 17 | 14 | 0 | 3,055 |
| 191 | Terra Bella | 23 | 14 | 0 | 2,656 |
| 192 | Edwards AFB | 26 | 14 | 0 | 2,577 |
| 193 | Cedarpines Park | 19 | 14 | 0 | 2,458 |
| 194 | Boron | 20 | 14 | 0 | 2,253 |
| 195 | Clayton | 24 | 14 | 0 | 549 |
| 196 | Oakhurst | 29 | 14 | 1 | 498 |
| 197 | North Edwards | 20 | 14 | 0 | 270 |
| 198 | Chiriaco Summit | 19 | 14 | 0 | 45 |
| 199 | Burlingame | 27 | 13 | 0 | 800,000 |
| 200 | Long Beach | 26 | 13 | 0 | 460,682 |
| 201 | Sunnyvale | 25 | 13 | 0 | 155,567 |
| 202 | Escondido | 23 | 13 | 0 | 137,941 |
| 203 | Santa Clara | 24 | 13 | 0 | 130,746 |
| 204 | Fairfield | 26 | 13 | 0 | 119,897 |
| 205 | Merced | 31 | 13 | 0 | 92,058 |
| 206 | Encinitas | 22 | 13 | 0 | 86,614 |
| 207 | Ceres | 20 | 13 | 0 | 48,706 |
| 208 | Morgann Hill | 24 | 13 | 0 | 47,374 |
| 209 | Los Banos | 23 | 13 | 0 | 46,639 |
| 210 | Rohnert Park | 23 | 13 | 0 | 42,484 |
| 211 | Pacifica | 26 | 13 | 0 | 38,546 |
| 212 | Marina | 26 | 13 | 0 | 36,214 |
| 213 | Belmont | 26 | 13 | 0 | 28,050 |
| 214 | Loma Linda | 28 | 13 | 0 | 24,791 |
| 215 | El Verano | 22 | 13 | 0 | 23,077 |
| 216 | Millbrae | 26 | 13 | 0 | 22,795 |
| 217 | Taft | 21 | 13 | 0 | 19,832 |
| 218 | Arvin | 26 | 13 | 1 | 19,669 |
| 219 | Greenfield | 27 | 13 | 0 | 18,967 |
| 220 | San Jacinto | 23 | 13 | 0 | 18,950 |
| 221 | 29 Palms | 22 | 13 | 0 | 17,033 |
| 222 | Whitethorn | 18 | 13 | 0 | 12,133 |
| 223 | Blythe | 21 | 13 | 0 | 9,890 |
| 224 | La Canada | 17 | 13 | 0 | 9,300 |
| 225 | Pismo Beach | 19 | 13 | 0 | 8,036 |
| 226 | Los Altos Hills | 23 | 13 | 0 | 6,822 |
| 227 | Ojai | 28 | 13 | 0 | 6,100 |
| 228 | Cambria | 19 | 13 | 0 | 5,532 |
| 229 | Moffett Field | 24 | 13 | 0 | 5,300 |
| 230 | Running Springs | 16 | 13 | 0 | 5,268 |
| 231 | Needles | 14 | 13 | 0 | 5,183 |
| 232 | China Lake | 18 | 13 | 0 | 4,800 |
| 233 | Littlerock | 15 | 13 | 0 | 2,985 |
| 234 | Green Valley Lake | 18 | 13 | 0 | 2,962 |
| 235 | Frazier Park | 17 | 13 | 0 | 2,691 |
| 236 | San Miguel | 19 | 13 | 0 | 2,600 |
| 237 | Twin Peaks | 18 | 13 | 0 | 2,534 |
| 238 | Santa Nella | 18 | 13 | 0 | 2,211 |
| 239 | Lake Arrowhead Ca 92352 | 18 | 13 | 0 | 745 |
| 240 | Carmel | 23 | 13 | 0 | 584 |
| 241 | Wilmington | 17 | 13 | 1 | 99 |
| 242 | Paicines | 20 | 13 | 0 | 25 |
| 243 | Riverside | 25 | 12 | 0 | 300,488 |
| 244 | Spring Valley | 18 | 12 | 0 | 227,957 |
| 245 | Bakersfield | 21 | 12 | 0 | 185,000 |
| 246 | Vallejo | 20 | 12 | 0 | 126,090 |
| 247 | Downey | 28 | 12 | 2 | 109,946 |
| 248 | Hesperia | 26 | 12 | 0 | 100,324 |
| 249 | Santee | 19 | 12 | 0 | 88,963 |
| 250 | Mountain View | 23 | 12 | 0 | 81,756 |
| 251 | Citrus Heights | 24 | 12 | 0 | 66,815 |
| 252 | Novato | 18 | 12 | 0 | 61,683 |
| 253 | Petaluma | 24 | 12 | 0 | 61,304 |
| 254 | Lincoln | 22 | 12 | 0 | 51,252 |
| 255 | Poway | 24 | 12 | 0 | 49,779 |
| 256 | San Bruno | 19 | 12 | 0 | 46,085 |
| 257 | Lompoc | 22 | 12 | 0 | 41,079 |
| 258 | Laguna Beach | 21 | 12 | 0 | 34,724 |
| 259 | East Palo Alto | 27 | 12 | 0 | 29,519 |
| 260 | Windsor | 16 | 12 | 0 | 28,397 |
| 261 | Brawley | 20 | 12 | 0 | 26,928 |
| 262 | Sanger | 23 | 12 | 0 | 26,241 |
| 263 | Imperial | 20 | 12 | 0 | 21,347 |
| 264 | American Canyon | 27 | 12 | 0 | 20,990 |
| 265 | Temescal Valley | 24 | 12 | 0 | 20,526 |
| 266 | Cutten | 18 | 12 | 0 | 19,726 |
| 267 | Lamont | 21 | 12 | 0 | 19,057 |
| 268 | Twentynine Palms | 22 | 12 | 0 | 18,795 |
| 269 | Coalinga | 20 | 12 | 0 | 17,277 |
| 270 | Discovery Bay | 25 | 12 | 0 | 16,790 |
| 271 | Livingston | 21 | 12 | 0 | 14,894 |
| 272 | Big Bear Lake | 23 | 12 | 0 | 12,609 |
| 273 | Hillsborough | 25 | 12 | 0 | 11,387 |
| 274 | Scotts Valley | 30 | 12 | 0 | 10,709 |
| 275 | Calimesa | 16 | 12 | 0 | 10,061 |
| 276 | Dos Palos | 17 | 12 | 1 | 7,452 |
| 277 | Cotati | 17 | 12 | 0 | 7,360 |
| 278 | Huron | 18 | 12 | 1 | 7,306 |
| 279 | Los Osos | 26 | 12 | 0 | 7,086 |
| 280 | Cutler | 15 | 12 | 0 | 6,200 |
| 281 | Helendale | 20 | 12 | 3 | 6,050 |
| 282 | Point Mugu | 20 | 12 | 0 | 3,500 |
| 283 | Pixley | 16 | 12 | 0 | 2,772 |
| 284 | Sky Forest | 18 | 12 | 0 | 2,644 |
| 285 | Beale Afb | 15 | 12 | 0 | 2,400 |
| 286 | Cayucos | 19 | 12 | 0 | 2,369 |
| 287 | San Juan Bautista | 18 | 12 | 0 | 2,335 |
| 288 | Strathmore | 18 | 12 | 0 | 1,690 |
| 289 | Lebec | 13 | 12 | 0 | 1,379 |
| 290 | Campo | 17 | 12 | 0 | 670 |
| 291 | Redwood Estates | 20 | 12 | 0 | 346 |
| 292 | Usag Fort Hunter Liggett | 18 | 12 | 0 | 258 |
| 293 | Kenwood | 20 | 12 | 0 | 208 |
| 294 | Romoland | 15 | 12 | 0 | 198 |
| 295 | Monterey | 20 | 12 | 1 | 136 |
| 296 | Placida | 12 | 12 | 0 | 44 |
| 297 | Newberry Springs | 15 | 12 | 2 | 40 |
| 298 | Armona | 15 | 12 | 0 | 0 |
| 299 | Buellton | 16 | 11 | 0 | 646,441 |
| 300 | Apple Valley | 14 | 11 | 0 | 316,866 |
| 301 | Santa Rosa | 20 | 11 | 0 | 175,775 |
| 302 | Laguna Hills | 17 | 11 | 0 | 170,236 |
| 303 | Roseville | 22 | 11 | 0 | 149,859 |
| 304 | Vista | 19 | 11 | 0 | 132,838 |
| 305 | Antioch | 23 | 11 | 0 | 115,074 |
| 306 | Daly City | 19 | 11 | 0 | 108,599 |
| 307 | Walnut | 21 | 11 | 0 | 100,449 |
| 308 | Milpitas | 18 | 11 | 0 | 77,961 |
| 309 | Rowland Heights | 20 | 11 | 0 | 54,660 |
| 310 | Lake Forest | 19 | 11 | 0 | 47,911 |
| 311 | San Luis Obispo | 18 | 11 | 0 | 47,708 |
| 312 | Brea | 18 | 11 | 0 | 47,589 |
| 313 | El Centro | 24 | 11 | 0 | 44,158 |
| 314 | Desert Hot Springs | 17 | 11 | 0 | 43,223 |
| 315 | Port Hueneme | 14 | 11 | 0 | 41,679 |
| 316 | Calexico | 22 | 11 | 0 | 40,357 |
| 317 | Fair Oaks | 19 | 11 | 0 | 35,377 |
| 318 | Santa Paula | 20 | 11 | 0 | 30,759 |
| 319 | Yucca Valley | 19 | 11 | 0 | 26,032 |
| 320 | Mountain House | 21 | 11 | 0 | 24,040 |
| 321 | Wasco | 20 | 11 | 0 | 22,608 |
| 322 | South Lake Tahoe | 26 | 11 | 0 | 21,414 |
| 323 | Grand Terrace | 22 | 11 | 0 | 19,503 |
| 324 | Pinedale | 22 | 11 | 0 | 16,735 |
| 325 | Huntington Park | 19 | 11 | 0 | 16,180 |
| 326 | Fort Irwin | 20 | 11 | 0 | 16,000 |
| 327 | Vandenberg AFB | 20 | 11 | 0 | 14,971 |
| 328 | Parlier | 17 | 11 | 0 | 14,576 |
| 329 | Newman | 22 | 11 | 0 | 12,351 |
| 330 | Exeter | 22 | 11 | 0 | 11,169 |
| 331 | Oak View | 24 | 11 | 0 | 11,005 |
| 332 | Shasta Lake | 16 | 11 | 0 | 10,657 |
| 333 | Rio Vista | 24 | 11 | 0 | 10,489 |
| 334 | Clearlake | 16 | 11 | 0 | 9,510 |
| 335 | Orosi | 13 | 11 | 0 | 8,300 |
| 336 | Woodlake | 16 | 11 | 0 | 7,950 |
| 337 | Oceano | 14 | 11 | 0 | 7,601 |
| 338 | Joshua Tree | 14 | 11 | 0 | 7,414 |
| 339 | Willits | 15 | 11 | 0 | 6,175 |
| 340 | Avalon | 22 | 11 | 0 | 4,096 |
| 341 | San Francisco | 14 | 11 | 0 | 3,500 |
| 342 | La Grange | 18 | 11 | 0 | 3,240 |
| 343 | Aromas | 20 | 11 | 0 | 2,988 |
| 344 | Laytonville | 13 | 11 | 0 | 2,000 |
| 345 | Avila Beach | 18 | 11 | 0 | 1,630 |
| 346 | Bolinas | 16 | 11 | 0 | 1,483 |
| 347 | Lower Lake | 17 | 11 | 0 | 1,355 |
| 348 | Green Valley | 15 | 11 | 0 | 1,190 |
| 349 | Kettleman City | 20 | 11 | 0 | 1,136 |
| 350 | Felton | 24 | 11 | 0 | 1,067 |
| 351 | Pauma Valley | 16 | 11 | 0 | 899 |
| 352 | La Honda | 16 | 11 | 0 | 832 |
| 353 | Inyokern | 15 | 11 | 0 | 805 |
| 354 | Stinson Beach | 12 | 11 | 0 | 583 |
| 355 | Three Rivers | 15 | 11 | 0 | 560 |
| 356 | Llano | 12 | 11 | 0 | 445 |
| 357 | Kernville | 18 | 11 | 2 | 336 |
| 358 | Casitas Springs | 24 | 11 | 0 | 238 |
| 359 | Pescadero | 21 | 11 | 0 | 150 |
| 360 | Tampa | 12 | 11 | 0 | 108 |
| 361 | Sausalito | 20 | 11 | 0 | 75 |
| 362 | Gorman | 13 | 11 | 0 | 70 |
| 363 | Graton | 14 | 11 | 0 | 45 |
| 364 | Darwin | 15 | 11 | 1 | 40 |
| 365 | Nicasio | 15 | 11 | 1 | 31 |
| 366 | Helm | 14 | 11 | 0 | 25 |
| 367 | Fremont | 20 | 10 | 0 | 344,855 |
| 368 | Glendale | 26 | 10 | 0 | 201,334 |
| 369 | Corte Madera | 19 | 10 | 0 | 193,937 |
| 370 | Auburn | 16 | 10 | 0 | 89,008 |
| 371 | Napa | 19 | 10 | 0 | 85,005 |
| 372 | Indio | 21 | 10 | 0 | 82,668 |
| 373 | Turlock | 18 | 10 | 0 | 72,682 |
| 374 | Madera | 17 | 10 | 0 | 66,172 |
| 375 | Hanford | 22 | 10 | 0 | 62,127 |
| 376 | Benicia | 22 | 10 | 0 | 28,000 |
| 377 | Oroville | 15 | 10 | 0 | 22,727 |
| 378 | Marysville | 17 | 10 | 0 | 21,654 |
| 379 | Grass Valley | 15 | 10 | 0 | 17,154 |
| 380 | Fillmore | 15 | 10 | 0 | 16,419 |
| 381 | Mendota | 19 | 10 | 0 | 11,404 |
| 382 | Chico | 21 | 10 | 0 | 10,900 |
| 383 | Sonora | 18 | 10 | 0 | 10,814 |
| 384 | Live Oak | 14 | 10 | 1 | 9,285 |
| 385 | Cloverdale | 13 | 10 | 0 | 8,869 |
| 386 | Firebaugh | 20 | 10 | 1 | 7,619 |
| 387 | Heber | 19 | 10 | 0 | 6,979 |
| 388 | Fort Bragg | 14 | 10 | 0 | 6,970 |
| 389 | Paradise | 17 | 10 | 0 | 6,518 |
| 390 | Holtville | 16 | 10 | 0 | 6,355 |
| 391 | Guerneville | 13 | 10 | 0 | 6,000 |
| 392 | Yountville | 12 | 10 | 0 | 3,436 |
| 393 | Idyllwild | 16 | 10 | 0 | 2,963 |
| 394 | Seaside | 17 | 10 | 0 | 2,800 |
| 395 | Talmage | 13 | 10 | 0 | 2,554 |
| 396 | Tipton | 13 | 10 | 0 | 2,543 |
| 397 | Westmorland | 17 | 10 | 0 | 2,202 |
| 398 | Poplar | 11 | 10 | 0 | 2,200 |
| 399 | Devore | 13 | 10 | 0 | 2,009 |
| 400 | Midway City | 16 | 10 | 0 | 2,000 |
| 401 | Mariposa | 13 | 10 | 0 | 2,000 |
| 402 | Trona | 13 | 10 | 0 | 1,818 |
| 403 | Seeley | 18 | 10 | 0 | 1,729 |
| 404 | Los Alamos | 15 | 10 | 0 | 1,534 |
| 405 | Springville | 15 | 10 | 0 | 1,500 |
| 406 | Inverness | 13 | 10 | 0 | 1,445 |
| 407 | Gerber | 14 | 10 | 0 | 1,200 |
| 408 | Sea Ranch | 13 | 10 | 0 | 1,160 |
| 409 | Trinidad | 12 | 10 | 0 | 1,072 |
| 410 | Garberville | 10 | 10 | 0 | 913 |
| 411 | Tranquillity | 15 | 10 | 0 | 807 |
| 412 | San Martin | 14 | 10 | 0 | 773 |
| 413 | Alpine | 10 | 10 | 0 | 560 |
| 414 | San Simeon | 14 | 10 | 0 | 462 |
| 415 | Bridgeport | 15 | 10 | 1 | 450 |
| 416 | Edison | 14 | 10 | 2 | 438 |
| 417 | Coarsegold | 13 | 10 | 0 | 370 |
| 418 | Muir Beach | 14 | 10 | 0 | 336 |
| 419 | Johannesburg | 12 | 10 | 1 | 303 |
| 420 | Paskenta | 11 | 10 | 0 | 244 |
| 421 | Lemon Cove | 10 | 10 | 2 | 109 |
| 422 | Lake Oswego | 14 | 10 | 0 | 104 |
| 423 | Loomis | 16 | 10 | 0 | 84 |
| 424 | Bodega | 14 | 10 | 0 | 77 |
| 425 | Westport | 13 | 10 | 0 | 70 |
| 426 | Dillon Beach | 14 | 10 | 0 | 66 |
| 427 | Loma Mar | 14 | 10 | 0 | 65 |
| 428 | Valley Ford | 14 | 10 | 2 | 61 |
| 429 | Auberry | 14 | 10 | 1 | 40 |
| 430 | Agoura Hills | 17 | 10 | 0 | 35 |
| 431 | Blue Jay | 10 | 10 | 0 | 25 |
| 432 | Le Grand | 14 | 10 | 0 | 0 |
| 433 | Elk Creek | 12 | 10 | 0 | 0 |
| 434 | Los Angeles | 24 | 9 | 0 | 3,868,811 |
| 435 | Yuba City | 15 | 9 | 0 | 75,322 |
| 436 | Palo Alto | 16 | 9 | 0 | 67,973 |
| 437 | West Sacramento | 15 | 9 | 0 | 53,355 |
| 438 | Elk Grove | 22 | 9 | 0 | 42,556 |
| 439 | Stanford | 16 | 9 | 0 | 32,235 |
| 440 | Salinas | 22 | 9 | 0 | 30,103 |
| 441 | Vacaville | 16 | 9 | 0 | 29,530 |
| 442 | Eureka | 14 | 9 | 0 | 27,078 |
| 443 | Dinuba | 16 | 9 | 0 | 26,913 |
| 444 | Reedley | 16 | 9 | 0 | 25,227 |
| 445 | Arcata | 14 | 9 | 0 | 20,359 |
| 446 | Menlo Park | 15 | 9 | 0 | 19,297 |
