Water Quality in 00930
La Verne, California • Served by: Albuquerque Water System, Aqua Pennsylvania Main System
Updated March 2026 • Data from EWG & EPA
Contaminants Detected in 00930 Water
Levels shown are the maximum detected across all water systems serving this zip code. Red values exceed EWG health guidelines.
| Contaminant | Detected Level | EWG Guideline | EPA Legal Limit |
|---|---|---|---|
| Perfluorohexane sulfonate (PFHXS) | 5.98 ppt 5980.0x | 0.00 ppt | 10 ppt |
| Arsenic | 4.10 ppb 1025.0x | 0.00 ppb | 10 ppb |
| Haloacetic acids (HAA9) | 54.30 ppb 905.0x | 0.06 ppb | — |
| Total PFOS and PFOA | 3.40 ppt 485.7x | 0.01 ppt | — |
| Haloacetic acids (HAA5) | 43.70 ppb 437.0x | 0.10 ppb | 60 ppb |
| Total trihalomethanes (TTHMs) | 54.70 ppb 364.7x | 0.15 ppb | 80 ppb |
| Bromodichloromethane | 15.30 ppb 255.0x | 0.06 ppb | — |
| Bromochloroacetic acid | 4.83 ppb 241.5x | 0.02 ppb | — |
| Trichloroacetic acid | 24 ppb 240.0x | 0.10 ppb | — |
| Dibromochloromethane | 20.10 ppb 201.0x | 0.10 ppb | — |
| Dibromoacetic acid | 5.40 ppb 180.0x | 0.03 ppb | — |
| Perfluorononanoic acid (PFNA) | 0.93 ppt 154.8x | 0.01 ppt | 10 ppt |
| Perfluorooctanoic acid (PFOA) | 10.90 ppt 121.1x | 0.09 ppt | 4 ppt |
| Chromium (hexavalent) | 2.40 ppb 120.0x | 0.02 ppb | — |
| Dichloroacetic acid | 18 ppb 90.0x | 0.20 ppb | — |
| Chloroform | 34.30 ppb 85.7x | 0.40 ppb | — |
| Bromate* | 4.04 ppb 40.4x | 0.10 ppb | 10 ppb |
| Perfluorooctane sulfonate (PFOS) | 12 ppt 40.0x | 0.30 ppt | 4 ppt |
| 6:2 Fluorotelomer Sulfonic Acid (6:2 FTSA) | 28.30 ppt 28.3x | 1 ppt | — |
| Bromate | 2.80 ppb 28.0x | 0.10 ppb | 10 ppb |
| Nitrate | 3.41 ppm 24.4x | 0.14 ppm | 10 ppm |
| 1,2,3-Trichloropropane | 0.02 ppb 24.0x | 0.00 ppb | — |
| Nitrate* | 3.28 ppm 23.4x | 0.14 ppm | 10 ppm |
| Nitrate and nitrite* | 2.95 ppm 21.1x | 0.14 ppm | 10 ppm |
| Bromoform | 9.91 ppb 19.8x | 0.50 ppb | — |
| Arsenic* | 0.08 ppb 19.7x | 0.00 ppb | 10 ppb |
| Nitrate and nitrite | 2.61 ppm 18.6x | 0.14 ppm | 10 ppm |
| Radium, combined (-226 and -228) | 0.89 pCi/L 17.8x | 0.05 pCi/L | 5 pCi/L |
| Tetrachloroethylene (perchloroethylene) | 0.51 ppb 8.5x | 0.06 ppb | 5 ppb |
| Uranium | 3.04 pCi/L 7.1x | 0.43 pCi/L | 20 pCi/L |
| Chlorite | 286.50 ppb 5.7x | 50 ppb | 1,000 ppb |
| Perfluoroundecanoic acid (PFUnA) | 0.01 ppt 2.5x | 0.01 ppt | — |
| Chlorate | 492.90 ppb 2.3x | 210 ppb | — |
| Atrazine | 0.19 ppb 1.9x | 0.10 ppb | 3 ppb |
| 8:2 Fluorotelomer Sulfonic Acid (8:2 FTSA) | 1.17 ppt 1.2x | 1 ppt | — |
| 1,4-Dioxane | 0.40 ppb 1.1x | 0.35 ppb | — |
| 1,1,1-Trichloroethane | 0.06 ppb | — | 200 ppb |
| 1,1,2-Trichloroethane | 0.02 ppb | 0.30 ppb | 5 ppb |
| 1,1-Dichloroethane | 0.14 ppb | 3 ppb | — |
| 1,1-Dichloroethylene | 0.04 ppb | — | 7 ppb |
| 1,2,4-Trichlorobenzene | 0.00 ppb | 5 ppb | 70 ppb |
| 1-Butanol | 0.26 ppb | — | — |
| 2,4-D | 0.03 ppb | 20 ppb | 70 ppb |
| 2-Methoxyethanol | 0.38 ppb | — | — |
| 2-methyl-1-propene | 5 ppb | — | — |
| 4-Androstene-3,17-dione | 0.17 ppt | — | — |
| 4-bromo-1,2-dimethylbenzene | 1.10 ppb | — | — |
| Acetone | 6.38 ppb | — | — |
| Aluminum | 101.90 ppb | 600 ppb | — |
| Aluminum* | 9.16 ppb | 600 ppb | — |
| Antimony | 0.17 ppb | 1 ppb | 6 ppb |
| Asbestos | 0.02 ppb | — | 7 ppb |
| Barium | 158.80 ppb | 700 ppb | 2,000 ppb |
| Barium* | 2.34 ppb | 700 ppb | 2,000 ppb |
| Bromide | 160.70 ppb | — | — |
| Bromide* | 9.28 ppb | — | — |
| Bromochloromethane | 0.02 ppb | 0.06 ppb | — |
| Cadmium | 0.00 ppb | 0.04 ppb | 5 ppb |
| Chlorodifluoromethane (CFC-22) | 0.15 ppb | — | — |
| Chloromethane | 0.41 ppb | 2.69 ppb | — |
| Chromium (total) | 10.30 ppb | — | 100 ppb |
| Chromium (total)* | 3.03 ppb | — | 100 ppb |
| cis-1,2-Dichloroethylene | 0.02 ppb | — | 70 ppb |
| Cobalt | 0.06 ppb | 70 ppb | — |
| Cyanide | 95.50 ppb | — | 200 ppb |
| Cyanide (free) | 1.35 ppb | 150 ppb | — |
| Di(2-ethylhexyl) adipate | 0.02 ppb | 200 ppb | 400 ppb |
| Di(2-ethylhexyl) phthalate | 0.16 ppb | 3 ppb | 6 ppb |
| Dichloromethane (methylene chloride) | 0.34 ppb | 4 ppb | 5 ppb |
| Dimethyl sulfide | 1 ppb | — | — |
| Diquat | 0.20 ppb | 6 ppb | 20 ppb |
| Endothall | 0.06 ppb | 94 ppb | 100 ppb |
| Erucylamide | 3 ppb | — | — |
| Ethanethiol | 3.40 ppb | — | — |
| Ethinyl estradiol | 0.14 ppt | — | — |
| Ethylbenzene | 0.05 ppb | 300 ppb | 700 ppb |
| Fluoride | 0.96 ppm | — | 4 ppm |
| Fluoride* | 0.67 ppm | — | 4 ppm |
| Germanium | 0.19 ppb | — | — |
| Hexachlorocyclopentadiene | 0.01 ppb | 2 ppb | 50 ppb |
| Hexadecanoic acid | 15.30 ppb | — | — |
| Hexafluoropropylene oxide dimer acid (HFPO-DA) | 1.22 ppt | 9 ppt | 10 ppt |
| Isooctyl alcohol | 1.05 ppb | — | — |
| Lithium | 70.20 ppb | — | — |
| Manganese | 25.30 ppb | 100 ppb | — |
| Mercury (inorganic) | 0.13 ppb | 1.20 ppb | 2 ppb |
| Methyl isobutyl ketone | 0.08 ppb | — | — |
| Molybdenum | 6.94 ppb | 40 ppb | — |
| Monobromoacetic acid | 1.86 ppb | 25 ppb | — |
| Monochloroacetic acid | 2.50 ppb | 53 ppb | — |
| N-Nitrosodimethylamine (NDMA) | 0.05 ppt | 3 ppt | — |
| Nitrite | 0.05 ppm | — | 1 ppm |
| o-toluidine | 0.00 ppb | — | — |
| Octadecanoic acid | 32.80 ppb | — | — |
| Oleic acid | 3.20 ppb | — | — |
| Oxyfluorfen | 0.00 ppb | — | — |
| Perchlorate | 0.09 ppb | 1 ppb | — |
| Perchlorate* | 0.82 ppb | 1 ppb | — |
| Perfluorobutane sulfonate (PFBS) | 4.67 ppt | 2,000 ppt | — |
| Perfluorobutanoic Acid (PFBA) | 9.75 ppt | 1,000 ppt | — |
| Perfluorododecanoic acid (PFDoA) | 0.01 ppt | 0.06 ppt | — |
| Perfluoroheptanoic acid (PFHPA) | 4.43 ppt | 1,000 ppt | — |
| Perfluorohexanoic Acid (PFHxA) | 12.20 ppt | 1,000 ppt | — |
| Perfluorooctane sulfonate (PFOS)* | 0.06 ppt | 0.30 ppt | 4 ppt |
| Perfluoropentane sulfonic acid (PFPeS) | 0.64 ppt | 1 ppt | — |
| Perfluoropentanoic Acid (PFPeA) | 13.70 ppt | 1,000 ppt | — |
| Perfluoropentanoic Acid (PFPeA)* | 16.10 ppt | 1,000 ppt | — |
| Permethrin | 0.00 ppb | — | — |
| Picloram | 0.01 ppb | 166 ppb | 500 ppb |
| Propene (Propylene) | 0.70 ppb | — | — |
| Quinoline | 0.09 ppb | — | — |
| Selenium | 1.33 ppb | 30 ppb | 50 ppb |
| Simazine | 0.08 ppb | 0.10 ppb | 4 ppb |
| Strontium (Non-radioactive) | 2.83 ppb | 1,500 ppb | — |
| Testosterone (Natural Hormone) | 0.03 ppt | — | — |
| Thallium | 0.05 ppb | 0.10 ppb | 2 ppb |
| Toluene | 1.20 ppb | 150 ppb | 1,000 ppb |
| Trichloroethylene (TCE) | 0.27 ppb | 0.40 ppb | 5 ppb |
| Uranium* | 0.21 pCi/L | 0.43 pCi/L | 20 pCi/L |
| Vanadium | 9.79 ppb | 21 ppb | — |
| Xylenes (total) | 0.47 ppb | 1,800 ppb | 10,000 ppb |
How to Protect Your Family
Contaminants including 1,2,3-Trichloropropane, 1,4-Dioxane, 6:2 Fluorotelomer Sulfonic Acid (6:2 FTSA) are best removed with a certified reverse osmosis system. Standard pitcher filters do not reliably remove many of these contaminants.
Echo RO System
Removes 99.9% of contaminants detected in your zip code's water supply. NSF/ANSI certified.
View RO SystemsEcho Hydrogen Water Flask
Once your water is clean, supercharge it with molecular hydrogen for antioxidant benefits.
Shop Hydrogen FlaskFrequently Asked Questions
Is the water safe to drink in zip code 00930?
Water in 00930 (La Verne, California) has 121 detected contaminants, of which 36 exceed EWG health guidelines. While it may meet EPA legal standards, health-focused guidelines are stricter. A certified reverse osmosis system provides the highest level of protection for your household.
What is the biggest water quality concern in 00930?
The most concerning contaminant detected in 00930 is 1,2,3-Trichloropropane — 24.0x the EWG health guideline. Reverse osmosis filtration is the most effective method for removing this contaminant and protecting your family.
What filter removes contaminants from 00930 water?
A certified reverse osmosis (RO) system is the most effective solution for removing the contaminants detected in 00930. Standard pitcher filters and carbon-only filters do not reliably remove many of the contaminants found in this area.
How was the water quality data for 00930 collected?
Data is sourced from EWG's Tap Water Database, which compiles results from water utility testing reports and EPA regulatory data. Levels shown represent the maximum detected across all water systems serving zip code 00930.
More Water Quality Resources
Data sources: Environmental Working Group (EWG) Tap Water Database, U.S. EPA Safe Drinking Water Information System (SDWIS)
Last updated: March 2026
Methodology: Contaminant levels are compared against both EPA legal limits (Maximum Contaminant Levels) and EWG health guidelines, which are often stricter and based on the latest scientific research.