Texas Tap Water Quality Report
1265 cities analyzed • 23,358,432 people served
Updated March 2026 • Data from EWG & EPA SDWIS
Most Common Contaminants in Texas
| Contaminant | Found In | % of Cities |
|---|---|---|
| Total trihalomethanes (TTHMs) carcinogen | 1175 of 1265 | 93% |
| Dibromochloromethane carcinogen | 1146 of 1265 | 91% |
| Nitrate carcinogen | 1141 of 1265 | 90% |
| Haloacetic acids (HAA5) carcinogen | 1108 of 1265 | 88% |
| Bromoform carcinogen | 1060 of 1265 | 84% |
| Bromodichloromethane carcinogen | 1016 of 1265 | 80% |
| Barium | 1014 of 1265 | 80% |
| Dibromoacetic acid | 998 of 1265 | 79% |
| Fluoride | 994 of 1265 | 79% |
| Manganese | 928 of 1265 | 73% |
City-by-City Water Quality Rankings
Ranked by number of contaminants above EWG health guidelines (most to fewest).
| # | City | Detected | Above Guidelines | Above Legal | People Served |
|---|---|---|---|---|---|
| 1 | Coupland | 50 | 23 | 0 | 39,648 |
| 2 | Forney | 40 | 21 | 0 | 27,040 |
| 3 | Galena Park | 55 | 21 | 0 | 10,293 |
| 4 | Hamlin | 41 | 21 | 3 | 2,164 |
| 5 | Lawn | 41 | 21 | 3 | 767 |
| 6 | Terrell | 40 | 20 | 1 | 18,897 |
| 7 | Aledo | 48 | 20 | 0 | 5,010 |
| 8 | Hudson Oaks | 36 | 20 | 0 | 3,154 |
| 9 | Little River Academy | 37 | 20 | 0 | 1,961 |
| 10 | Florence | 44 | 20 | 0 | 1,136 |
| 11 | Pasadena | 60 | 19 | 0 | 153,000 |
| 12 | Midland | 37 | 19 | 0 | 142,344 |
| 13 | Carrollton | 41 | 19 | 0 | 136,170 |
| 14 | Georgetown | 39 | 19 | 0 | 133,743 |
| 15 | Abilene | 40 | 19 | 3 | 125,182 |
| 16 | Sugar Land | 42 | 19 | 0 | 90,909 |
| 17 | Rowlett | 33 | 19 | 0 | 66,212 |
| 18 | Huntsville | 42 | 19 | 1 | 55,019 |
| 19 | Desoto | 39 | 19 | 0 | 54,060 |
| 20 | Grapevine | 39 | 19 | 0 | 50,631 |
| 21 | Cedar Hill | 39 | 19 | 0 | 48,870 |
| 22 | Rockwall | 35 | 19 | 0 | 47,251 |
| 23 | San Benito | 34 | 19 | 0 | 24,250 |
| 24 | Livingston | 38 | 19 | 1 | 15,199 |
| 25 | Webster | 55 | 19 | 1 | 13,710 |
| 26 | Jacinto City | 53 | 19 | 0 | 10,625 |
| 27 | Liberty Hill | 42 | 19 | 0 | 8,777 |
| 28 | Dyess Afb | 40 | 19 | 3 | 7,524 |
| 29 | Tuscola | 41 | 19 | 2 | 7,338 |
| 30 | Merkel | 41 | 19 | 3 | 3,888 |
| 31 | Haslet | 41 | 19 | 0 | 3,579 |
| 32 | Shoreacres | 52 | 19 | 0 | 1,493 |
| 33 | Tye | 41 | 19 | 1 | 1,176 |
| 34 | Slaton | 33 | 19 | 0 | 0 |
| 35 | Buffalo Gap | 41 | 19 | 3 | 0 |
| 36 | Dallas | 38 | 18 | 0 | 1,321,740 |
| 37 | El Paso | 47 | 18 | 0 | 747,168 |
| 38 | Plano | 34 | 18 | 0 | 288,800 |
| 39 | Garland | 39 | 18 | 0 | 248,822 |
| 40 | Frisco | 39 | 18 | 0 | 231,910 |
| 41 | Mckinney | 34 | 18 | 0 | 211,397 |
| 42 | Mesquite | 33 | 18 | 0 | 152,020 |
| 43 | Richardson | 39 | 18 | 0 | 115,630 |
| 44 | Allen | 37 | 18 | 0 | 104,870 |
| 45 | Temple | 33 | 18 | 0 | 85,261 |
| 46 | Baytown | 36 | 18 | 1 | 83,701 |
| 47 | Pharr | 34 | 18 | 0 | 77,320 |
| 48 | Clint | 48 | 18 | 0 | 59,049 |
| 49 | Wylie | 38 | 18 | 0 | 47,322 |
| 50 | Haltom City | 41 | 18 | 0 | 46,260 |
| 51 | Friendswood | 57 | 18 | 0 | 41,705 |
| 52 | Little Elm | 35 | 18 | 0 | 41,000 |
| 53 | Duncanville | 38 | 18 | 0 | 39,500 |
| 54 | Lancaster | 40 | 18 | 0 | 39,040 |
| 55 | Farmers Branch | 40 | 18 | 0 | 35,991 |
| 56 | Sachse | 33 | 18 | 0 | 29,042 |
| 57 | Angleton | 43 | 18 | 0 | 27,333 |
| 58 | Rio Hondo | 45 | 18 | 0 | 24,756 |
| 59 | Prosper | 35 | 18 | 0 | 24,579 |
| 60 | Boerne | 37 | 18 | 0 | 22,287 |
| 61 | Taylor | 37 | 18 | 0 | 20,622 |
| 62 | Murphy | 33 | 18 | 0 | 19,185 |
| 63 | White Settlement | 43 | 18 | 0 | 18,269 |
| 64 | Glenn Heights | 39 | 18 | 0 | 18,090 |
| 65 | South Houston | 52 | 18 | 0 | 17,397 |
| 66 | Crowley | 43 | 18 | 0 | 17,330 |
| 67 | Addison | 39 | 18 | 0 | 16,661 |
| 68 | Royse City | 39 | 18 | 0 | 16,400 |
| 69 | Canyon | 35 | 18 | 0 | 15,305 |
| 70 | Levelland | 34 | 18 | 0 | 12,652 |
| 71 | Port Lavaca | 37 | 18 | 1 | 11,854 |
| 72 | Morgans Point Resort | 33 | 18 | 0 | 5,000 |
| 73 | Ovilla | 38 | 18 | 0 | 4,190 |
| 74 | Troy | 36 | 18 | 0 | 2,350 |
| 75 | Ransom Canyon | 32 | 18 | 0 | 1,189 |
| 76 | Canutillo | 47 | 18 | 0 | 675 |
| 77 | Coahoma | 37 | 18 | 1 | 0 |
| 78 | Scurry | 36 | 18 | 0 | 0 |
| 79 | Houston | 51 | 17 | 0 | 2,202,531 |
| 80 | Lubbock | 32 | 17 | 0 | 275,041 |
| 81 | Irving | 42 | 17 | 0 | 240,420 |
| 82 | Amarillo | 33 | 17 | 0 | 196,429 |
| 83 | Grand Prairie | 31 | 17 | 0 | 187,050 |
| 84 | Edinburg | 41 | 17 | 0 | 153,705 |
| 85 | Pearland | 51 | 17 | 0 | 125,828 |
| 86 | New Braunfels | 33 | 17 | 0 | 70,759 |
| 87 | Victoria | 28 | 17 | 0 | 66,932 |
| 88 | Burleson | 42 | 17 | 0 | 49,089 |
| 89 | Keller | 41 | 17 | 0 | 45,400 |
| 90 | Coppell | 39 | 17 | 0 | 41,540 |
| 91 | Waxahachie | 34 | 17 | 0 | 41,085 |
| 92 | Hurst | 44 | 17 | 0 | 38,510 |
| 93 | Copperas Cove | 36 | 17 | 0 | 37,225 |
| 94 | Fort Hood | 34 | 17 | 0 | 35,669 |
| 95 | Weslaco | 32 | 17 | 0 | 32,092 |
| 96 | Southlake | 42 | 17 | 0 | 31,576 |
| 97 | Hutto | 37 | 17 | 0 | 29,378 |
| 98 | Rockport | 34 | 17 | 0 | 28,539 |
| 99 | Balch Springs | 38 | 17 | 0 | 27,431 |
| 100 | Big Spring | 36 | 17 | 0 | 27,282 |
| 101 | Kingsville | 35 | 17 | 0 | 26,213 |
| 102 | Belton | 35 | 17 | 0 | 25,466 |
| 103 | Fate | 39 | 17 | 0 | 22,429 |
| 104 | Midlothian | 37 | 17 | 0 | 21,450 |
| 105 | Portland | 34 | 17 | 0 | 20,536 |
| 106 | West University Place | 54 | 17 | 0 | 19,200 |
| 107 | Seagoville | 39 | 17 | 0 | 17,800 |
| 108 | Richmond | 37 | 17 | 0 | 15,105 |
| 109 | Progreso | 33 | 17 | 0 | 14,292 |
| 110 | Forest Hill | 42 | 17 | 0 | 13,020 |
| 111 | Lavon | 34 | 17 | 0 | 10,518 |
| 112 | Ingleside | 31 | 17 | 0 | 10,106 |
| 113 | Trophy Club | 41 | 17 | 0 | 9,526 |
| 114 | River Oaks | 40 | 17 | 0 | 8,320 |
| 115 | Jersey Village | 53 | 17 | 0 | 7,792 |
| 116 | Kennedale | 45 | 17 | 0 | 7,670 |
| 117 | Hutchins | 38 | 17 | 0 | 5,902 |
| 118 | Parker | 37 | 17 | 0 | 5,280 |
| 119 | Lake Worth | 44 | 17 | 0 | 4,700 |
| 120 | Ballinger | 30 | 17 | 0 | 3,862 |
| 121 | Edgecliff Village | 41 | 17 | 0 | 3,788 |
| 122 | Venus | 37 | 17 | 0 | 3,170 |
| 123 | Westworth Village | 41 | 17 | 0 | 2,597 |
| 124 | Forreston | 35 | 17 | 0 | 2,277 |
| 125 | Westlake | 41 | 17 | 0 | 1,922 |
| 126 | Rowena | 30 | 17 | 1 | 714 |
| 127 | Lone Oak | 33 | 17 | 0 | 601 |
| 128 | Scottsdale | 33 | 17 | 0 | 262 |
| 129 | Blanco | 35 | 17 | 0 | 129 |
| 130 | New Deal | 32 | 17 | 0 | 0 |
| 131 | Fort Worth | 40 | 16 | 0 | 955,900 |
| 132 | Mcallen | 34 | 16 | 0 | 183,534 |
| 133 | Brownsville | 31 | 16 | 0 | 176,362 |
| 134 | Odessa | 31 | 16 | 0 | 123,334 |
| 135 | Flower Mound | 27 | 16 | 0 | 79,929 |
| 136 | San Marcos | 33 | 16 | 0 | 72,970 |
| 137 | Joshua | 38 | 16 | 0 | 65,427 |
| 138 | La Porte | 51 | 16 | 0 | 47,820 |
| 139 | Pflugerville | 32 | 16 | 0 | 45,785 |
| 140 | Niederwald | 30 | 16 | 0 | 34,893 |
| 141 | Harker Heights | 33 | 16 | 0 | 34,834 |
| 142 | Deer Park | 32 | 16 | 0 | 34,495 |
| 143 | Weatherford | 32 | 16 | 0 | 32,209 |
| 144 | San Juan | 29 | 16 | 0 | 30,027 |
| 145 | Dickinson | 38 | 16 | 0 | 29,832 |
| 146 | Colleyville | 36 | 16 | 0 | 26,057 |
| 147 | Saginaw | 41 | 16 | 0 | 24,450 |
| 148 | Corinth | 35 | 16 | 0 | 23,213 |
| 149 | Stephenville | 38 | 16 | 0 | 23,110 |
| 150 | Plainview | 36 | 16 | 0 | 23,000 |
| 151 | Granbury | 36 | 16 | 0 | 21,078 |
| 152 | Port Isabel | 37 | 16 | 0 | 19,908 |
| 153 | Bellaire | 53 | 16 | 0 | 19,401 |
| 154 | Donna | 34 | 16 | 0 | 16,176 |
| 155 | Humble | 52 | 16 | 0 | 15,616 |
| 156 | Seabrook | 42 | 16 | 0 | 13,560 |
| 157 | Beeville | 31 | 16 | 0 | 12,793 |
| 158 | Zapata | 28 | 16 | 0 | 11,913 |
| 159 | Heath | 25 | 16 | 0 | 9,890 |
| 160 | Roanoke | 40 | 16 | 0 | 9,878 |
| 161 | Woodway | 38 | 16 | 0 | 9,383 |
| 162 | Richland Hills | 42 | 16 | 0 | 8,505 |
| 163 | Kaufman | 29 | 16 | 0 | 6,990 |
| 164 | Lacy Lakeview | 33 | 16 | 0 | 6,611 |
| 165 | Post | 39 | 16 | 0 | 5,471 |
| 166 | Goodfellow AFB | 34 | 16 | 0 | 5,241 |
| 167 | Alvarado | 39 | 16 | 0 | 4,739 |
| 168 | Moody | 28 | 16 | 0 | 4,620 |
| 169 | Comanche | 33 | 16 | 0 | 4,190 |
| 170 | Nassau Bay | 40 | 16 | 0 | 4,170 |
| 171 | Crandall | 30 | 16 | 0 | 4,080 |
| 172 | Laughlin AFB | 21 | 16 | 0 | 4,010 |
| 173 | El Lago | 37 | 16 | 0 | 3,924 |
| 174 | Combes | 35 | 16 | 0 | 2,895 |
| 175 | Pottsboro | 34 | 16 | 0 | 2,571 |
| 176 | Elmo | 27 | 16 | 1 | 2,424 |
| 177 | Palm Valley | 34 | 16 | 0 | 1,310 |
| 178 | Scotland | 37 | 16 | 0 | 900 |
| 179 | Aspermont | 26 | 16 | 0 | 858 |
| 180 | Brashear | 30 | 16 | 0 | 747 |
| 181 | Benjamin | 27 | 16 | 0 | 258 |
| 182 | San Antonio | 38 | 15 | 0 | 1,999,472 |
| 183 | Killeen | 29 | 15 | 0 | 151,261 |
| 184 | Waco | 32 | 15 | 0 | 143,355 |
| 185 | Lewisville | 34 | 15 | 0 | 132,620 |
| 186 | Round Rock | 31 | 15 | 0 | 130,662 |
| 187 | League City | 32 | 15 | 0 | 128,412 |
| 188 | Wichita Falls | 36 | 15 | 0 | 102,316 |
| 189 | San Angelo | 32 | 15 | 0 | 101,004 |
| 190 | Harlingen | 33 | 15 | 0 | 85,900 |
| 191 | Aubrey | 28 | 15 | 0 | 82,605 |
| 192 | Mission | 34 | 15 | 0 | 77,058 |
| 193 | North Richland Hills | 29 | 15 | 0 | 71,600 |
| 194 | Galveston | 29 | 15 | 0 | 52,326 |
| 195 | Del Rio | 21 | 15 | 0 | 36,506 |
| 196 | Lake Jackson | 36 | 15 | 0 | 27,314 |
| 197 | Watauga | 30 | 15 | 0 | 23,660 |
| 198 | Wellborn | 35 | 15 | 0 | 23,170 |
| 199 | Denison | 30 | 15 | 0 | 22,682 |
| 200 | Princeton | 29 | 15 | 0 | 21,760 |
| 201 | Roma | 29 | 15 | 0 | 20,371 |
| 202 | Sheppard AFB | 36 | 15 | 0 | 19,500 |
| 203 | Rio Grande City | 31 | 15 | 0 | 18,912 |
| 204 | Pampa | 28 | 15 | 0 | 17,994 |
| 205 | Alice | 36 | 15 | 0 | 17,891 |
| 206 | Lake Dallas | 34 | 15 | 0 | 16,533 |
| 207 | Mercedes | 32 | 15 | 0 | 16,258 |
| 208 | Gatesville | 26 | 15 | 0 | 16,135 |
| 209 | Highland Village | 39 | 15 | 0 | 15,650 |
| 210 | Sulphur Springs | 29 | 15 | 0 | 15,449 |
| 211 | Lockhart | 28 | 15 | 0 | 14,742 |
| 212 | Robinson | 42 | 15 | 0 | 12,650 |
| 213 | Clute | 39 | 15 | 0 | 11,682 |
| 214 | Burkburnett | 36 | 15 | 0 | 10,978 |
| 215 | Freeport | 39 | 15 | 0 | 10,594 |
| 216 | Fairview | 28 | 15 | 0 | 10,000 |
| 217 | West Lake Hills | 29 | 15 | 0 | 9,171 |
| 218 | Sunnyvale | 32 | 15 | 0 | 8,540 |
| 219 | Hawley | 24 | 15 | 2 | 7,830 |
| 220 | Highlands | 34 | 15 | 0 | 7,539 |
| 221 | Richwood | 40 | 15 | 0 | 7,431 |
| 222 | Santa Fe | 31 | 15 | 0 | 7,065 |
| 223 | Iowa Park | 36 | 15 | 0 | 7,048 |
| 224 | Josephine | 32 | 15 | 0 | 6,960 |
| 225 | Nolanville | 27 | 15 | 0 | 6,738 |
| 226 | Keene | 40 | 15 | 0 | 6,346 |
| 227 | Childress | 26 | 15 | 0 | 6,105 |
| 228 | Farmersville | 29 | 15 | 0 | 5,171 |
| 229 | Nevada | 28 | 15 | 0 | 4,218 |
| 230 | Dublin | 29 | 15 | 1 | 3,586 |
| 231 | Stamford | 24 | 15 | 0 | 3,101 |
| 232 | Ferris | 34 | 15 | 0 | 3,070 |
| 233 | Edcouch | 25 | 15 | 0 | 2,878 |
| 234 | Tahoka | 23 | 15 | 0 | 2,760 |
| 235 | Odem | 24 | 15 | 0 | 2,500 |
| 236 | De Leon | 33 | 15 | 0 | 2,171 |
| 237 | Lucas | 28 | 15 | 0 | 2,037 |
| 238 | Holliday | 36 | 15 | 0 | 1,876 |
| 239 | Gregory | 24 | 15 | 0 | 1,760 |
| 240 | Ralls | 25 | 15 | 0 | 1,639 |
| 241 | Sunset Valley | 30 | 15 | 0 | 1,485 |
| 242 | Knox City | 26 | 15 | 0 | 1,037 |
| 243 | Miles | 33 | 15 | 0 | 920 |
| 244 | Spur | 25 | 15 | 0 | 800 |
| 245 | Lueders | 24 | 15 | 0 | 346 |
| 246 | Flat | 26 | 15 | 0 | 180 |
| 247 | O Brien | 25 | 15 | 0 | 0 |
| 248 | Aransas Pass | 24 | 15 | 0 | 0 |
| 249 | Austin | 29 | 14 | 0 | 1,115,323 |
| 250 | Arlington | 35 | 14 | 0 | 405,420 |
| 251 | Corpus Christi | 33 | 14 | 0 | 318,387 |
| 252 | Longview | 28 | 14 | 0 | 80,455 |
| 253 | Mansfield | 27 | 14 | 0 | 77,040 |
| 254 | Euless | 40 | 14 | 0 | 61,543 |
| 255 | Texas City | 28 | 14 | 0 | 54,357 |
| 256 | Bedford | 40 | 14 | 0 | 49,900 |
| 257 | Stafford | 28 | 14 | 0 | 47,061 |
| 258 | Rosenberg | 35 | 14 | 0 | 42,158 |
| 259 | Kyle | 28 | 14 | 0 | 41,940 |
| 260 | Red Oak | 27 | 14 | 0 | 40,797 |
| 261 | Marion | 28 | 14 | 0 | 39,258 |
| 262 | Canyon Lake | 28 | 14 | 0 | 35,577 |
| 263 | Seguin | 30 | 14 | 0 | 29,193 |
| 264 | Kerrville | 32 | 14 | 0 | 22,519 |
| 265 | Ennis | 34 | 14 | 0 | 21,203 |
| 266 | Brenham | 30 | 14 | 0 | 19,048 |
| 267 | Alamo | 30 | 14 | 0 | 18,363 |
| 268 | La Marque | 29 | 14 | 0 | 15,154 |
| 269 | Mineral Wells | 25 | 14 | 0 | 15,090 |
| 270 | Atascosa | 22 | 14 | 0 | 13,905 |
| 271 | Robstown | 30 | 14 | 0 | 13,200 |
| 272 | Bonham | 29 | 14 | 0 | 10,386 |
| 273 | Hillsboro | 26 | 14 | 0 | 8,456 |
| 274 | Hitchcock | 26 | 14 | 0 | 8,379 |
| 275 | Karnes City | 23 | 14 | 0 | 8,343 |
| 276 | Fabens | 23 | 14 | 0 | 8,257 |
| 277 | La Feria | 28 | 14 | 0 | 8,247 |
| 278 | Hallsville | 28 | 14 | 0 | 7,815 |
| 279 | Wilmer | 24 | 14 | 0 | 6,690 |
| 280 | White Oak | 22 | 14 | 0 | 6,469 |
| 281 | Elsa | 33 | 14 | 0 | 5,800 |
| 282 | Mc Gregor | 22 | 14 | 0 | 5,600 |
| 283 | Taft | 23 | 14 | 0 | 4,941 |
| 284 | Eastland | 23 | 14 | 0 | 3,900 |
| 285 | Clyde | 24 | 14 | 0 | 3,811 |
| 286 | Falcon Heights | 25 | 14 | 0 | 3,600 |
| 287 | Haskell | 27 | 14 | 0 | 3,300 |
| 288 | Holland | 24 | 14 | 0 | 3,285 |
| 289 | Santo | 26 | 14 | 0 | 3,090 |
| 290 | Caddo Mills | 30 | 14 | 1 | 3,030 |
| 291 | Santa Rosa | 25 | 14 | 0 | 2,883 |
| 292 | West | 35 | 14 | 0 | 2,800 |
| 293 | Ranger | 22 | 14 | 0 | 2,629 |
| 294 | Quanah | 21 | 14 | 0 | 2,474 |
| 295 | Palmer | 27 | 14 | 0 | 2,190 |
| 296 | Clarendon | 21 | 14 | 0 | 2,026 |
| 297 | Rotan | 29 | 14 | 0 | 1,983 |
| 298 | Joaquin | 31 | 14 | 0 | 1,869 |
| 299 | Mart | 29 | 14 | 0 | 1,846 |
| 300 | Bacliff | 24 | 14 | 0 | 1,839 |
| 301 | Glendale | 28 | 14 | 0 | 1,797 |
| 302 | Crosbyton | 26 | 14 | 0 | 1,741 |
| 303 | Oyster Creek | 30 | 14 | 0 | 1,701 |
| 304 | Rhome | 29 | 14 | 0 | 1,690 |
| 305 | Rollingwood | 30 | 14 | 0 | 1,611 |
| 306 | Chico | 21 | 14 | 0 | 1,596 |
| 307 | Menard | 20 | 14 | 0 | 1,471 |
| 308 | Rogers | 23 | 14 | 0 | 1,471 |
| 309 | Boyd | 28 | 14 | 0 | 1,400 |
| 310 | Munday | 25 | 14 | 0 | 1,246 |
| 311 | Jamaica Beach | 21 | 14 | 0 | 1,072 |
| 312 | Richland | 34 | 14 | 0 | 1,065 |
| 313 | Crowell | 21 | 14 | 0 | 914 |
| 314 | Frost | 36 | 14 | 0 | 882 |
| 315 | Milford | 24 | 14 | 0 | 722 |
| 316 | Chillicothe | 23 | 14 | 0 | 675 |
| 317 | Graford | 26 | 14 | 0 | 631 |
| 318 | Rule | 26 | 14 | 0 | 597 |
| 319 | Palo Pinto | 25 | 14 | 0 | 573 |
| 320 | Hedley | 21 | 14 | 0 | 275 |
| 321 | Bynum | 23 | 14 | 0 | 199 |
| 322 | Sagerton | 26 | 14 | 0 | 120 |
| 323 | Nashville | 32 | 14 | 0 | 93 |
| 324 | Port O Connor | 26 | 14 | 0 | 0 |
| 325 | Mentone | 18 | 14 | 0 | 0 |
| 326 | Rochester | 25 | 14 | 0 | 0 |
| 327 | Powell | 34 | 14 | 0 | 0 |
| 328 | Brownfield | 23 | 14 | 0 | 0 |
| 329 | Meadow | 24 | 14 | 1 | 0 |
| 330 | Laredo | 31 | 13 | 0 | 260,046 |
| 331 | Denton | 30 | 13 | 0 | 131,712 |
| 332 | Beaumont | 29 | 13 | 0 | 115,282 |
| 333 | Leander | 22 | 13 | 0 | 98,330 |
| 334 | Conroe | 29 | 13 | 0 | 89,956 |
| 335 | Eagle Pass | 24 | 13 | 0 | 54,900 |
| 336 | The Colony | 34 | 13 | 0 | 44,927 |
| 337 | Sherman | 37 | 13 | 0 | 43,645 |
| 338 | Palestine | 22 | 13 | 0 | 31,272 |
| 339 | Cleburne | 30 | 13 | 0 | 30,573 |
| 340 | Springtown | 26 | 13 | 0 | 30,364 |
| 341 | Converse | 24 | 13 | 0 | 29,709 |
| 342 | Greenville | 28 | 13 | 1 | 28,940 |
| 343 | Fort Bliss | 27 | 13 | 0 | 28,000 |
| 344 | The Woodlands | 26 | 13 | 0 | 26,193 |
| 345 | Benbrook | 33 | 13 | 0 | 24,437 |
| 346 | Corsicana | 31 | 13 | 0 | 24,190 |
| 347 | Kempner | 32 | 13 | 0 | 20,550 |
| 348 | Navasota | 28 | 13 | 0 | 20,016 |
| 349 | Anna | 28 | 13 | 0 | 18,297 |
| 350 | Gainesville | 28 | 13 | 0 | 17,452 |
| 351 | Mount Pleasant | 29 | 13 | 0 | 17,421 |
| 352 | Port Aransas | 19 | 13 | 0 | 14,880 |
| 353 | Hidalgo | 20 | 13 | 0 | 12,200 |
| 354 | Raymondville | 26 | 13 | 0 | 11,288 |
| 355 | Snyder | 29 | 13 | 0 | 10,753 |
| 356 | Lakeway | 21 | 13 | 0 | 10,512 |
| 357 | Salado | 33 | 13 | 0 | 10,056 |
| 358 | Gonzales | 24 | 13 | 0 | 9,172 |
| 359 | Whitehouse | 30 | 13 | 0 | 8,841 |
| 360 | Lago Vista | 22 | 13 | 0 | 8,575 |
| 361 | Jonestown | 20 | 13 | 0 | 7,902 |
| 362 | Lampasas | 32 | 13 | 0 | 7,291 |
| 363 | Garciasville | 25 | 13 | 0 | 5,793 |
| 364 | Surfside Beach | 23 | 13 | 0 | 5,697 |
| 365 | Mathis | 25 | 13 | 1 | 5,037 |
| 366 | Willow Park | 20 | 13 | 0 | 4,936 |
| 367 | Whitney | 28 | 13 | 0 | 4,212 |
| 368 | Coleman | 25 | 13 | 0 | 4,136 |
| 369 | Purdon | 33 | 13 | 0 | 3,539 |
| 370 | Pendleton | 21 | 13 | 0 | 3,111 |
| 371 | Martindale | 23 | 13 | 0 | 3,045 |
| 372 | La Joya | 21 | 13 | 0 | 3,033 |
| 373 | Hamilton | 26 | 13 | 0 | 2,871 |
| 374 | Floydada | 25 | 13 | 0 | 2,868 |
| 375 | La Villa | 24 | 13 | 0 | 2,781 |
| 376 | Ponder | 24 | 13 | 0 | 2,711 |
| 377 | Sebastian | 27 | 13 | 0 | 2,500 |
| 378 | Stanton | 25 | 13 | 0 | 2,492 |
| 379 | Lyford | 24 | 13 | 0 | 2,421 |
| 380 | Del Valle | 20 | 13 | 0 | 1,950 |
| 381 | Goldthwaite | 25 | 13 | 0 | 1,738 |
| 382 | Dekalb | 24 | 13 | 0 | 1,511 |
| 383 | Kerens | 32 | 13 | 0 | 1,503 |
| 384 | Baird | 23 | 13 | 0 | 1,500 |
| 385 | Klondike | 19 | 13 | 0 | 1,473 |
| 386 | Rosebud | 23 | 13 | 0 | 1,400 |
| 387 | Knollwood | 37 | 13 | 0 | 1,353 |
| 388 | Streetman | 25 | 13 | 0 | 1,344 |
| 389 | Blooming Grove | 31 | 13 | 0 | 1,278 |
| 390 | Gorman | 26 | 13 | 1 | 1,051 |
| 391 | East Tawakoni | 25 | 13 | 0 | 1,043 |
| 392 | Robert Lee | 25 | 13 | 0 | 1,025 |
| 393 | Paradise | 26 | 13 | 0 | 969 |
| 394 | De Kalb | 24 | 13 | 0 | 909 |
| 395 | Lott | 23 | 13 | 0 | 837 |
| 396 | Rising Star | 18 | 13 | 0 | 835 |
| 397 | Dawson | 31 | 13 | 0 | 835 |
| 398 | Mclean | 19 | 13 | 0 | 775 |
| 399 | Avery | 24 | 13 | 0 | 768 |
| 400 | Bardwell | 21 | 13 | 0 | 747 |
| 401 | Silverton | 24 | 13 | 1 | 597 |
| 402 | Christoval | 19 | 13 | 0 | 476 |
| 403 | Spicewood | 20 | 13 | 0 | 462 |
| 404 | Annona | 24 | 13 | 0 | 363 |
| 405 | Bluff Dale | 19 | 13 | 0 | 285 |
| 406 | Wolfforth | 17 | 13 | 1 | 278 |
| 407 | Mingus | 22 | 13 | 0 | 250 |
| 408 | Quintana | 22 | 13 | 1 | 231 |
| 409 | Tehuacana | 17 | 13 | 0 | 224 |
| 410 | Goree | 26 | 13 | 0 | 203 |
| 411 | Marlin | 27 | 13 | 0 | 0 |
| 412 | Odonnell | 21 | 13 | 0 | 0 |
| 413 | Tyler | 27 | 12 | 0 | 104,798 |
| 414 | Bastrop | 26 | 12 | 0 | 86,235 |
| 415 | Cedar Park | 21 | 12 | 0 | 81,257 |
| 416 | Texarkana | 24 | 12 | 0 | 37,280 |
| 417 | Horizon City | 26 | 12 | 0 | 31,542 |
| 418 | Paris | 24 | 12 | 0 | 25,530 |
| 419 | Celina | 23 | 12 | 0 | 25,241 |
| 420 | Katy | 28 | 12 | 0 | 21,894 |
| 421 | Tool | 29 | 12 | 0 | 20,379 |
| 422 | Cibolo | 17 | 12 | 0 | 19,782 |
| 423 | Manor | 23 | 12 | 0 | 19,620 |
| 424 | Uhland | 20 | 12 | 0 | 16,608 |
| 425 | Adkins | 18 | 12 | 0 | 16,038 |
| 426 | Vidor | 25 | 12 | 1 | 14,769 |
| 427 | Buda | 23 | 12 | 0 | 13,508 |
| 428 | Lantana | 27 | 12 | 0 | 13,325 |
| 429 | Pittsburg | 24 | 12 | 0 | 12,777 |
| 430 | Argyle | 30 | 12 | 0 | 12,720 |
| 431 | Horseshoe Bay | 26 | 12 | 0 | 12,395 |
| 432 | Azle | 29 | 12 | 0 | 11,800 |
| 433 | San Leon | 22 | 12 | 0 | 11,622 |
| 434 | Hemphill | 36 | 12 | 0 | 11,220 |
| 435 | Sweetwater | 27 | 12 | 0 | 11,198 |
| 436 | Hondo | 20 | 12 | 0 | 11,044 |
| 437 | Kingsland | 24 | 12 | 0 | 10,833 |
| 438 | Fair Oaks Ranch | 21 | 12 | 0 | 9,090 |
| 439 | La Grulla | 21 | 12 | 0 | 8,982 |
| 440 | Olmito | 23 | 12 | 0 | 8,952 |
| 441 | Wharton | 22 | 12 | 0 | 8,756 |
| 442 | Winnsboro | 28 | 12 | 0 | 8,628 |
| 443 | Cypress | 20 | 12 | 0 | 8,193 |
| 444 | Luling | 19 | 12 | 0 | 7,364 |
| 445 | Diana | 23 | 12 | 0 | 7,320 |
| 446 | Quinlan | 24 | 12 | 0 | 7,238 |
| 447 | New Boston | 25 | 12 | 0 | 7,059 |
| 448 | Van Alstyne | 21 | 12 | 0 | 7,000 |
| 449 | Decatur | 21 | 12 | 0 | 6,910 |
| 450 | Granite Shoals | 25 | 12 | 0 | 6,795 |
| 451 | Huntington | 25 | 12 | 0 | 6,786 |
| 452 | Douglass | 27 | 12 | 0 | 6,570 |
| 453 | Cameron | 25 | 12 | 0 | 6,450 |
| 454 | Wake Village | 24 | 12 | 0 | 5,945 |
| 455 | Spurger | 19 | 12 | 0 | 5,872 |
| 456 | Maxwell | 21 | 12 | 1 | 5,823 |
| 457 | Yoakum | 19 | 12 | 0 | 5,815 |
| 458 | La Grange | 26 | 12 | 0 | 5,802 |
