Ohio Tap Water Quality Report
636 cities analyzed • 9,180,641 people served
Updated March 2026 • Data from EWG & EPA SDWIS
Most Common Contaminants in Ohio
| Contaminant | Found In | % of Cities |
|---|---|---|
| Chloroform carcinogen | 617 of 636 | 97% |
| Bromodichloromethane carcinogen | 608 of 636 | 96% |
| Total trihalomethanes (TTHMs) carcinogen | 606 of 636 | 95% |
| Dibromochloromethane carcinogen | 601 of 636 | 94% |
| Bromoform carcinogen | 568 of 636 | 89% |
| Dichloroacetic acid carcinogen | 536 of 636 | 84% |
| Dibromoacetic acid | 530 of 636 | 83% |
| Haloacetic acids (HAA5) carcinogen | 522 of 636 | 82% |
| Trichloroacetic acid carcinogen | 465 of 636 | 73% |
| Fluoride | 448 of 636 | 70% |
City-by-City Water Quality Rankings
Ranked by number of contaminants above EWG health guidelines (most to fewest).
| # | City | Detected | Above Guidelines | Above Legal | People Served |
|---|---|---|---|---|---|
| 1 | Ironton | 32 | 17 | 0 | 34,942 |
| 2 | South Lebanon | 27 | 17 | 0 | 6,541 |
| 3 | Cincinnati | 26 | 16 | 0 | 750,200 |
| 4 | Beavercreek | 22 | 16 | 0 | 51,229 |
| 5 | Goshen | 26 | 16 | 1 | 39,508 |
| 6 | Lebanon | 24 | 16 | 1 | 39,009 |
| 7 | Jamestown | 21 | 16 | 1 | 32,350 |
| 8 | Bowling Green | 28 | 16 | 0 | 31,578 |
| 9 | Gallipolis | 22 | 16 | 1 | 20,995 |
| 10 | Marietta | 25 | 16 | 2 | 18,707 |
| 11 | Ravenna | 25 | 16 | 0 | 16,000 |
| 12 | Bexley | 30 | 16 | 0 | 14,250 |
| 13 | Wilmington | 29 | 16 | 1 | 12,401 |
| 14 | Celina | 22 | 16 | 0 | 11,682 |
| 15 | Milford | 24 | 16 | 1 | 6,700 |
| 16 | Brookville | 28 | 16 | 0 | 5,923 |
| 17 | Waterville | 29 | 16 | 0 | 5,715 |
| 18 | Chagrin Falls | 28 | 16 | 0 | 4,991 |
| 19 | Bridgeport | 19 | 16 | 0 | 2,830 |
| 20 | Grand Rapids | 28 | 16 | 0 | 1,500 |
| 21 | Rio Grande | 23 | 16 | 1 | 830 |
| 22 | Tontogany | 28 | 16 | 0 | 671 |
| 23 | Phillipsburg | 19 | 16 | 2 | 490 |
| 24 | Ashley | 31 | 16 | 0 | 0 |
| 25 | Columbus | 27 | 15 | 0 | 1,288,850 |
| 26 | Delaware | 31 | 15 | 0 | 150,000 |
| 27 | Kettering | 27 | 15 | 1 | 149,410 |
| 28 | Dayton | 27 | 15 | 0 | 140,407 |
| 29 | Trenton | 23 | 15 | 0 | 51,229 |
| 30 | Reynoldsburg | 28 | 15 | 0 | 37,847 |
| 31 | Glenford | 27 | 15 | 0 | 33,258 |
| 32 | Whitehouse | 24 | 15 | 0 | 25,041 |
| 33 | Oregon | 24 | 15 | 0 | 19,950 |
| 34 | Norwood | 26 | 15 | 0 | 19,870 |
| 35 | Berea | 25 | 15 | 0 | 19,000 |
| 36 | New Philadelphia | 25 | 15 | 0 | 17,410 |
| 37 | Steubenville | 24 | 15 | 0 | 17,000 |
| 38 | Vandalia | 29 | 15 | 2 | 16,551 |
| 39 | Loveland | 24 | 15 | 1 | 12,800 |
| 40 | Wapakoneta | 20 | 15 | 0 | 11,000 |
| 41 | Van Wert | 30 | 15 | 0 | 10,846 |
| 42 | Wellsville | 24 | 15 | 0 | 10,300 |
| 43 | Reading | 26 | 15 | 0 | 9,506 |
| 44 | Trotwood | 27 | 15 | 0 | 9,000 |
| 45 | Orient | 19 | 15 | 0 | 3,376 |
| 46 | Genoa | 24 | 15 | 0 | 2,800 |
| 47 | Lockbourne | 27 | 15 | 0 | 275 |
| 48 | Grove City | 28 | 15 | 0 | 85 |
| 49 | Toledo | 22 | 14 | 0 | 480,000 |
| 50 | Kent | 26 | 14 | 0 | 280,000 |
| 51 | Marion | 27 | 14 | 0 | 46,317 |
| 52 | Portsmouth | 26 | 14 | 0 | 40,475 |
| 53 | Marysville | 28 | 14 | 0 | 25,571 |
| 54 | Alliance | 24 | 14 | 0 | 22,232 |
| 55 | Sylvania | 22 | 14 | 0 | 21,618 |
| 56 | Ashland | 23 | 14 | 0 | 20,648 |
| 57 | Springboro | 20 | 14 | 0 | 19,263 |
| 58 | Fremont | 22 | 14 | 0 | 18,319 |
| 59 | Tallmadge | 27 | 14 | 0 | 18,000 |
| 60 | Franklin | 20 | 14 | 0 | 17,175 |
| 61 | Aurora | 25 | 14 | 0 | 15,852 |
| 62 | Lancaster | 22 | 14 | 0 | 15,486 |
| 63 | Maumee | 22 | 14 | 0 | 14,286 |
| 64 | Englewood | 19 | 14 | 0 | 13,463 |
| 65 | Mcdermott | 24 | 14 | 0 | 11,059 |
| 66 | Sebring | 17 | 14 | 0 | 6,159 |
| 67 | West Milton | 22 | 14 | 0 | 4,800 |
| 68 | Cedarville | 21 | 14 | 0 | 4,000 |
| 69 | Carlisle | 20 | 14 | 0 | 1,557 |
| 70 | Southfield | 21 | 14 | 0 | 1,500 |
| 71 | Attica | 26 | 14 | 0 | 1,148 |
| 72 | Hamersville | 21 | 14 | 0 | 925 |
| 73 | Nevada | 22 | 14 | 0 | 814 |
| 74 | Washingtonville | 22 | 14 | 0 | 801 |
| 75 | Franlin Furnace | 26 | 14 | 0 | 132 |
| 76 | Bellbrook | 18 | 14 | 0 | 0 |
| 77 | Columbia Station | 22 | 14 | 0 | 0 |
| 78 | Cleveland | 24 | 13 | 0 | 1,308,955 |
| 79 | Batavia | 27 | 13 | 0 | 133,059 |
| 80 | Oxford | 21 | 13 | 0 | 113,495 |
| 81 | Mentor | 24 | 13 | 0 | 74,500 |
| 82 | Lima | 23 | 13 | 0 | 65,619 |
| 83 | Findlay | 21 | 13 | 0 | 54,040 |
| 84 | Lakewood | 24 | 13 | 0 | 50,942 |
| 85 | Newark | 28 | 13 | 0 | 49,934 |
| 86 | Westerville | 25 | 13 | 0 | 39,000 |
| 87 | Stow | 28 | 13 | 0 | 35,437 |
| 88 | Chillicothe | 19 | 13 | 0 | 35,345 |
| 89 | Zanesville | 22 | 13 | 0 | 29,381 |
| 90 | Xenia | 21 | 13 | 0 | 29,000 |
| 91 | St. Clairsville | 19 | 13 | 0 | 26,822 |
| 92 | Troy | 21 | 13 | 0 | 26,305 |
| 93 | Sandusky | 21 | 13 | 0 | 25,793 |
| 94 | North Canton | 25 | 13 | 0 | 24,747 |
| 95 | Sidney | 25 | 13 | 0 | 20,614 |
| 96 | Piqua | 23 | 13 | 0 | 20,354 |
| 97 | Miamisburg | 23 | 13 | 0 | 19,790 |
| 98 | Salem | 21 | 13 | 0 | 16,850 |
| 99 | Waverly | 20 | 13 | 0 | 15,487 |
| 100 | Monroe | 23 | 13 | 0 | 14,269 |
| 101 | Washington Ch | 20 | 13 | 0 | 14,100 |
| 102 | Wintersville | 23 | 13 | 0 | 13,983 |
| 103 | Lucasville | 21 | 13 | 0 | 13,820 |
| 104 | Fostoria | 22 | 13 | 0 | 13,441 |
| 105 | Bedford | 25 | 13 | 0 | 13,074 |
| 106 | West Carrollton | 21 | 13 | 0 | 12,910 |
| 107 | East Liverpool | 25 | 13 | 0 | 12,586 |
| 108 | Bucyrus | 20 | 13 | 0 | 12,570 |
| 109 | Conneaut | 24 | 13 | 0 | 12,538 |
| 110 | Vermilion | 26 | 13 | 0 | 10,569 |
| 111 | West Chester | 16 | 13 | 0 | 10,256 |
| 112 | Franklin Furnace | 19 | 13 | 0 | 9,920 |
| 113 | Pataskala | 16 | 13 | 0 | 9,900 |
| 114 | Napoleon | 22 | 13 | 0 | 8,858 |
| 115 | W. Alexandria | 15 | 13 | 0 | 8,400 |
| 116 | Wauseon | 16 | 13 | 0 | 7,568 |
| 117 | New Carlisle | 18 | 13 | 0 | 5,800 |
| 118 | Bellaire | 16 | 13 | 0 | 4,278 |
| 119 | Georgetown | 20 | 13 | 1 | 4,243 |
| 120 | Bethel | 22 | 13 | 1 | 3,900 |
| 121 | Elida | 23 | 13 | 0 | 3,848 |
| 122 | Yellow Springs | 17 | 13 | 0 | 3,761 |
| 123 | Mt. Gilead | 16 | 13 | 0 | 3,503 |
| 124 | Groveport | 20 | 13 | 0 | 3,248 |
| 125 | Lowell | 16 | 13 | 1 | 3,022 |
| 126 | Chardon | 24 | 13 | 0 | 3,000 |
| 127 | Eaton | 16 | 13 | 0 | 2,950 |
| 128 | Fredericktown | 17 | 13 | 0 | 2,648 |
| 129 | Middleport | 18 | 13 | 0 | 2,446 |
| 130 | Richwood | 17 | 13 | 0 | 2,316 |
| 131 | Olmsted Twp | 24 | 13 | 0 | 2,199 |
| 132 | New Waterford | 23 | 13 | 0 | 1,959 |
| 133 | Flushing | 20 | 13 | 0 | 1,803 |
| 134 | Union City | 19 | 13 | 0 | 1,650 |
| 135 | Danville | 18 | 13 | 0 | 1,014 |
| 136 | Wayne | 16 | 13 | 0 | 941 |
| 137 | New Holland | 16 | 13 | 0 | 857 |
| 138 | Quincy | 19 | 13 | 0 | 706 |
| 139 | Racine | 18 | 13 | 0 | 675 |
| 140 | New Athens | 20 | 13 | 0 | 595 |
| 141 | Los Angeles | 18 | 13 | 0 | 578 |
| 142 | Lyons | 16 | 13 | 0 | 562 |
| 143 | Spring Valley | 15 | 13 | 0 | 523 |
| 144 | Florida | 22 | 13 | 0 | 450 |
| 145 | Pleasant City | 19 | 13 | 0 | 447 |
| 146 | Morristown | 20 | 13 | 0 | 315 |
| 147 | Malinta | 22 | 13 | 0 | 265 |
| 148 | Lisbon | 22 | 13 | 0 | 200 |
| 149 | Waverley | 20 | 13 | 0 | 91 |
| 150 | Antwerp | 16 | 13 | 0 | 0 |
| 151 | Brilliant | 18 | 13 | 0 | 0 |
| 152 | Freeport | 18 | 13 | 0 | 0 |
| 153 | Bethesda | 18 | 13 | 0 | 0 |
| 154 | Arcadia | 22 | 13 | 0 | 0 |
| 155 | Degraff | 16 | 13 | 0 | 0 |
| 156 | Stockport | 16 | 13 | 1 | 0 |
| 157 | Millersport | 17 | 13 | 0 | 0 |
| 158 | Clyde | 25 | 13 | 0 | 0 |
| 159 | Oak Hill | 20 | 13 | 0 | 0 |
| 160 | Youngstown | 17 | 12 | 1 | 148,000 |
| 161 | Painesville | 21 | 12 | 0 | 78,379 |
| 162 | Lorain | 22 | 12 | 0 | 68,000 |
| 163 | Springfield | 18 | 12 | 0 | 60,680 |
| 164 | Mansfield | 21 | 12 | 0 | 51,000 |
| 165 | Hamilton | 21 | 12 | 0 | 43,108 |
| 166 | Athens | 19 | 12 | 0 | 32,725 |
| 167 | Ripley | 20 | 12 | 0 | 29,010 |
| 168 | Norton | 23 | 12 | 0 | 28,500 |
| 169 | Hillsboro | 18 | 12 | 0 | 28,421 |
| 170 | Avon | 21 | 12 | 0 | 23,800 |
| 171 | Avon Lake | 20 | 12 | 0 | 23,659 |
| 172 | New Richmond | 21 | 12 | 0 | 22,777 |
| 173 | West Union | 21 | 12 | 0 | 21,810 |
| 174 | Port Clinton | 22 | 12 | 0 | 19,556 |
| 175 | Pickerington | 19 | 12 | 0 | 19,141 |
| 176 | Defiance | 25 | 12 | 0 | 16,494 |
| 177 | Long Bottom | 19 | 12 | 0 | 16,087 |
| 178 | Girard | 22 | 12 | 1 | 14,122 |
| 179 | Bellefontaine | 25 | 12 | 0 | 13,249 |
| 180 | Greenville | 20 | 12 | 0 | 13,227 |
| 181 | Urbana | 25 | 12 | 0 | 11,428 |
| 182 | Blacklick | 16 | 12 | 0 | 11,294 |
| 183 | Bolivar | 14 | 12 | 0 | 6,587 |
| 184 | Belpre | 20 | 12 | 1 | 6,441 |
| 185 | London | 15 | 12 | 0 | 5,176 |
| 186 | Oak Harbor | 22 | 12 | 0 | 4,615 |
| 187 | Bluffton | 22 | 12 | 0 | 4,125 |
| 188 | Barnesville | 18 | 12 | 0 | 3,689 |
| 189 | Union | 14 | 12 | 0 | 3,500 |
| 190 | The Plains | 19 | 12 | 0 | 3,276 |
| 191 | Fairport Harbor | 21 | 12 | 0 | 3,180 |
| 192 | Obetz | 15 | 12 | 0 | 3,167 |
| 193 | Waterford | 17 | 12 | 1 | 3,000 |
| 194 | Loudonville | 15 | 12 | 0 | 2,641 |
| 195 | Strasburg | 14 | 12 | 0 | 2,610 |
| 196 | Woodsfield | 18 | 12 | 0 | 2,598 |
| 197 | Gibsonburg | 20 | 12 | 0 | 2,506 |
| 198 | Hebron | 15 | 12 | 0 | 2,360 |
| 199 | Cardington | 18 | 12 | 0 | 2,079 |
| 200 | Mount Sterling | 14 | 12 | 0 | 2,000 |
| 201 | Peebles | 21 | 12 | 0 | 1,978 |
| 202 | Roseville | 22 | 12 | 0 | 1,852 |
| 203 | Green Springs | 25 | 12 | 0 | 1,592 |
| 204 | Lithopolis | 14 | 12 | 0 | 1,573 |
| 205 | New Lexington | 15 | 12 | 0 | 1,567 |
| 206 | Sometset | 15 | 12 | 0 | 1,490 |
| 207 | West Alexandria | 14 | 12 | 0 | 1,385 |
| 208 | Pioneer | 16 | 12 | 0 | 1,380 |
| 209 | Fayette | 15 | 12 | 0 | 1,340 |
| 210 | Middletown | 15 | 12 | 0 | 1,280 |
| 211 | Mount Gillead | 17 | 12 | 0 | 1,274 |
| 212 | Walnut Creek | 15 | 12 | 0 | 1,270 |
| 213 | Creston | 13 | 12 | 0 | 1,232 |
| 214 | Seaman | 21 | 12 | 0 | 1,052 |
| 215 | Buckeye Lake | 16 | 12 | 0 | 1,025 |
| 216 | Seven Mile | 21 | 12 | 0 | 1,000 |
| 217 | Thornville | 14 | 12 | 0 | 991 |
| 218 | Dunkirk | 15 | 12 | 0 | 875 |
| 219 | Waynesfield | 14 | 12 | 0 | 831 |
| 220 | Scio | 16 | 12 | 0 | 763 |
| 221 | Quaker City | 16 | 12 | 0 | 750 |
| 222 | Farmington Hills | 14 | 12 | 0 | 713 |
| 223 | North Olmsted | 14 | 12 | 0 | 650 |
| 224 | Russia | 15 | 12 | 0 | 640 |
| 225 | Rock Creek | 19 | 12 | 0 | 529 |
| 226 | Rayland | 15 | 12 | 0 | 481 |
| 227 | Bloomfield Hills | 22 | 12 | 0 | 480 |
| 228 | Chickasaw | 15 | 12 | 0 | 358 |
| 229 | Duncan Falls | 22 | 12 | 0 | 266 |
| 230 | Deersville | 14 | 12 | 0 | 82 |
| 231 | Bloomingburg | 15 | 12 | 0 | 0 |
| 232 | Kelleys Island | 23 | 12 | 0 | 0 |
| 233 | W Salem | 16 | 12 | 0 | 0 |
| 234 | Chesterhill | 14 | 12 | 1 | 0 |
| 235 | Greenfield | 20 | 12 | 0 | 0 |
| 236 | Clarksville | 19 | 12 | 1 | 0 |
| 237 | Covington | 16 | 12 | 0 | 0 |
| 238 | Jerusalem | 17 | 12 | 0 | 0 |
| 239 | College Corner | 21 | 12 | 0 | 0 |
| 240 | Canfield | 19 | 12 | 1 | 0 |
| 241 | Rutland | 14 | 12 | 0 | 0 |
| 242 | Canton | 23 | 11 | 0 | 107,113 |
| 243 | Massillon | 23 | 11 | 0 | 95,636 |
| 244 | Lagrange | 21 | 11 | 0 | 73,125 |
| 245 | Cuyahoga Falls | 18 | 11 | 0 | 51,114 |
| 246 | Tipp City | 17 | 11 | 0 | 24,766 |
| 247 | Niles | 18 | 11 | 1 | 21,961 |
| 248 | Streetsboro | 19 | 11 | 0 | 15,105 |
| 249 | Jefferson | 23 | 11 | 0 | 13,972 |
| 250 | Circleville | 19 | 11 | 0 | 13,965 |
| 251 | Coshocton | 21 | 11 | 0 | 13,537 |
| 252 | Cambridge | 21 | 11 | 1 | 10,635 |
| 253 | Galion | 19 | 11 | 0 | 10,453 |
| 254 | Canal Winchester | 15 | 11 | 0 | 9,286 |
| 255 | Oakwood | 17 | 11 | 0 | 9,202 |
| 256 | Vienna | 19 | 11 | 1 | 8,872 |
| 257 | Bellevue | 14 | 11 | 0 | 8,282 |
| 258 | Delphos | 16 | 11 | 0 | 7,101 |
| 259 | Willard | 14 | 11 | 0 | 7,099 |
| 260 | Martins Ferry | 13 | 11 | 0 | 6,980 |
| 261 | Columbiana | 13 | 11 | 0 | 6,750 |
| 262 | Ontario | 15 | 11 | 0 | 6,656 |
| 263 | Mount Orab | 20 | 11 | 0 | 6,607 |
| 264 | White Cottage | 20 | 11 | 1 | 6,540 |
| 265 | Ada | 16 | 11 | 0 | 5,952 |
| 266 | Toronto | 16 | 11 | 0 | 5,676 |
| 267 | Millfield | 16 | 11 | 0 | 5,451 |
| 268 | Johnstown | 16 | 11 | 0 | 5,200 |
| 269 | Byesville | 18 | 11 | 0 | 5,104 |
| 270 | Munroe Falls | 18 | 11 | 0 | 5,042 |
| 271 | Laings | 15 | 11 | 0 | 5,037 |
| 272 | Ottawa | 20 | 11 | 0 | 4,863 |
| 273 | Montpelier | 14 | 11 | 0 | 3,990 |
| 274 | Swanton | 13 | 11 | 0 | 3,855 |
| 275 | Waynesville | 12 | 11 | 0 | 3,800 |
| 276 | Felicity | 13 | 11 | 0 | 3,700 |
| 277 | Paulding | 20 | 11 | 0 | 3,605 |
| 278 | Lockland | 16 | 11 | 0 | 3,486 |
| 279 | Morrow | 14 | 11 | 1 | 3,360 |
| 280 | New Miami | 13 | 11 | 0 | 3,200 |
| 281 | Mcdonald | 17 | 11 | 1 | 3,172 |
| 282 | Carrollton | 14 | 11 | 0 | 3,055 |
| 283 | New Bremen | 15 | 11 | 0 | 3,034 |
| 284 | Grafton | 21 | 11 | 0 | 2,769 |
| 285 | Silver Lake | 18 | 11 | 0 | 2,519 |
| 286 | Sabina | 14 | 11 | 0 | 2,493 |
| 287 | Sardinia | 19 | 11 | 0 | 2,428 |
| 288 | Malta | 15 | 11 | 0 | 2,340 |
| 289 | Piketon | 14 | 11 | 0 | 2,181 |
| 290 | Camden | 12 | 11 | 0 | 2,050 |
| 291 | Manchester | 16 | 11 | 0 | 2,043 |
| 292 | Edgerton | 14 | 11 | 0 | 1,881 |
| 293 | Plymouth | 15 | 11 | 0 | 1,874 |
| 294 | North Lewisburg | 14 | 11 | 0 | 1,850 |
| 295 | Lewisburg | 14 | 11 | 0 | 1,800 |
| 296 | Mcconnelsville | 13 | 11 | 0 | 1,780 |
| 297 | Roaming Shores | 18 | 11 | 0 | 1,764 |
| 298 | West Unity | 13 | 11 | 0 | 1,760 |
| 299 | Glouster | 15 | 11 | 0 | 1,659 |
| 300 | Russells Point | 14 | 11 | 0 | 1,651 |
| 301 | Louisville | 23 | 11 | 0 | 1,606 |
| 302 | Newport | 15 | 11 | 1 | 1,582 |
| 303 | Anna | 15 | 11 | 0 | 1,558 |
| 304 | Winesburg | 17 | 11 | 0 | 1,450 |
| 305 | Monroeville | 16 | 11 | 0 | 1,400 |
| 306 | Pemberville | 17 | 11 | 0 | 1,360 |
| 307 | Pandora | 14 | 11 | 0 | 1,204 |
| 308 | Malvern | 12 | 11 | 0 | 1,200 |
| 309 | Payne | 14 | 11 | 0 | 1,194 |
| 310 | Rockford | 13 | 11 | 0 | 1,120 |
| 311 | Frankfort | 14 | 11 | 0 | 1,100 |
| 312 | Magnolia | 14 | 11 | 0 | 1,085 |
| 313 | Lakeview | 14 | 11 | 0 | 1,083 |
| 314 | Philo | 13 | 11 | 0 | 1,050 |
| 315 | Williamsport | 13 | 11 | 0 | 1,038 |
| 316 | Kingston | 12 | 11 | 0 | 1,032 |
| 317 | Glandorf | 20 | 11 | 0 | 1,001 |
| 318 | Gratis | 16 | 11 | 0 | 990 |
| 319 | Hopedale | 17 | 11 | 0 | 984 |
| 320 | Hamden | 16 | 11 | 0 | 970 |
| 321 | Alger | 15 | 11 | 0 | 943 |
| 322 | Carbon Hill | 15 | 11 | 0 | 910 |
| 323 | Albany | 19 | 11 | 0 | 901 |
| 324 | Addyston | 13 | 11 | 0 | 900 |
| 325 | Marblehead | 17 | 11 | 0 | 865 |
| 326 | Ohio City | 14 | 11 | 0 | 705 |
| 327 | West Mansfield | 13 | 11 | 0 | 700 |
| 328 | Shiloh | 13 | 11 | 0 | 619 |
| 329 | Shawnee | 16 | 11 | 0 | 605 |
| 330 | Proctorville | 12 | 11 | 0 | 574 |
| 331 | Corning | 15 | 11 | 0 | 563 |
| 332 | North Hampton | 14 | 11 | 0 | 538 |
| 333 | Christiansburg | 15 | 11 | 0 | 526 |
| 334 | South Charleston | 17 | 11 | 0 | 507 |
| 335 | Durham | 16 | 11 | 0 | 505 |
| 336 | Jacksonville | 15 | 11 | 0 | 481 |
| 337 | Trimble | 15 | 11 | 0 | 480 |
| 338 | West Covina | 14 | 11 | 1 | 460 |
| 339 | Murray City | 16 | 11 | 0 | 449 |
| 340 | Sugar Grove | 15 | 11 | 0 | 426 |
| 341 | Belmont | 11 | 11 | 0 | 400 |
| 342 | Willshire | 15 | 11 | 0 | 397 |
| 343 | Permberville | 13 | 11 | 0 | 329 |
| 344 | Crooksville | 15 | 11 | 0 | 175 |
| 345 | St Paris | 19 | 11 | 0 | 120 |
| 346 | West Lafayette | 20 | 11 | 0 | 100 |
| 347 | Boyton Beach | 16 | 11 | 0 | 80 |
| 348 | Amanda | 15 | 11 | 0 | 0 |
| 349 | Convoy | 14 | 11 | 0 | 0 |
| 350 | Commercial Point | 17 | 11 | 0 | 0 |
| 351 | Fletcher | 13 | 11 | 0 | 0 |
| 352 | Junction City | 15 | 11 | 0 | 0 |
| 353 | Belle Center | 14 | 11 | 0 | 0 |
| 354 | Hicksville | 14 | 11 | 0 | 0 |
| 355 | Bradner | 15 | 11 | 0 | 0 |
| 356 | New London | 18 | 11 | 0 | 0 |
| 357 | Mt Victory | 13 | 11 | 0 | 0 |
| 358 | New Straitsville | 15 | 11 | 0 | 0 |
| 359 | Carey | 15 | 11 | 0 | 0 |
| 360 | Jeffersonville | 14 | 11 | 0 | 0 |
| 361 | Jewett | 13 | 11 | 0 | 0 |
| 362 | Arcanum | 16 | 11 | 0 | 0 |
| 363 | Beach City | 23 | 11 | 0 | 0 |
| 364 | Amesville | 16 | 11 | 0 | 0 |
| 365 | Struthers | 22 | 10 | 0 | 58,551 |
| 366 | Medina | 22 | 10 | 0 | 46,324 |
| 367 | Ashtabula | 22 | 10 | 0 | 32,408 |
| 368 | North Ridgeville | 20 | 10 | 0 | 29,465 |
| 369 | Wadsworth | 17 | 10 | 0 | 24,356 |
| 370 | Norwalk | 18 | 10 | 0 | 18,224 |
| 371 | Huron | 18 | 10 | 0 | 17,241 |
| 372 | Baltimore | 21 | 10 | 0 | 16,300 |
| 373 | Amherst | 16 | 10 | 0 | 11,797 |
| 374 | Harrison | 12 | 10 | 0 | 11,400 |
| 375 | Shelby | 15 | 10 | 0 | 9,453 |
| 376 | Dennison | 11 | 10 | 0 | 9,224 |
| 377 | Bryan | 16 | 10 | 0 | 8,729 |
| 378 | Hudson | 13 | 10 | 0 | 8,385 |
| 379 | Navarre | 12 | 10 | 0 | 8,380 |
| 380 | Newton Falls | 16 | 10 | 0 | 6,109 |
| 381 | Cleves | 17 | 10 | 0 | 6,000 |
| 382 | Geneva | 22 | 10 | 0 | 5,924 |
| 383 | Plain City | 15 | 10 | 0 | 4,900 |
| 384 | Coldwater | 14 | 10 | 0 | 4,774 |
| 385 | East Palestine | 14 | 10 | 0 | 4,761 |
| 386 | Sheffield Village | 21 | 10 | 0 | 4,165 |
| 387 | Granville | 12 | 10 | 0 | 3,546 |
| 388 | Lordstown | 12 | 10 | 1 | 3,515 |
| 389 | Forest | 20 | 10 | 0 | 3,432 |
| 390 | Lakemore | 13 | 10 | 0 | 3,068 |
| 391 | Mingo Junction | 14 | 10 | 0 | 3,052 |
| 392 | Millersburg | 12 | 10 | 0 | 3,025 |
| 393 | Middlefield | 12 | 10 | 0 | 2,694 |
| 394 | Versailles | 15 | 10 | 0 | 2,687 |
| 395 | Sarahsville | 15 | 10 | 1 | 2,670 |
| 396 | St Henry | 14 | 10 | 0 | 2,596 |
| 397 | Mcarthur | 14 | 10 | 0 | 2,400 |
| 398 | Garrettsville | 13 | 10 | 0 | 2,325 |
| 399 | Seville | 13 | 10 | 0 | 2,296 |
| 400 | Oak Harber | 13 | 10 | 0 | 2,288 |
| 401 | Milan | 18 | 10 | 0 | 2,223 |
| 402 | Windham | 15 | 10 | 0 | 2,200 |
| 403 | Coal Grove | 14 | 10 | 0 | 2,167 |
| 404 | Woodville | 13 | 10 | 0 | 2,006 |
| 405 | Dresden | 12 | 10 | 0 | 2,000 |
| 406 | Criderville | 13 | 10 | 0 | 1,856 |
| 407 | South Amherst | 21 | 10 | 0 | 1,688 |
| 408 | New Paris | 15 | 10 | 0 | 1,681 |
| 409 | Orwell | 14 | 10 | 0 | 1,660 |
| 410 | Kalida | 14 | 10 | 0 | 1,542 |
| 411 | Shreve | 12 | 10 | 0 | 1,514 |
| 412 | Fort Loramie | 12 | 10 | 0 | 1,497 |
| 413 | Chauncey | 13 | 10 | 0 | 1,428 |
| 414 | Frazeysburg | 12 | 10 | 0 | 1,340 |
| 415 | Liberty Center | 10 | 10 | 0 | 1,180 |
| 416 | Wakeman | 18 | 10 | 0 | 1,047 |
| 417 | Dillonvale | 16 | 10 | 0 | 1,019 |
| 418 | New Knoxville | 11 | 10 | 0 | 946 |
| 419 | Spencer | 21 | 10 | 0 | 800 |
| 420 | Milford Center | 13 | 10 | 0 | 792 |
| 421 | Perrysville | 13 | 10 | 0 | 735 |
| 422 | Dallas | 15 | 10 | 0 | 730 |
| 423 | Put-in-bay | 17 | 10 | 0 | 700 |
| 424 | Bettsville | 13 | 10 | 0 | 661 |
| 425 | Orem | 20 | 10 | 0 | 570 |
| 426 | Rushsylvania | 14 | 10 | 0 | 551 |
| 427 | Eldorado | 14 | 10 | 0 | 539 |
| 428 | North Fairfield | 12 | 10 | 0 | 534 |
| 429 | Gettysburg | 14 | 10 | 0 | 513 |
| 430 | Mt Blanchard | 13 | 10 | 0 | 488 |
| 431 | West Manchester | 16 | 10 | 0 | 471 |
| 432 | Morgantown | 14 | 10 | 0 | 450 |
| 433 | Lindsey | 12 | 10 | 0 | 446 |
| 434 | Ney | 13 | 10 | 0 | 354 |
| 435 | Wilmot | 10 | 10 | 0 | 325 |
| 436 | Holmesville | 12 | 10 | 0 | 315 |
| 437 | Canal Fulton | 12 | 10 | 0 | 95 |
| 438 | Woodstock | 15 | 10 | 0 | 42 |
| 439 | Rushville | 12 | 10 | 0 | 36 |
| 440 | Bainbridge | 14 | 10 | 0 | 0 |
| 441 | Lynchburg | 11 | 10 | 0 | 0 |
| 442 | Lodi | 13 | 10 | 0 | 0 |
| 443 | Alexandria | 12 | 10 | 0 | 0 |
| 444 | Beaver | 12 | 10 | 0 | 0 |
| 445 | Ansonia | 13 | 10 | 0 | 0 |
| 446 | Bremen | 12 | 10 | 0 | 0 |
| 447 | Laurelville | 11 | 10 | 0 | 0 |
| 448 | East Sparta | 13 | 10 | 0 | 0 |
| 449 | Brewster | 11 | 10 | 0 | 0 |
| 450 | Germantown | 14 | 10 | 0 | 0 |
| 451 | Warren | 25 | 9 | 0 | 49,130 |
| 452 | Jackson | 13 | 9 | 0 | 15,984 |
| 453 | Dover | 16 | 9 | 0 | 13,253 |
| 454 | Little Hocking | 19 | 9 | 2 | 9,892 |
| 455 | Hubbard | 14 | 9 | 0 | 8,339 |
| 456 | Nelsonville | 15 | 9 | 0 | 6,656 |
| 457 | Fayetteville | 17 | 9 | 0 | 4,243 |
| 458 | South Point | 16 | 9 | 2 | 4,133 |
