Florida Tap Water Quality Report
462 cities analyzed • 17,684,444 people served
Updated March 2026 • Data from EWG & EPA SDWIS
Most Common Contaminants in Florida
| Contaminant | Found In | % of Cities |
|---|---|---|
| Total trihalomethanes (TTHMs) carcinogen | 445 of 462 | 96% |
| Haloacetic acids (HAA5) carcinogen | 442 of 462 | 96% |
| Barium | 349 of 462 | 76% |
| Manganese | 316 of 462 | 68% |
| Nitrate carcinogen | 286 of 462 | 62% |
| Fluoride | 282 of 462 | 61% |
| Radium, combined (-226 and -228) | 253 of 462 | 55% |
| Haloacetic acids (HAA9) carcinogen | 183 of 462 | 40% |
| Strontium | 178 of 462 | 39% |
| Chromium (hexavalent) carcinogen | 154 of 462 | 33% |
City-by-City Water Quality Rankings
Ranked by number of contaminants above EWG health guidelines (most to fewest).
| # | City | Detected | Above Guidelines | Above Legal | People Served |
|---|---|---|---|---|---|
| 1 | Hialeah Gardens | 59 | 28 | 2 | 22,200 |
| 2 | Miami | 41 | 20 | 2 | 2,300,000 |
| 3 | Miami Beach | 41 | 20 | 1 | 100,000 |
| 4 | North Bay Village | 41 | 20 | 2 | 8,317 |
| 5 | West Miami | 41 | 20 | 2 | 8,120 |
| 6 | Bay Harbor Islands | 41 | 20 | 1 | 6,000 |
| 7 | Surfside | 41 | 20 | 2 | 5,744 |
| 8 | Virginia Gardens | 41 | 20 | 2 | 2,472 |
| 9 | Medley | 41 | 20 | 2 | 958 |
| 10 | Tampa | 31 | 19 | 0 | 717,000 |
| 11 | North Miami | 36 | 19 | 2 | 88,349 |
| 12 | Florida City | 28 | 17 | 2 | 86,000 |
| 13 | Tarpon Springs | 34 | 17 | 2 | 28,875 |
| 14 | Valrico | 31 | 17 | 0 | 1,044 |
| 15 | Lithia | 30 | 16 | 0 | 473,500 |
| 16 | Hialeah | 32 | 16 | 1 | 238,000 |
| 17 | Sunrise | 30 | 16 | 2 | 79,550 |
| 18 | North Port | 36 | 16 | 0 | 57,256 |
| 19 | Temple Terrace | 28 | 16 | 0 | 31,250 |
| 20 | Okeechobee | 30 | 16 | 0 | 20,000 |
| 21 | Brandon | 30 | 16 | 0 | 1,001 |
| 22 | Apollo Beach | 30 | 16 | 0 | 995 |
| 23 | Seffner | 30 | 16 | 0 | 152 |
| 24 | Cocoa | 24 | 14 | 0 | 294,039 |
| 25 | Sarasota | 25 | 14 | 0 | 267,171 |
| 26 | Pembroke Pines | 32 | 14 | 2 | 187,459 |
| 27 | Homestead | 27 | 14 | 0 | 68,438 |
| 28 | Titusville | 30 | 14 | 0 | 56,125 |
| 29 | Patrick Air Force Base | 24 | 14 | 0 | 7,500 |
| 30 | Pensacola | 36 | 13 | 2 | 240,274 |
| 31 | Pinellas Park | 28 | 13 | 0 | 48,939 |
| 32 | Bal Harbour | 18 | 13 | 2 | 3,059 |
| 33 | Palm Bay | 24 | 12 | 1 | 121,160 |
| 34 | Pompano Beach | 23 | 12 | 1 | 84,000 |
| 35 | Venice | 16 | 12 | 0 | 31,358 |
| 36 | Safety Harbor | 25 | 12 | 0 | 16,473 |
| 37 | Maitland | 23 | 12 | 0 | 13,370 |
| 38 | Lutz | 17 | 12 | 0 | 3,080 |
| 39 | Fort Myers | 27 | 11 | 0 | 266,949 |
| 40 | Tallahassee | 25 | 11 | 0 | 193,927 |
| 41 | North Miami Beach | 22 | 11 | 0 | 180,000 |
| 42 | Coconut Creek | 25 | 11 | 2 | 54,000 |
| 43 | Weston | 18 | 11 | 0 | 52,300 |
| 44 | Plant City | 23 | 11 | 0 | 42,536 |
| 45 | Hallandale Beach | 26 | 11 | 1 | 40,000 |
| 46 | Zephyrhills | 25 | 11 | 1 | 29,117 |
| 47 | Hobe Sound | 24 | 11 | 2 | 27,000 |
| 48 | Oldsmar | 17 | 11 | 0 | 14,731 |
| 49 | Fort Lauderdale | 73 | 11 | 1 | 10,750 |
| 50 | Fort Myers Beach | 27 | 11 | 0 | 6,900 |
| 51 | Holiday | 20 | 11 | 2 | 6,464 |
| 52 | Astatula | 64 | 11 | 0 | 1,937 |
| 53 | N. Fort Myers | 27 | 11 | 0 | 1,220 |
| 54 | Riverview | 15 | 11 | 0 | 150 |
| 55 | New Port Richey | 26 | 10 | 0 | 214,403 |
| 56 | Ft Lauderdale | 25 | 10 | 1 | 182,245 |
| 57 | Hollywood | 24 | 10 | 2 | 147,566 |
| 58 | Deltona | 23 | 10 | 1 | 78,345 |
| 59 | Lauderdale Lakes | 25 | 10 | 2 | 75,305 |
| 60 | Delray Beach | 22 | 10 | 2 | 69,754 |
| 61 | Ocala | 21 | 10 | 3 | 64,007 |
| 62 | Margate | 21 | 10 | 2 | 62,254 |
| 63 | Davenport | 17 | 10 | 0 | 60,557 |
| 64 | Eustis | 20 | 10 | 1 | 38,966 |
| 65 | Englewood | 20 | 10 | 0 | 38,265 |
| 66 | Oakland Park | 25 | 10 | 1 | 27,984 |
| 67 | Immokalee | 20 | 10 | 1 | 25,838 |
| 68 | Stuart | 21 | 10 | 3 | 16,841 |
| 69 | Opa Locka | 19 | 10 | 1 | 16,479 |
| 70 | Wilton Manors | 25 | 10 | 1 | 12,531 |
| 71 | Bowling Green | 16 | 10 | 0 | 2,940 |
| 72 | Ruskin | 17 | 10 | 0 | 1,500 |
| 73 | Wesley Chapel | 17 | 10 | 0 | 1,500 |
| 74 | Gulfstream | 22 | 10 | 2 | 1,001 |
| 75 | Davie | 25 | 10 | 1 | 1,000 |
| 76 | Thonotosassa | 14 | 10 | 0 | 600 |
| 77 | Enterprise | 23 | 10 | 2 | 291 |
| 78 | Fellsmere | 16 | 10 | 0 | 0 |
| 79 | Brooksville | 18 | 9 | 0 | 135,207 |
| 80 | Boynton Beach | 22 | 9 | 2 | 112,000 |
| 81 | Winter Haven | 19 | 9 | 0 | 87,537 |
| 82 | Sanford | 19 | 9 | 0 | 79,715 |
| 83 | Winter Garden | 17 | 9 | 1 | 72,205 |
| 84 | Lauderhill | 25 | 9 | 2 | 55,000 |
| 85 | Deland | 21 | 9 | 0 | 50,910 |
| 86 | Lake Worth Beach | 18 | 9 | 1 | 48,000 |
| 87 | Clermont | 17 | 9 | 0 | 36,603 |
| 88 | Belleview | 17 | 9 | 0 | 35,737 |
| 89 | Avon Park | 17 | 9 | 0 | 18,561 |
| 90 | Dade City | 23 | 9 | 0 | 15,561 |
| 91 | Lantana | 18 | 9 | 2 | 11,558 |
| 92 | St George Island | 15 | 9 | 0 | 5,701 |
| 93 | Atlantis | 24 | 9 | 2 | 3,000 |
| 94 | Nokomis | 15 | 9 | 0 | 838 |
| 95 | Dover | 12 | 9 | 0 | 375 |
| 96 | Alachua | 27 | 9 | 0 | 200 |
| 97 | Winter Pk/casselbery | 16 | 8 | 0 | 70,040 |
| 98 | Deerfield Beach | 16 | 8 | 1 | 62,000 |
| 99 | Fort Pierce | 18 | 8 | 1 | 58,000 |
| 100 | The Villages | 16 | 8 | 0 | 45,214 |
| 101 | Punta Gorda | 21 | 8 | 0 | 36,302 |
| 102 | North Lauderdale | 20 | 8 | 2 | 35,709 |
| 103 | Ocoee | 21 | 8 | 0 | 34,000 |
| 104 | Palm Springs | 22 | 8 | 3 | 32,467 |
| 105 | Marco Island | 19 | 8 | 0 | 31,830 |
| 106 | Lake Mary | 13 | 8 | 0 | 19,925 |
| 107 | Lake Wales | 18 | 8 | 0 | 18,722 |
| 108 | Tequesta | 14 | 8 | 1 | 15,500 |
| 109 | High Springs | 15 | 8 | 0 | 5,795 |
| 110 | Lake Alfred | 13 | 8 | 1 | 5,584 |
| 111 | Ft. Pierce | 19 | 8 | 1 | 3,954 |
| 112 | Dundee | 20 | 8 | 0 | 3,824 |
| 113 | Jacksonville | 27 | 7 | 0 | 826,664 |
| 114 | Clearwater | 17 | 7 | 0 | 506,353 |
| 115 | Orlando | 16 | 7 | 0 | 456,036 |
| 116 | Port Charlotte | 15 | 7 | 0 | 156,367 |
| 117 | Miramar | 17 | 7 | 0 | 127,700 |
| 118 | Apopka | 16 | 7 | 1 | 68,216 |
| 119 | Coral Springs | 19 | 7 | 0 | 65,000 |
| 120 | Casselberry | 16 | 7 | 0 | 54,747 |
| 121 | Oviedo | 12 | 7 | 0 | 47,933 |
| 122 | Navarre | 19 | 7 | 0 | 46,359 |
| 123 | Leesburg | 14 | 7 | 1 | 44,737 |
| 124 | Mount Dora | 14 | 7 | 0 | 37,793 |
| 125 | Lehigh Acres | 16 | 7 | 1 | 29,656 |
| 126 | Dunnellon | 15 | 7 | 0 | 22,907 |
| 127 | Wildwood | 18 | 7 | 0 | 21,872 |
| 128 | Lecanto | 20 | 7 | 1 | 20,698 |
| 129 | Orange City | 23 | 7 | 2 | 19,672 |
| 130 | Gulf Breeze | 17 | 7 | 0 | 19,535 |
| 131 | Lake City | 12 | 7 | 0 | 18,560 |
| 132 | Minneola | 15 | 7 | 0 | 17,888 |
| 133 | Groveland | 14 | 7 | 0 | 15,232 |
| 134 | South Daytona | 17 | 7 | 0 | 13,080 |
| 135 | Beverly Hills | 15 | 7 | 0 | 11,572 |
| 136 | Port Richey | 11 | 7 | 2 | 7,732 |
| 137 | Hudson | 16 | 7 | 0 | 7,169 |
| 138 | Live Oak | 16 | 7 | 0 | 6,850 |
| 139 | Oakland | 11 | 7 | 1 | 5,572 |
| 140 | Belleair | 13 | 7 | 2 | 5,299 |
| 141 | Crystal River | 11 | 7 | 0 | 4,528 |
| 142 | Jay | 17 | 7 | 1 | 4,508 |
| 143 | Palm Harbor | 12 | 7 | 0 | 1,799 |
| 144 | Grove City | 15 | 7 | 0 | 1,218 |
| 145 | Silver Springs | 12 | 7 | 0 | 852 |
| 146 | Mims | 15 | 7 | 2 | 477 |
| 147 | Alturas | 9 | 7 | 1 | 300 |
| 148 | West Palm Beach | 18 | 6 | 0 | 597,649 |
| 149 | Odessa | 15 | 6 | 0 | 349,979 |
| 150 | Bradenton | 14 | 6 | 0 | 347,800 |
| 151 | Melbourne | 20 | 6 | 0 | 167,460 |
| 152 | Cape Coral | 10 | 6 | 0 | 163,647 |
| 153 | Vero Beach | 10 | 6 | 0 | 126,893 |
| 154 | Daytona Beach | 16 | 6 | 0 | 87,534 |
| 155 | Plantation | 10 | 6 | 0 | 85,496 |
| 156 | Winter Park | 16 | 6 | 0 | 82,984 |
| 157 | Ormond Beach | 12 | 6 | 0 | 56,215 |
| 158 | Sebring | 19 | 6 | 0 | 44,900 |
| 159 | Pace | 13 | 6 | 0 | 43,317 |
| 160 | Haines City | 12 | 6 | 0 | 30,545 |
| 161 | Davie/hollywood | 17 | 6 | 0 | 26,000 |
| 162 | West Melbourne | 20 | 6 | 0 | 25,385 |
| 163 | Dania Beach | 11 | 6 | 0 | 17,132 |
| 164 | Palmetto | 14 | 6 | 0 | 13,446 |
| 165 | Homosassa | 12 | 6 | 0 | 13,201 |
| 166 | Gulfport | 16 | 6 | 0 | 12,600 |
| 167 | Quincy | 18 | 6 | 0 | 12,371 |
| 168 | Defuniak Springs | 14 | 6 | 0 | 12,243 |
| 169 | Sopchoppy | 12 | 6 | 1 | 11,413 |
| 170 | Longboat Key | 15 | 6 | 0 | 7,098 |
| 171 | Fruitland Park | 9 | 6 | 0 | 5,127 |
| 172 | Wauchula | 9 | 6 | 0 | 5,000 |
| 173 | St Leo | 11 | 6 | 0 | 2,501 |
| 174 | Lake Suzy | 17 | 6 | 0 | 2,445 |
| 175 | Waldo | 9 | 6 | 0 | 1,042 |
| 176 | Fanning Springs | 7 | 6 | 0 | 988 |
| 177 | Wimauma | 9 | 6 | 0 | 696 |
| 178 | Windermere | 19 | 6 | 0 | 143 |
| 179 | Cross City | 8 | 6 | 0 | 100 |
| 180 | Grand Ridge | 9 | 6 | 0 | 0 |
| 181 | Port St Lucie | 10 | 5 | 0 | 224,485 |
| 182 | Lakeland | 15 | 5 | 0 | 193,297 |
| 183 | Lake Buena Vista | 15 | 5 | 0 | 136,500 |
| 184 | Boca Raton | 12 | 5 | 0 | 130,000 |
| 185 | Jensen Beach | 12 | 5 | 0 | 104,105 |
| 186 | Palm Coast | 13 | 5 | 0 | 96,025 |
| 187 | St Cloud | 11 | 5 | 0 | 82,752 |
| 188 | Bonita Springs | 11 | 5 | 0 | 74,270 |
| 189 | Port Orange | 12 | 5 | 0 | 71,232 |
| 190 | Wellington | 9 | 5 | 0 | 56,475 |
| 191 | Altamonte Springs | 14 | 5 | 0 | 51,000 |
| 192 | Longwood | 13 | 5 | 0 | 36,953 |
| 193 | Auburndale | 14 | 5 | 0 | 35,239 |
| 194 | Winter Springs | 16 | 5 | 0 | 34,657 |
| 195 | Riviera Beach | 14 | 5 | 0 | 31,500 |
| 196 | Edgewater | 13 | 5 | 0 | 25,707 |
| 197 | Bartow | 13 | 5 | 0 | 21,501 |
| 198 | Milton | 9 | 5 | 0 | 21,241 |
| 199 | Mayport | 10 | 5 | 0 | 20,500 |
| 200 | St James City | 11 | 5 | 0 | 15,805 |
| 201 | Ponte Vedra | 16 | 5 | 0 | 12,940 |
| 202 | Palatka | 11 | 5 | 1 | 11,900 |
| 203 | Mascotte | 9 | 5 | 0 | 9,600 |
| 204 | Clewiston | 10 | 5 | 0 | 9,558 |
| 205 | Marianna | 9 | 5 | 0 | 8,227 |
| 206 | Springfield | 12 | 5 | 0 | 8,118 |
| 207 | Lady Lake | 8 | 5 | 0 | 6,498 |
| 208 | Westlake | 10 | 5 | 1 | 4,996 |
| 209 | Newberry | 11 | 5 | 0 | 3,885 |
| 210 | Williston | 11 | 5 | 0 | 3,800 |
| 211 | Mulberry | 16 | 5 | 0 | 3,780 |
| 212 | Ponce Inlet | 12 | 5 | 0 | 3,717 |
| 213 | Umatilla | 8 | 5 | 0 | 3,482 |
| 214 | Lake Helen | 9 | 5 | 0 | 2,704 |
| 215 | Lowell | 7 | 5 | 0 | 2,700 |
| 216 | Gretna | 11 | 5 | 0 | 2,601 |
| 217 | Hawthorne | 10 | 5 | 0 | 2,275 |
| 218 | Chiefland | 9 | 5 | 0 | 2,031 |
| 219 | San Antonio | 6 | 5 | 0 | 2,015 |
| 220 | Palm Valley | 16 | 5 | 0 | 965 |
| 221 | Riviera Bch | 14 | 5 | 0 | 890 |
| 222 | Dowling Park | 8 | 5 | 0 | 784 |
| 223 | Sumterville | 9 | 5 | 1 | 500 |
| 224 | Mcintosh | 8 | 5 | 0 | 484 |
| 225 | Alva | 11 | 5 | 0 | 400 |
| 226 | Yalaha | 7 | 5 | 0 | 334 |
| 227 | Lake Panasoffkee | 9 | 5 | 0 | 200 |
| 228 | Reddick | 7 | 5 | 0 | 100 |
| 229 | Highland City | 7 | 5 | 0 | 36 |
| 230 | Graceville | 10 | 5 | 0 | 0 |
| 231 | Altha | 10 | 5 | 0 | 0 |
| 232 | Lloyd | 10 | 5 | 0 | 0 |
| 233 | Greenwood | 8 | 5 | 0 | 0 |
| 234 | Hampton | 8 | 5 | 0 | 0 |
| 235 | Gainesville | 11 | 4 | 0 | 194,036 |
| 236 | Naples | 11 | 4 | 0 | 171,370 |
| 237 | Kissimmee | 11 | 4 | 0 | 110,102 |
| 238 | Palm Beach Gardens | 15 | 4 | 0 | 97,552 |
| 239 | Middleburg | 11 | 4 | 0 | 95,361 |
| 240 | Jupiter | 10 | 4 | 0 | 94,874 |
| 241 | New Smyrna Beach | 13 | 4 | 0 | 67,847 |
| 242 | Panama City Beach | 12 | 4 | 0 | 65,063 |
| 243 | Tamarac | 11 | 4 | 0 | 63,793 |
| 244 | St. Augustine | 10 | 4 | 0 | 61,310 |
| 245 | Dunedin | 10 | 4 | 0 | 46,161 |
| 246 | Panama City | 13 | 4 | 0 | 36,139 |
| 247 | Cooper City | 9 | 4 | 0 | 33,752 |
| 248 | Crestview | 11 | 4 | 0 | 32,309 |
| 249 | Lynn Haven | 14 | 4 | 0 | 30,601 |
| 250 | Fleming Island | 11 | 4 | 0 | 30,200 |
| 251 | Miramar Beach | 13 | 4 | 0 | 26,393 |
| 252 | Niceville | 14 | 4 | 0 | 21,451 |
| 253 | Port St. Lucie | 7 | 4 | 0 | 21,400 |
| 254 | Tavares | 10 | 4 | 0 | 20,013 |
| 255 | Sanibel Island | 10 | 4 | 0 | 14,784 |
| 256 | Ponte Vedra Beach | 10 | 4 | 0 | 13,340 |
| 257 | Port St. Joe | 10 | 4 | 0 | 12,493 |
| 258 | Holly Hill | 12 | 4 | 0 | 12,417 |
| 259 | Freeport | 9 | 4 | 0 | 12,020 |
| 260 | Celebration | 11 | 4 | 0 | 11,178 |
| 261 | Barefoot Bay | 11 | 4 | 0 | 9,648 |
| 262 | Ft. Walton Beach | 8 | 4 | 0 | 8,908 |
| 263 | Madison | 10 | 4 | 0 | 7,350 |
| 264 | Inverness | 8 | 4 | 0 | 7,194 |
| 265 | Mexico Beach | 13 | 4 | 0 | 6,180 |
| 266 | Indiantown | 8 | 4 | 0 | 5,847 |
| 267 | Valparaiso | 9 | 4 | 0 | 5,539 |
| 268 | Fort Meade | 8 | 4 | 0 | 5,455 |
| 269 | Parker | 13 | 4 | 0 | 4,273 |
| 270 | Moore Haven | 7 | 4 | 0 | 3,735 |
| 271 | Chipley | 7 | 4 | 0 | 3,660 |
| 272 | Century | 10 | 4 | 0 | 3,490 |
| 273 | Holt | 6 | 4 | 0 | 3,042 |
| 274 | Panacea | 7 | 4 | 0 | 2,917 |
| 275 | Polk City | 6 | 4 | 0 | 2,724 |
| 276 | Inlet Beach | 9 | 4 | 0 | 2,615 |
| 277 | River Ranch | 10 | 4 | 0 | 2,100 |
| 278 | Howey In The Hills | 7 | 4 | 0 | 2,027 |
| 279 | Lawtey | 7 | 4 | 0 | 1,850 |
| 280 | Perry | 6 | 4 | 0 | 1,433 |
| 281 | Bronson | 5 | 4 | 0 | 1,326 |
| 282 | Bradley | 6 | 4 | 0 | 1,260 |
| 283 | Montverde | 6 | 4 | 0 | 1,198 |
| 284 | Summerfield | 5 | 4 | 0 | 963 |
| 285 | Homosassa Springs | 8 | 4 | 0 | 850 |
| 286 | Webster | 9 | 4 | 0 | 800 |
| 287 | Vernon | 7 | 4 | 0 | 750 |
| 288 | Indian Lake Estates | 7 | 4 | 0 | 678 |
| 289 | Penney Farms | 5 | 4 | 0 | 489 |
| 290 | Manalapan | 8 | 4 | 0 | 425 |
| 291 | Esto | 6 | 4 | 0 | 348 |
| 292 | Brooker | 8 | 4 | 0 | 331 |
| 293 | Altoona | 7 | 4 | 0 | 324 |
| 294 | Weirsdale | 7 | 4 | 0 | 300 |
| 295 | Seville | 8 | 4 | 0 | 291 |
| 296 | Ft. Mccoy | 8 | 4 | 0 | 242 |
| 297 | Paisley | 5 | 4 | 0 | 240 |
| 298 | Bellview | 5 | 4 | 0 | 230 |
| 299 | Georgetown | 7 | 4 | 0 | 87 |
| 300 | Oklawaha | 8 | 4 | 0 | 47 |
| 301 | Eastpoint | 6 | 4 | 0 | 0 |
| 302 | Cottondale | 6 | 4 | 0 | 0 |
| 303 | Greensboro | 7 | 4 | 0 | 0 |
| 304 | Greenville | 9 | 4 | 0 | 0 |
| 305 | Campbellton | 6 | 4 | 0 | 0 |
| 306 | Jasper | 10 | 4 | 0 | 0 |
| 307 | Center Hill | 6 | 4 | 0 | 0 |
| 308 | Havana | 10 | 4 | 0 | 0 |
| 309 | Branford | 6 | 4 | 0 | 0 |
| 310 | Fort Walton Beach | 15 | 3 | 0 | 85,169 |
| 311 | Santa Rosa Beach | 8 | 3 | 0 | 62,225 |
| 312 | Destin | 15 | 3 | 0 | 31,049 |
| 313 | Atlantic Beach | 9 | 3 | 0 | 23,503 |
| 314 | Green Cove Springs | 5 | 3 | 0 | 21,542 |
| 315 | Fernandina Beach | 9 | 3 | 0 | 19,953 |
| 316 | Callaway | 13 | 3 | 0 | 15,269 |
| 317 | Hurlburt Field | 8 | 3 | 0 | 10,608 |
| 318 | Port Labelle | 4 | 3 | 0 | 10,589 |
| 319 | Arcadia | 9 | 3 | 0 | 8,942 |
| 320 | Cantonment | 5 | 3 | 0 | 8,596 |
| 321 | Neptune Beach | 6 | 3 | 0 | 7,270 |
| 322 | Land O' Lakes | 7 | 3 | 0 | 7,021 |
| 323 | Placida | 8 | 3 | 0 | 6,354 |
| 324 | Navarre Beach | 9 | 3 | 0 | 6,094 |
| 325 | Keystone Heights | 8 | 3 | 0 | 5,092 |
| 326 | St. Cloud | 6 | 3 | 0 | 4,939 |
| 327 | Flagler Beach | 9 | 3 | 0 | 4,830 |
| 328 | Eglin AFB | 8 | 3 | 0 | 4,169 |
| 329 | Mcdavid | 12 | 3 | 0 | 4,098 |
| 330 | Chuluota | 8 | 3 | 0 | 3,863 |
| 331 | Frostproof | 8 | 3 | 0 | 3,550 |
| 332 | Bunnell | 8 | 3 | 0 | 3,507 |
| 333 | Lake Placid | 6 | 3 | 0 | 3,307 |
| 334 | Chattahoochee | 7 | 3 | 0 | 3,182 |
| 335 | Bowling Greeen | 7 | 3 | 0 | 3,038 |
| 336 | Hilliard | 5 | 3 | 0 | 3,036 |
| 337 | Lake Butler | 5 | 3 | 0 | 3,000 |
| 338 | Copeland | 6 | 3 | 0 | 2,978 |
| 339 | Eatonville | 5 | 3 | 0 | 2,727 |
| 340 | Steinhatchee | 7 | 3 | 0 | 2,700 |
| 341 | Carrabelle | 5 | 3 | 0 | 2,627 |
| 342 | Eagle Lake | 6 | 3 | 0 | 2,600 |
| 343 | Nalcrest | 7 | 3 | 0 | 2,500 |
| 344 | Lake Hamilton | 8 | 3 | 0 | 2,430 |
| 345 | Welaka | 6 | 3 | 0 | 2,421 |
| 346 | Mangonia Park | 4 | 3 | 0 | 2,410 |
| 347 | Bristol | 7 | 3 | 0 | 2,206 |
| 348 | Babson Park | 6 | 3 | 0 | 2,161 |
| 349 | Sneads | 5 | 3 | 0 | 2,014 |
| 350 | North Fort Myers | 6 | 3 | 0 | 2,000 |
| 351 | Macclenny | 5 | 3 | 0 | 1,800 |
| 352 | Zolfo Springs | 4 | 3 | 0 | 1,800 |
| 353 | Inglis | 5 | 3 | 0 | 1,630 |
| 354 | Palm City | 3 | 3 | 0 | 1,573 |
| 355 | Mayo | 5 | 3 | 0 | 1,500 |
| 356 | Archer | 6 | 3 | 0 | 1,440 |
| 357 | Malone | 6 | 3 | 0 | 1,307 |
| 358 | Monticello | 5 | 3 | 0 | 1,300 |
| 359 | Melrose | 5 | 3 | 0 | 1,300 |
| 360 | Trenton | 5 | 3 | 0 | 1,175 |
| 361 | Sorrento | 4 | 3 | 0 | 1,057 |
| 362 | Wewahitchka | 4 | 3 | 0 | 1,000 |
| 363 | Crescent City | 7 | 3 | 2 | 1,000 |
| 364 | Grand Island | 4 | 3 | 0 | 980 |
| 365 | Tangerine | 6 | 3 | 0 | 851 |
| 366 | Ponce De Leon | 6 | 3 | 0 | 850 |
| 367 | Ocklawaha | 7 | 3 | 0 | 816 |
| 368 | Pomona Park | 6 | 3 | 0 | 672 |
| 369 | Micanopy | 5 | 3 | 0 | 605 |
| 370 | Osteen | 4 | 3 | 0 | 552 |
| 371 | Lake Como | 6 | 3 | 0 | 450 |
| 372 | Taveres | 7 | 3 | 0 | 440 |
| 373 | Micco | 6 | 3 | 0 | 432 |
| 374 | Floral City | 5 | 3 | 0 | 420 |
| 375 | Vilano Beach | 8 | 3 | 0 | 345 |
| 376 | Salt Springs | 5 | 3 | 0 | 342 |
| 377 | Hernando | 6 | 3 | 0 | 300 |
| 378 | Westville | 6 | 3 | 0 | 298 |
| 379 | Jacob | 4 | 3 | 0 | 281 |
| 380 | Deleon Springs | 3 | 3 | 0 | 276 |
| 381 | Anthony | 4 | 3 | 0 | 248 |
| 382 | Pahokee | 7 | 3 | 0 | 222 |
| 383 | Lorida | 7 | 3 | 0 | 200 |
| 384 | Boynton Bch | 7 | 3 | 0 | 175 |
| 385 | Orangedale | 9 | 3 | 0 | 150 |
| 386 | Kenansville | 7 | 3 | 0 | 130 |
| 387 | San Mateo | 6 | 3 | 0 | 112 |
| 388 | Ochopee | 8 | 3 | 0 | 100 |
| 389 | Lake Geneva | 8 | 3 | 0 | 95 |
| 390 | Kathleen | 6 | 3 | 0 | 80 |
| 391 | Southport | 5 | 3 | 0 | 80 |
| 392 | Qunicy | 5 | 3 | 0 | 62 |
| 393 | Fort Basinger | 8 | 3 | 0 | 60 |
| 394 | Pinetta | 4 | 3 | 0 | 30 |
| 395 | Gibsonton | 9 | 3 | 0 | 25 |
| 396 | Cedar Key | 6 | 3 | 0 | 0 |
| 397 | Apalachicola | 7 | 3 | 0 | 0 |
| 398 | Sanderson | 7 | 3 | 0 | 0 |
| 399 | Jennings | 9 | 3 | 0 | 0 |
| 400 | Blountstown | 6 | 3 | 0 | 0 |
| 401 | Coleman | 6 | 3 | 0 | 0 |
| 402 | Lee | 5 | 3 | 0 | 0 |
| 403 | Wellborn | 4 | 3 | 0 | 0 |
| 404 | Callahan | 7 | 3 | 0 | 0 |
| 405 | Glen St. Mary | 6 | 3 | 0 | 0 |
| 406 | Ave Maria | 7 | 2 | 0 | 9,082 |
| 407 | Orange Park | 5 | 2 | 0 | 8,668 |
| 408 | Molino | 7 | 2 | 0 | 8,487 |
| 409 | Raiford | 4 | 2 | 0 | 7,500 |
| 410 | Starke | 5 | 2 | 0 | 6,800 |
| 411 | Labelle | 6 | 2 | 0 | 5,950 |
| 412 | Highland Beach | 4 | 2 | 0 | 4,277 |
| 413 | Mary Esther | 6 | 2 | 0 | 4,013 |
| 414 | Crawfordville | 5 | 2 | 0 | 3,545 |
| 415 | Village Of Golf | 5 | 2 | 0 | 3,505 |
| 416 | Lake Clarke Shores | 2 | 2 | 0 | 3,255 |
| 417 | Baker | 5 | 2 | 0 | 2,905 |
| 418 | Pierson | 5 | 2 | 0 | 2,657 |
| 419 | Zellwood | 2 | 2 | 0 | 2,571 |
| 420 | Paxton | 3 | 2 | 0 | 2,300 |
| 421 | Bushnell | 5 | 2 | 0 | 2,009 |
| 422 | Laurel Hill | 4 | 2 | 0 | 1,802 |
| 423 | Baldwin | 5 | 2 | 0 | 1,790 |
| 424 | Melbourne Beach | 5 | 2 | 0 | 1,537 |
| 425 | El Jobean | 2 | 2 | 0 | 1,351 |
| 426 | Hastings | 5 | 2 | 0 | 1,075 |
| 427 | Geneva | 5 | 2 | 0 | 976 |
| 428 | Interlachen | 4 | 2 | 0 | 756 |
| 429 | Wahneta | 2 | 2 | 0 | 750 |
| 430 | Yankeetown | 6 | 2 | 0 | 711 |
| 431 | St Augustine | 2 | 2 | 0 | 655 |
| 432 | Satsuma | 5 | 2 | 0 | 558 |
| 433 | Fruit Cove | 2 | 2 | 0 | 455 |
| 434 | Cape Haze | 2 | 2 | 0 | 431 |
| 435 | East Palatka | 2 | 2 | 0 | 375 |
| 436 | Bonifay | 3 | 2 | 0 | 312 |
| 437 | Astor | 5 | 2 | 0 | 295 |
| 438 | Felda | 6 | 2 | 0 | 284 |
| 439 | Bokeelia | 2 | 2 | 0 | 200 |
| 440 | Mt Dora | 4 | 2 | 0 | 200 |
| 441 | Yulee | 4 | 2 | 0 | 160 |
| 442 | Otter Creek | 7 | 2 | 0 | 135 |
| 443 | Malabar | 5 | 2 | 0 | 112 |
| 444 | Boys Ranch | 6 | 2 | 0 | 100 |
| 445 | Citra | 3 | 2 | 0 | 88 |
| 446 | Leesbrug | 5 | 2 | 0 | 60 |
| 447 | Ft Mccoy | 3 | 2 | 0 | 45 |
| 448 | Saint Johns | 4 | 2 | 0 | 38 |
| 449 | Horseshoe Beach | 4 | 2 | 0 | 0 |
